Difference between revisions of "USB Ports"
From ESS-WIKI
Xingxing.li (talk | contribs) (Created page with " '''EPC-R5710 supports 2x USB3.0 Gen 1 by 2 Type A port and 2X USB2.0 Gen 1 by 2 x USB 2.0 Type A port on the front side, which are Host.''' <span style="color:#e74c3c...") |
Xingxing.li (talk | contribs) |
||
Line 2: | Line 2: | ||
'''EPC-R5710 supports 2x USB3.0 Gen 1 by 2 Type A port and 2X USB2.0 Gen 1 by 2 x USB 2.0 Type A port on the front side, which are Host.''' | '''EPC-R5710 supports 2x USB3.0 Gen 1 by 2 Type A port and 2X USB2.0 Gen 1 by 2 x USB 2.0 Type A port on the front side, which are Host.''' | ||
− | <span style="color:#e74c3c;"> | + | '''USB1''' |
+ | |||
+ | <span style="color:#e74c3c;">插一张USB1 图片</span> | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | '''Pin''' | ||
+ | | '''Pin Name''' | ||
+ | | '''Pin''' | ||
+ | | '''Pin Name''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | +VBUS_USB1 | ||
+ | | 2 | ||
+ | | USB1_D- | ||
+ | |- | ||
+ | | 3 | ||
+ | | USB1_D+ | ||
+ | | 4 | ||
+ | | GND | ||
+ | |- | ||
+ | | 5 | ||
+ | | USB1_SSRX-_z | ||
+ | | 6 | ||
+ | | USB1_SSRX+_z | ||
+ | |- | ||
+ | | 7 | ||
+ | | GND | ||
+ | | 8 | ||
+ | | USB1_SSTX-_z | ||
+ | |- | ||
+ | | 9 | ||
+ | | USB1_SSTX+_z | ||
+ | | 10 | ||
+ | | +VBUS_USB4 | ||
+ | |- | ||
+ | | 11 | ||
+ | | USB4_D- | ||
+ | | 12 | ||
+ | | USB4_D+ | ||
+ | |- | ||
+ | | 13 | ||
+ | | GND | ||
+ | | -- | ||
+ | | -- | ||
+ | |- | ||
+ | | H1 | ||
+ | | GND | ||
+ | | H2 | ||
+ | | GND | ||
+ | |- | ||
+ | | H3 | ||
+ | | GND | ||
+ | | H4 | ||
+ | | GND | ||
+ | |} | ||
+ | |||
+ | '''USB2''' | ||
+ | |||
+ | <span style="color:#e74c3c;">插一张USB2的图片</span> | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | '''Pin''' | ||
+ | | '''Pin Name''' | ||
+ | | '''Pin''' | ||
+ | | '''Pin Name''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | +VBUS_USB2 | ||
+ | | 2 | ||
+ | | USB2_D- | ||
+ | |- | ||
+ | | 3 | ||
+ | | USB2_D+ | ||
+ | | 4 | ||
+ | | GND | ||
+ | |- | ||
+ | | 5 | ||
+ | | USB2_SSRX-_z | ||
+ | | 6 | ||
+ | | USB2_SSRX+_z | ||
+ | |- | ||
+ | | 7 | ||
+ | | GND | ||
+ | | 8 | ||
+ | | USB2_SSTX-_z | ||
+ | |- | ||
+ | | 9 | ||
+ | | USB2_SSTX+_z | ||
+ | | 10 | ||
+ | | +VBUS_USB5 | ||
+ | |- | ||
+ | | 11 | ||
+ | | USB5_D- | ||
+ | | 12 | ||
+ | | USB5_D+ | ||
+ | |- | ||
+ | | 13 | ||
+ | | GND | ||
+ | | -- | ||
+ | | -- | ||
+ | |- | ||
+ | | H1 | ||
+ | | GND | ||
+ | | H2 | ||
+ | | GND | ||
+ | |- | ||
+ | | H3 | ||
+ | | GND | ||
+ | | H4 | ||
+ | | GND | ||
+ | |} | ||
| |
Revision as of 03:12, 24 November 2022
EPC-R5710 supports 2x USB3.0 Gen 1 by 2 Type A port and 2X USB2.0 Gen 1 by 2 x USB 2.0 Type A port on the front side, which are Host.
USB1
插一张USB1 图片
Pin | Pin Name | Pin | Pin Name |
1 | +VBUS_USB1 | 2 | USB1_D- |
3 | USB1_D+ | 4 | GND |
5 | USB1_SSRX-_z | 6 | USB1_SSRX+_z |
7 | GND | 8 | USB1_SSTX-_z |
9 | USB1_SSTX+_z | 10 | +VBUS_USB4 |
11 | USB4_D- | 12 | USB4_D+ |
13 | GND | -- | -- |
H1 | GND | H2 | GND |
H3 | GND | H4 | GND |
USB2
插一张USB2的图片
Pin | Pin Name | Pin | Pin Name |
1 | +VBUS_USB2 | 2 | USB2_D- |
3 | USB2_D+ | 4 | GND |
5 | USB2_SSRX-_z | 6 | USB2_SSRX+_z |
7 | GND | 8 | USB2_SSTX-_z |
9 | USB2_SSTX+_z | 10 | +VBUS_USB5 |
11 | USB5_D- | 12 | USB5_D+ |
13 | GND | -- | -- |
H1 | GND | H2 | GND |
H3 | GND | H4 | GND |