Difference between revisions of "Total Modules List"
From ESS-WIKI
Line 17: | Line 17: | ||
|- | |- | ||
− | | style="width: 51px;" | | + | | style="width: 51px;" | WiFi5 |
− | | style="width: 149px;" | AIW-154BN | + | | style="width: 149px;" | <span style="color:#3498db;">AIW-154BN</span> |
− | | style="width: 165px;" | NXP 88W8997 | + | | style="width: 165px;" | <span style="color:#3498db;">NXP 88W8997</span> |
− | | style="width: 163px;" | AW-CM276MA-PCIE | + | | style="width: 163px;" | <span style="color:#3498db;">AW-CM276MA-PCIE</span> |
− | | style="width: 198px;" | IEEE 802.11a/b/g/n/ac | + | | style="width: 198px;" | <span style="color:#3498db;">IEEE 802.11a/b/g/n/ac</span> |
− | | style="width: 63px;" | 5 | + | | style="width: 63px;" | <span style="color:#3498db;">5</span> |
− | | style="width: 135px;" | M.2 2230 E key | + | | style="width: 135px;" | <span style="color:#3498db;">M.2 2230 E key</span> |
− | | style="width: 146px;" | WiFi:PCIe BT:UART | + | | style="width: 146px;" | <span style="color:#3498db;">WiFi:PCIe BT:UART</span> |
− | | style="width: 109px;" | -30 ~ 85℃ | + | | style="width: 109px;" | <span style="color:#3498db;">-30 ~ 85℃</span> |
− | | style="width: 97px;" | 2T2R | + | | style="width: 97px;" | <span style="color:#3498db;">2T2R </span> |
|- | |- | ||
− | | style="width: 51px;" | | + | | style="width: 51px;" | WiFi5 |
− | | style="width: 149px;" | EWM-W169M201E | + | | style="width: 149px;" | <span style="color:#3498db;">EWM-W169M201E</span> |
− | | style="width: 165px;" | NXP 88W8997 | + | | style="width: 165px;" | <span style="color:#3498db;">NXP 88W8997</span> |
− | | style="width: 163px;" | AW-CM276MA | + | | style="width: 163px;" | <span style="color:#3498db;">AW-CM276MA</span> |
− | | style="width: 198px;" | IEEE 802.11a/b/g/n/ac | + | | style="width: 198px;" | <span style="color:#3498db;">IEEE 802.11a/b/g/n/ac</span> |
− | | style="width: 63px;" | 5 | + | | style="width: 63px;" | <span style="color:#3498db;">5</span> |
− | | style="width: 135px;" | M.2 2230 E key | + | | style="width: 135px;" | <span style="color:#3498db;">M.2 2230 E key</span> |
− | | style="width: 146px;" | WiFi:SDIO BT:SDIO | + | | style="width: 146px;" | <span style="color:#3498db;">WiFi:SDIO BT:SDIO</span> |
− | | style="width: 109px;" | -30 ~ 85℃ | + | | style="width: 109px;" | <span style="color:#3498db;">-30 ~ 85℃</span> |
− | | style="width: 97px;" | 2T2R | + | | style="width: 97px;" | <span style="color:#3498db;">2T2R</span> |
|- | |- | ||
− | | style="width: 51px;" | | + | | style="width: 51px;" | WiFi5 |
− | | style="width: 149px;" | EWM-W194M201E | + | | style="width: 149px;" | <span style="color:#3498db;">EWM-W194M201E </span> |
− | | style="width: 165px;" | NXP 88W8997 | + | | style="width: 165px;" | <span style="color:#3498db;">NXP 88W8997</span> |
− | | style="width: 163px;" | AW-CM276MA-SUR | + | | style="width: 163px;" | <span style="color:#3498db;">AW-CM276MA-SUR</span> |
− | | style="width: 198px;" | IEEE 802.11a/b/g/n/ac | + | | style="width: 198px;" | <span style="color:#3498db;">IEEE 802.11a/b/g/n/ac</span> |
− | | style="width: 63px;" | 5 | + | | style="width: 63px;" | <span style="color:#3498db;">5</span> |
− | | style="width: 135px;" | M.2 2230 E key | + | | style="width: 135px;" | <span style="color:#3498db;">M.2 2230 E key</span> |
− | | style="width: 146px;" | WiFi:SDIO BT:UART | + | | style="width: 146px;" | <span style="color:#3498db;">WiFi:SDIO BT:UART</span> |
− | | style="width: 109px;" | -30 ~ 85℃ | + | | style="width: 109px;" | <span style="color:#3498db;">-30 ~ 85℃</span> |
− | | style="width: 97px;" | 2T2R | + | | style="width: 97px;" | <span style="color:#3498db;">2T2R</span> |
|- | |- | ||
− | | style="width: 51px;" | | + | | style="width: 51px;" | WiFi5 |
− | | style="width: 149px;" | EWM-W159M201E | + | | style="width: 149px;" | <span style="color:#3498db;">EWM-W159M201E</span> |
− | | style="width: 165px;" | RTL 8822CE-CG | + | | style="width: 165px;" | <span style="color:#3498db;">RTL 8822CE-CG</span> |
| style="width: 163px;" | | | style="width: 163px;" | | ||
− | | style="width: 198px;" | IEEE 802.11a/b/g/n/ac | + | | style="width: 198px;" | <span style="color:#3498db;">IEEE 802.11a/b/g/n/ac</span> |
− | | style="width: 63px;" | 5 | + | | style="width: 63px;" | <span style="color:#3498db;">5</span> |
− | | style="width: 135px;" | M.2 2230 E key | + | | style="width: 135px;" | <span style="color:#3498db;">M.2 2230 E key</span> |
− | | style="width: 146px;" | WiFi:PCIe BT: USB | + | | style="width: 146px;" | <span style="color:#3498db;">WiFi:PCIe BT: USB</span> |
− | | style="width: 109px;" | 0 ~ 70°C | + | | style="width: 109px;" | <span style="color:#3498db;">0 ~ 70°C</span> |
− | | style="width: 97px;" | 2T2R | + | | style="width: 97px;" | <span style="color:#3498db;">2T2R</span> |
|- | |- | ||
− | | style="width: 51px;" | | + | | style="width: 51px;" | WiFi6 |
− | | style="width: 149px;" | EWM-W179M201E | + | | style="width: 149px;" | <span style="color:#3498db;">EWM-W179M201E</span> |
− | | style="width: 165px;" | RTL 8852BE | + | | style="width: 165px;" | <span style="color:#3498db;">RTL 8852BE</span> |
| style="width: 163px;" | | | style="width: 163px;" | | ||
− | | style="width: 198px;" | IEEE 802.11ax/ac/a/b/g/n | + | | style="width: 198px;" | <span style="color:#3498db;">IEEE 802.11ax/ac/a/b/g/n </span> |
− | | style="width: 63px;" | 5.2 | + | | style="width: 63px;" | <span style="color:#3498db;">5.2</span> |
− | | style="width: 135px;" | M.2 A/E Key | + | | style="width: 135px;" | <span style="color:#3498db;">M.2 A/E Key</span> |
− | | style="width: 146px;" | WiFi:PCIe BT: USB | + | | style="width: 146px;" | <span style="color:#3498db;">WiFi:PCIe BT: USB</span> |
− | | style="width: 109px;" | 0 ~ 70°C | + | | style="width: 109px;" | <span style="color:#3498db;">0 ~ 70°C</span> |
− | | style="width: 97px;" | 2T2R | + | | style="width: 97px;" | <span style="color:#3498db;">2T2R</span> |
|- | |- | ||
− | | style="width: 51px;" | | + | | style="width: 51px;" | WiFi6 |
− | | style="width: 149px;" | EWM-W183M201E改名为AIW-162BS | + | | style="width: 149px;" | <span style="color:#3498db;">EWM-W183M201E改名为AIW-162BS</span> |
− | | style="width: 165px;" | Broadcom AP6275P | + | | style="width: 165px;" | <span style="color:#3498db;">Broadcom AP6275P</span> |
| style="width: 163px;" | | | style="width: 163px;" | | ||
− | | style="width: 198px;" | IEEE 802.11ax/ac/a/b/g/n | + | | style="width: 198px;" | <span style="color:#3498db;">IEEE 802.11ax/ac/a/b/g/n </span> |
− | | style="width: 63px;" | 5.2 | + | | style="width: 63px;" | <span style="color:#3498db;">5.2</span> |
− | | style="width: 135px;" | M.2 A/E Key | + | | style="width: 135px;" | <span style="color:#3498db;">M.2 A/E Key</span> |
− | | style="width: 146px;" | WiFi:PCIe BT: UART | + | | style="width: 146px;" | <span style="color:#3498db;">WiFi:PCIe BT: UART</span> |
− | | style="width: 109px;" | -40 ~ 85℃ | + | | style="width: 109px;" | <span style="color:#3498db;">-40 ~ 85℃</span> |
− | | style="width: 97px;" | 2T2R | + | | style="width: 97px;" | <span style="color:#3498db;">2T2R</span> |
|} | |} | ||
Line 89: | Line 89: | ||
|- | |- | ||
! scope="col" style="width: 49px; text-align: left;" | Item | ! scope="col" style="width: 49px; text-align: left;" | Item | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 145px; text-align: left;" | Advantech PN |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 159px; text-align: left;" | MPN |
! scope="col" style="width: 353px; text-align: left;" | Function | ! scope="col" style="width: 353px; text-align: left;" | Function | ||
! scope="col" style="width: 63px; text-align: left;" | Region | ! scope="col" style="width: 63px; text-align: left;" | Region | ||
Line 97: | Line 97: | ||
! scope="col" style="width: 213px; text-align: left;" | Operation Temp. | ! scope="col" style="width: 213px; text-align: left;" | Operation Temp. | ||
|- | |- | ||
− | | style="width: 49px;" | | + | | style="width: 49px;" | 4G |
− | | style="width: | + | | style="width: 145px;" | <span style="color:#3498db;">968AD00479</span> |
− | | style="width: | + | | style="width: 159px;" | <span style="color:#3498db;">EC20CEFRG-MINIPCIE</span> |
− | | style="width: 353px;" | LTE/HSPA+/GPRS + GPS , w/o voice function; | + | | style="width: 353px;" | <span style="color:#3498db;">LTE/HSPA+/GPRS + GPS , w/o voice function; </span> |
− | | style="width: 63px;" | China | + | | style="width: 63px;" | <span style="color:#3498db;">China</span> |
− | | style="width: 130px;" | Mini-PCIE | + | | style="width: 130px;" | <span style="color:#3498db;">Mini-PCIE</span> |
− | | style="width: 139px;" | USB2.0 | + | | style="width: 139px;" | <span style="color:#3498db;">USB2.0</span> |
− | | style="width: 213px;" | Normal: -35°C~75°C<br/> Extended: -40°C~85°C | + | | style="width: 213px;" | <span style="color:#3498db;">Normal: -35°C~75°C<br/> Extended: -40°C~85°C</span> |
|- | |- | ||
− | | style="width: 49px;" | | + | | style="width: 49px;" | 5G |
− | | style="width: | + | | style="width: 145px;" | <span style="color:#3498db;">968DD00064</span> |
− | | style="width: | + | | style="width: 159px;" | <span style="color:#3498db;">RM500Q-GL </span> |
− | | style="width: 353px;" | 5G NR/LTE/GPS | + | | style="width: 353px;" | <span style="color:#3498db;">5G NR/LTE/GPS</span> |
− | | style="width: 63px;" | China | + | | style="width: 63px;" | <span style="color:#3498db;">China</span> |
− | | style="width: 130px;" | M.2 3052 Key-B | + | | style="width: 130px;" | <span style="color:#3498db;">M.2 3052 Key-B</span> |
− | | style="width: 139px;" | USB3.0/PCIE3.1 | + | | style="width: 139px;" | <span style="color:#3498db;">USB3.0/PCIE3.1</span> |
− | | style="width: 213px;" | -20°C ~ 60°C | + | | style="width: 213px;" | <span style="color:#3498db;">-20°C ~ 60°C</span> |
|- | |- | ||
− | | style="width: 49px;" | | + | | style="width: 49px;" | 5G |
− | | style="width: | + | | style="width: 145px;" | |
− | | style="width: | + | | style="width: 159px;" | <span style="color:#3498db;">RM200</span> |
− | | style="width: 353px;" | 5G NR/LTE/GPS | + | | style="width: 353px;" | <span style="color:#3498db;">5G NR/LTE/GPS</span> |
− | | style="width: 63px;" | China | + | | style="width: 63px;" | <span style="color:#3498db;">China</span> |
− | | style="width: 130px;" | Mini-PCIE | + | | style="width: 130px;" | <span style="color:#3498db;">Mini-PCIE</span> |
− | | style="width: 139px;" | USB3.0/PCIE3.1 | + | | style="width: 139px;" | <span style="color:#3498db;">USB3.0/PCIE3.1</span> |
| style="width: 213px;" | | | style="width: 213px;" | | ||
|} | |} | ||
Line 139: | Line 139: | ||
! scope="col" style="width: 217px; text-align: left;" | Status | ! scope="col" style="width: 217px; text-align: left;" | Status | ||
|- | |- | ||
− | | style="width: 85px;" | | + | | style="width: 85px;" | LVDS |
− | | style="width: 183px;" | IDK- | + | | style="width: 183px;" | IDK-110<span style="color:#3498db;">7WR-40WVB1</span> |
− | | style="width: 155px;" | G070VW01 V012 | + | | style="width: 155px;" | <span style="color:#3498db;">G070VW01 V012</span> |
− | | style="width: 84px;" | AUO | + | | style="width: 84px;" | <span style="color:#3498db;">AUO</span> |
− | | style="width: 134px;" | 800x480 | + | | style="width: 134px;" | <span style="color:#3498db;">800x480</span> |
− | | style="width: 89px;" | 7 | + | | style="width: 89px;" | <span style="color:#3498db;">7</span> |
− | | style="width: 166px;" | Single Channel | + | | style="width: 166px;" | <span style="color:#3498db;">Single Channel</span> |
− | | style="width: 139px;" | 4WR Touch | + | | style="width: 139px;" | <span style="color:#3498db;">4WR Touch</span> |
− | | style="width: 217px;" | Phase out | + | | style="width: 217px;" | <span style="color:#3498db;">Phase out</span> |
|- | |- | ||
− | | style="width: 85px;" | | + | | style="width: 85px;" | LVDS |
− | | style="width: 183px;" | 96LCM-G070WV40L-A0 | + | | style="width: 183px;" | <span style="color:#3498db;">96LCM-G070WV40L-A0</span> |
− | | style="width: 155px;" | G070VW01 V012 | + | | style="width: 155px;" | <span style="color:#3498db;">G070VW01 V012</span> |
− | | style="width: 84px;" | AUO | + | | style="width: 84px;" | <span style="color:#3498db;">AUO</span> |
− | | style="width: 134px;" | 800x480 | + | | style="width: 134px;" | <span style="color:#3498db;">800x480</span> |
− | | style="width: 89px;" | 7 | + | | style="width: 89px;" | <span style="color:#3498db;">7</span> |
− | | style="width: 166px;" | Single Channel | + | | style="width: 166px;" | <span style="color:#3498db;">Single Channel</span> |
− | | style="width: 139px;" | w/o Touch | + | | style="width: 139px;" | <span style="color:#3498db;">w/o Touch</span> |
− | | style="width: 217px;" | Conditional Approve | + | | style="width: 217px;" | <span style="color:#3498db;">Conditional Approve</span> |
|- | |- | ||
− | | style="width: 85px;" | | + | | style="width: 85px;" | LVDS |
− | | style="width: 183px;" | IDK-1107WR-40WVA1E | + | | style="width: 183px;" | <span style="color:#3498db;">IDK-1107WR-40WVA1E</span> |
− | | style="width: 155px;" | G070VW01 V0 | + | | style="width: 155px;" | <span style="color:#3498db;">G070VW01 V0</span> |
− | | style="width: 84px;" | AUO | + | | style="width: 84px;" | <span style="color:#3498db;">AUO</span> |
− | | style="width: 134px;" | 800x480 | + | | style="width: 134px;" | <span style="color:#3498db;">800x480</span> |
− | | style="width: 89px;" | 7 | + | | style="width: 89px;" | <span style="color:#3498db;">7</span> |
− | | style="width: 166px;" | Single Channel | + | | style="width: 166px;" | <span style="color:#3498db;">Single Channel</span> |
− | | style="width: 139px;" | 4WR Touch | + | | style="width: 139px;" | <span style="color:#3498db;">4WR Touch</span> |
− | | style="width: 217px;" | PVT | + | | style="width: 217px;" | <span style="color:#3498db;">PVT</span> |
|- | |- | ||
− | | style="width: 85px;" | | + | | style="width: 85px;" | LVDS |
− | | style="width: 183px;" | IDK-1115P-40XGC1E | + | | style="width: 183px;" | <span style="color:#3498db;">IDK-1115P-40XGC1E</span> |
− | | style="width: 155px;" | G150XGE-L04 | + | | style="width: 155px;" | <span style="color:#3498db;">G150XGE-L04</span> |
− | | style="width: 84px;" | AUO | + | | style="width: 84px;" | <span style="color:#3498db;">AUO</span> |
− | | style="width: 134px;" | 1024x768 | + | | style="width: 134px;" | <span style="color:#3498db;">1024x768</span> |
− | | style="width: 89px;" | 15 | + | | style="width: 89px;" | <span style="color:#3498db;">15</span> |
− | | style="width: 166px;" | Single Channel | + | | style="width: 166px;" | <span style="color:#3498db;">Single Channel</span> |
− | | style="width: 139px;" | PCT Touch | + | | style="width: 139px;" | <span style="color:#3498db;">PCT Touch</span> |
− | | style="width: 217px;" | Inactive | + | | style="width: 217px;" | <span style="color:#3498db;">Inactive</span> |
|- | |- | ||
− | | style="width: 85px;" | | + | | style="width: 85px;" | LVDS |
− | | style="width: 183px;" | IDK-1121WR-30FHA1E | + | | style="width: 183px;" | <span style="color:#3498db;">IDK-1121WR-30FHA1E</span> |
− | | style="width: 155px;" | G215HVN01 | + | | style="width: 155px;" | <span style="color:#3498db;">G215HVN01</span> |
− | | style="width: 84px;" | AUO | + | | style="width: 84px;" | <span style="color:#3498db;">AUO</span> |
− | | style="width: 134px;" | 1920x1080 | + | | style="width: 134px;" | <span style="color:#3498db;">1920x1080</span> |
− | | style="width: 89px;" | 21.5 | + | | style="width: 89px;" | <span style="color:#3498db;">21.5</span> |
− | | style="width: 166px;" | Dual Channel | + | | style="width: 166px;" | <span style="color:#3498db;">Dual Channel</span> |
− | | style="width: 139px;" | 5W Touch | + | | style="width: 139px;" | <span style="color:#3498db;">5W Touch</span> |
− | | style="width: 217px;" | MP | + | | style="width: 217px;" | <span style="color:#3498db;">MP</span> |
|- | |- | ||
− | | style="width: 85px;" | | + | | style="width: 85px;" | eDP |
− | | style="width: 183px;" | XMIT-G101UAN01.0 | + | | style="width: 183px;" | <span style="color:#3498db;">XMIT-G101UAN01.0</span> |
− | | style="width: 155px;" | G101UAN01.0 | + | | style="width: 155px;" | <span style="color:#3498db;">G101UAN01.0</span> |
− | | style="width: 84px;" | AUO | + | | style="width: 84px;" | <span style="color:#3498db;">AUO</span> |
− | | style="width: 134px;" | 1920x1200 | + | | style="width: 134px;" | <span style="color:#3498db;">1920x1200</span> |
− | | style="width: 89px;" | 10.1 | + | | style="width: 89px;" | <span style="color:#3498db;">10.1</span> |
− | | style="width: 166px;" | 2-Lane | + | | style="width: 166px;" | <span style="color:#3498db;">2-Lane</span> |
− | | style="width: 139px;" | NA | + | | style="width: 139px;" | <span style="color:#3498db;">NA</span> |
− | | style="width: 217px;" | Conditional Approve | + | | style="width: 217px;" | <span style="color:#3498db;">Conditional Approve</span> |
|- | |- | ||
− | | style="width: 85px;" | | + | | style="width: 85px;" | eDP |
− | | style="width: 183px;" | XUTC-B156XTN07.1 | + | | style="width: 183px;" | <span style="color:#3498db;">XUTC-B156XTN07.1</span> |
− | | style="width: 155px;" | B156XTN07.1 | + | | style="width: 155px;" | <span style="color:#3498db;">B156XTN07.1</span> |
− | | style="width: 84px;" | AUO | + | | style="width: 84px;" | <span style="color:#3498db;">AUO</span> |
− | | style="width: 134px;" | 1366 x 768 | + | | style="width: 134px;" | <span style="color:#3498db;">1366 x 768</span> |
− | | style="width: 89px;" | 15.6 | + | | style="width: 89px;" | <span style="color:#3498db;">15.6</span> |
− | | style="width: 166px;" | 1-lane | + | | style="width: 166px;" | <span style="color:#3498db;">1-lane</span> |
− | | style="width: 139px;" | NA | + | | style="width: 139px;" | <span style="color:#3498db;">NA</span> |
− | | style="width: 217px;" | Phase out | + | | style="width: 217px;" | <span style="color:#3498db;">Phase out</span> |
|- | |- | ||
− | | style="width: 85px;" | | + | | style="width: 85px;" | MIPI-DSI |
− | | style="width: 183px;" | XMIT-G101UAN02.0 | + | | style="width: 183px;" | <span style="color:#3498db;">XMIT-G101UAN02.0</span> |
− | | style="width: 155px;" | G101UAN02.0 | + | | style="width: 155px;" | <span style="color:#3498db;">G101UAN02.0</span> |
− | | style="width: 84px;" | AUO | + | | style="width: 84px;" | <span style="color:#3498db;">AUO</span> |
− | | style="width: 134px;" | 1920x1200 | + | | style="width: 134px;" | <span style="color:#3498db;">1920x1200</span> |
− | | style="width: 89px;" | 10.1 | + | | style="width: 89px;" | <span style="color:#3498db;">10.1</span> |
− | | style="width: 166px;" | Single Channel 4lane | + | | style="width: 166px;" | <span style="color:#3498db;">Single Channel 4lane</span> |
− | | style="width: 139px;" | NA | + | | style="width: 139px;" | <span style="color:#3498db;">NA</span> |
− | | style="width: 217px;" | Phase out | + | | style="width: 217px;" | <span style="color:#3498db;">Phase out</span> |
|} | |} | ||
| |
Revision as of 08:11, 25 December 2023
Item | Advantech PN | Main Chip | MPN | WLAN | BT | Form Factor | Host Interface | Operation Temp. |
Antenna Streams |
---|---|---|---|---|---|---|---|---|---|
WiFi5 | AIW-154BN | NXP 88W8997 | AW-CM276MA-PCIE | IEEE 802.11a/b/g/n/ac | 5 | M.2 2230 E key | WiFi:PCIe BT:UART | -30 ~ 85℃ | 2T2R |
WiFi5 | EWM-W169M201E | NXP 88W8997 | AW-CM276MA | IEEE 802.11a/b/g/n/ac | 5 | M.2 2230 E key | WiFi:SDIO BT:SDIO | -30 ~ 85℃ | 2T2R |
WiFi5 | EWM-W194M201E | NXP 88W8997 | AW-CM276MA-SUR | IEEE 802.11a/b/g/n/ac | 5 | M.2 2230 E key | WiFi:SDIO BT:UART | -30 ~ 85℃ | 2T2R |
WiFi5 | EWM-W159M201E | RTL 8822CE-CG | IEEE 802.11a/b/g/n/ac | 5 | M.2 2230 E key | WiFi:PCIe BT: USB | 0 ~ 70°C | 2T2R | |
WiFi6 | EWM-W179M201E | RTL 8852BE | IEEE 802.11ax/ac/a/b/g/n | 5.2 | M.2 A/E Key | WiFi:PCIe BT: USB | 0 ~ 70°C | 2T2R | |
WiFi6 | EWM-W183M201E改名为AIW-162BS | Broadcom AP6275P | IEEE 802.11ax/ac/a/b/g/n | 5.2 | M.2 A/E Key | WiFi:PCIe BT: UART | -40 ~ 85℃ | 2T2R |
Item | Advantech PN | MPN | Function | Region | Form Factor | Host Interface | Operation Temp. |
---|---|---|---|---|---|---|---|
4G | 968AD00479 | EC20CEFRG-MINIPCIE | LTE/HSPA+/GPRS + GPS , w/o voice function; | China | Mini-PCIE | USB2.0 | Normal: -35°C~75°C Extended: -40°C~85°C |
5G | 968DD00064 | RM500Q-GL | 5G NR/LTE/GPS | China | M.2 3052 Key-B | USB3.0/PCIE3.1 | -20°C ~ 60°C |
5G | RM200 | 5G NR/LTE/GPS | China | Mini-PCIE | USB3.0/PCIE3.1 |
Panel Type | Advantech PN | MPN | Vendor | Resolution | Size | Channel | Touch | Status |
---|---|---|---|---|---|---|---|---|
LVDS | IDK-1107WR-40WVB1 | G070VW01 V012 | AUO | 800x480 | 7 | Single Channel | 4WR Touch | Phase out |
LVDS | 96LCM-G070WV40L-A0 | G070VW01 V012 | AUO | 800x480 | 7 | Single Channel | w/o Touch | Conditional Approve |
LVDS | IDK-1107WR-40WVA1E | G070VW01 V0 | AUO | 800x480 | 7 | Single Channel | 4WR Touch | PVT |
LVDS | IDK-1115P-40XGC1E | G150XGE-L04 | AUO | 1024x768 | 15 | Single Channel | PCT Touch | Inactive |
LVDS | IDK-1121WR-30FHA1E | G215HVN01 | AUO | 1920x1080 | 21.5 | Dual Channel | 5W Touch | MP |
eDP | XMIT-G101UAN01.0 | G101UAN01.0 | AUO | 1920x1200 | 10.1 | 2-Lane | NA | Conditional Approve |
eDP | XUTC-B156XTN07.1 | B156XTN07.1 | AUO | 1366 x 768 | 15.6 | 1-lane | NA | Phase out |
MIPI-DSI | XMIT-G101UAN02.0 | G101UAN02.0 | AUO | 1920x1200 | 10.1 | Single Channel 4lane | NA | Phase out |