Difference between revisions of "Total Modules List"
From ESS-WIKI
Line 218: | Line 218: | ||
| style="width: 139px;" | <span style="font-size:x-small;"><span style="color:#3498db;">NA</span></span> | | style="width: 139px;" | <span style="font-size:x-small;"><span style="color:#3498db;">NA</span></span> | ||
| style="width: 217px;" | <span style="font-size:x-small;"><span style="color:#3498db;">Phase out</span></span> | | style="width: 217px;" | <span style="font-size:x-small;"><span style="color:#3498db;">Phase out</span></span> | ||
+ | |} | ||
+ | |||
+ | '''Audio Codec Board''' | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 666px;" | ||
+ | |- | ||
+ | | style="width: 96px;" | | ||
+ | '''Part Number''' | ||
+ | |||
+ | | style="width: 272px;" | '''Description''' | ||
+ | | style="width: 291px;" | '''Codec''' | ||
+ | |- | ||
+ | | style="width: 96px;" | ROM-EG51 | ||
+ | | style="width: 272px;" | Audio Codec board for imx6\imx8 series | ||
+ | | style="width: 291px;" | NXP SGTL5000XNAA3/R2 | ||
+ | |- | ||
+ | | style="width: 96px;" | ROM-EG52 | ||
+ | | style="width: 272px;" | Audio Codec board for TI series | ||
+ | | style="width: 291px;" | TI TLV320AIC3106IRGZT | ||
+ | |- | ||
+ | | style="width: 96px;" | ROM-EG57 | ||
+ | | style="width: 272px;" | Audio Codec board for RK series | ||
+ | | style="width: 291px;" | RTL ALC5640-VB-CGT | ||
+ | |- | ||
+ | | style="width: 96px;" | ROM-EG62 | ||
+ | | style="width: 272px;" | 调试中.... | ||
+ | | style="width: 291px;" | 顺芯 ES8326B | ||
+ | |} | ||
+ | |||
+ | '''MIPI-CSI Camera Boad''' | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 667px;" | ||
+ | |- | ||
+ | | style="width: 100px;" | '''Part Number''' | ||
+ | | style="width: 314px;" | '''Description''' | ||
+ | | style="width: 235px;" | '''Sensor''' | ||
+ | |- | ||
+ | | style="width: 100px;" | ROM-EG55 | ||
+ | | style="width: 314px;" | Camera Adaptor for NXP Platform | ||
+ | | style="width: 235px;" | OV5640 | ||
+ | |- | ||
+ | | style="width: 100px;" | ROM-EG58 | ||
+ | | style="width: 314px;" | Camera board 1x2 Lane/1x4 Lane for RK Platform | ||
+ | | style="width: 235px;" | OV8858 | ||
+ | |- | ||
+ | | style="width: 100px;" | ROM-EG59 | ||
+ | | style="width: 314px;" | Camera Adaptor for TW | ||
+ | | style="width: 235px;" | | ||
+ | |- | ||
+ | | style="width: 100px;" | ROM-EG65 | ||
+ | | style="width: 314px;" | Camera board 2x2 Lane for RK Platform | ||
+ | | style="width: 235px;" | OV8858 | ||
+ | |} | ||
+ | |||
+ | '''Other Board''' | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 671px;" | ||
+ | |- | ||
+ | | style="width: 99px;" | '''Part Number''' | ||
+ | | style="width: 559px;" | '''Description''' | ||
+ | |- | ||
+ | | style="width: 99px;" | ROM-EG56 | ||
+ | | style="width: 559px;" | MIPI-DSI to HDMI Board | ||
+ | |- | ||
+ | | style="width: 99px;" | ROM-EG70 | ||
+ | | style="width: 559px;" | SPI/I2C Board | ||
|} | |} | ||
| |
Revision as of 08:51, 10 January 2024
Item | Advantech PN | Main Chip | MPN | WLAN | BT | Form Factor | Host Interface | Operation Temp. |
Antenna Streams |
---|---|---|---|---|---|---|---|---|---|
WiFi5 | AIW-154BN | NXP 88W8997 | AW-CM276MA-PCIE | IEEE 802.11a/b/g/n/ac | 5 | M.2 2230 E key | WiFi:PCIe BT:UART | -30 ~ 85℃ | 2T2R |
WiFi5 | EWM-W169M201E | NXP 88W8997 | AW-CM276MA | IEEE 802.11a/b/g/n/ac | 5 | M.2 2230 E key | WiFi:SDIO BT:SDIO | -30 ~ 85℃ | 2T2R |
WiFi5 | EWM-W194M201E | NXP 88W8997 | AW-CM276MA-SUR | IEEE 802.11a/b/g/n/ac | 5 | M.2 2230 E key | WiFi:SDIO BT:UART | -30 ~ 85℃ | 2T2R |
WiFi5 | EWM-W159M201E | RTL 8822CE-CG | IEEE 802.11a/b/g/n/ac | 5 | M.2 2230 E key | WiFi:PCIe BT: USB | 0 ~ 70°C | 2T2R | |
WiFi6 | EWM-W179M201E | RTL 8852BE | IEEE 802.11ax/ac/a/b/g/n | 5.2 | M.2 A/E Key | WiFi:PCIe BT: USB | 0 ~ 70°C | 2T2R | |
WiFi6 | EWM-W183M201E改名为AIW-162BS | Broadcom AP6275P | IEEE 802.11ax/ac/a/b/g/n | 5.2 | M.2 A/E Key | WiFi:PCIe BT: UART | -40 ~ 85℃ | 2T2R |
Item | Advantech PN | MPN | Function | Region | Form Factor | Host Interface | Operation Temp. |
---|---|---|---|---|---|---|---|
4G | 968AD00479 | EC20CEFRG-MINIPCIE | LTE/HSPA+/GPRS + GPS , w/o voice function; | China | Mini-PCIE | USB2.0 | Normal: -35°C~75°C Extended: -40°C~85°C |
5G | 968DD00064 | RM500Q-GL | 5G NR/LTE/GPS | China | M.2 3052 Key-B | USB3.0/PCIE3.1 | -20°C ~ 60°C |
5G | RM200 | 5G NR/LTE/GPS | China | Mini-PCIE | USB3.0/PCIE3.1 |
Panel Type | Advantech PN | MPN | Vendor | Resolution | Size | Channel | Touch | Status |
---|---|---|---|---|---|---|---|---|
LVDS | IDK-1107WR-40WVB1 | G070VW01 V012 | AUO | 800x480 | 7 | Single Channel | 4WR Touch | Phase out |
LVDS | 96LCM-G070WV40L-A0 | G070VW01 V012 | AUO | 800x480 | 7 | Single Channel | w/o Touch | Conditional Approve |
LVDS | IDK-1107WR-40WVA1E | G070VW01 V0 | AUO | 800x480 | 7 | Single Channel | 4WR Touch | PVT |
LVDS | IDK-1115P-40XGC1E | G150XGE-L04 | AUO | 1024x768 | 15 | Single Channel | PCT Touch | Inactive |
LVDS | IDK-1121WR-30FHA1E | G215HVN01 | AUO | 1920x1080 | 21.5 | Dual Channel | 5W Touch | MP |
eDP | XMIT-G101UAN01.0 | G101UAN01.0 | AUO | 1920x1200 | 10.1 | 2-Lane | NA | Conditional Approve |
eDP | XUTC-B156XTN07.1 | B156XTN07.1 | AUO | 1366 x 768 | 15.6 | 1-lane | NA | Phase out |
MIPI-DSI | XMIT-G101UAN02.0 | G101UAN02.0 | AUO | 1920x1200 | 10.1 | Single Channel 4lane | NA | Phase out |
Audio Codec Board
Part Number |
Description | Codec |
ROM-EG51 | Audio Codec board for imx6\imx8 series | NXP SGTL5000XNAA3/R2 |
ROM-EG52 | Audio Codec board for TI series | TI TLV320AIC3106IRGZT |
ROM-EG57 | Audio Codec board for RK series | RTL ALC5640-VB-CGT |
ROM-EG62 | 调试中.... | 顺芯 ES8326B |
MIPI-CSI Camera Boad
Part Number | Description | Sensor |
ROM-EG55 | Camera Adaptor for NXP Platform | OV5640 |
ROM-EG58 | Camera board 1x2 Lane/1x4 Lane for RK Platform | OV8858 |
ROM-EG59 | Camera Adaptor for TW | |
ROM-EG65 | Camera board 2x2 Lane for RK Platform | OV8858 |
Other Board
Part Number | Description |
ROM-EG56 | MIPI-DSI to HDMI Board |
ROM-EG70 | SPI/I2C Board |