Difference between revisions of "UIO-4035 RS485:U-COM1/2、U-COM3/4"
From ESS-WIKI
Xingxing.li (talk | contribs) (Created page with " File:UIO-4035 RS485.png File:UIO-4035 U-COM12.png File:UIO-4035 U-COM34.png") |
Xingxing.li (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | '''UIO-4035 both have four RS485 ports.''' | |
− | [[File:UIO-4035 | + | [[File:UIO-4035 RS485.png|RTENOTITLE]] |
− | [[File:UIO-4035 U-COM34.png]] | + | [[File:UIO-4035 U-COM12.png|RTENOTITLE]] |
+ | |||
+ | [[File:UIO-4035 U-COM34.png|RTENOTITLE]] | ||
+ | |||
+ | === '''Send and Receive Data''' === | ||
+ | |||
+ | The following figure shows the connection mode. | ||
+ | |||
+ | [[File:UIO-4035 RS485 1.png]] | ||
+ | |||
+ | '''Taking COM1 as receiver and COM2 as sender :''' | ||
+ | <pre># #---- COM1 as receiver ----# # | ||
+ | # stty -F /dev/ttyUSB0 115200 cs8 -cstopb -parenb -crtscts | ||
+ | # cat /dev/ttyUSB0 & | ||
+ | |||
+ | # #---- COM2 as sender ----# # | ||
+ | # stty -F /dev/ttyUSB1 115200 cs8 -cstopb -parenb -crtscts | ||
+ | # echo pass > /dev/ttyUSB1 | ||
+ | |||
+ | # #----If no error, the receiver will receive “pass”----# # | ||
+ | pass</pre> | ||
+ | |||
+ | [[File:UIO-4031 RS485 1.png|RTENOTITLE]] |
Latest revision as of 07:17, 20 December 2024
UIO-4035 both have four RS485 ports.
Send and Receive Data
The following figure shows the connection mode.
Taking COM1 as receiver and COM2 as sender :
# #---- COM1 as receiver ----# # # stty -F /dev/ttyUSB0 115200 cs8 -cstopb -parenb -crtscts # cat /dev/ttyUSB0 & # #---- COM2 as sender ----# # # stty -F /dev/ttyUSB1 115200 cs8 -cstopb -parenb -crtscts # echo pass > /dev/ttyUSB1 # #----If no error, the receiver will receive “pass”----# # pass