Difference between revisions of "WISE-PaaS DevOps"
From ESS-WIKI
Line 3: | Line 3: | ||
== DevOps Cloud == | == DevOps Cloud == | ||
− | == <span style="color:#FF0000;">Product Table</span> == | + | === <span style="color:#FF0000;">Product Table</span> === |
{| border="1" cellspacing="1" cellpadding="1" style="width:100px;" | {| border="1" cellspacing="1" cellpadding="1" style="width:100px;" | ||
Line 19: | Line 19: | ||
| ILPS | | ILPS | ||
|} | |} | ||
− | |||
− | |||
− | |||
+ | === <span style="color:#FF0000;">StageType Table</span> === | ||
{| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | ||
Line 64: | Line 62: | ||
|} | |} | ||
− | == <span style="color:#FF0000;">Stage Table</span> == | + | === <span style="color:#FF0000;">Stage Table</span> === |
{| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | ||
Line 137: | Line 135: | ||
| {"paraName1":"value1","paraName2":"value3"}<br/> | | {"paraName1":"value1","paraName2":"value3"}<br/> | ||
| 1 | | 1 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === DevOpsPlan Table === | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | ||
+ | |- | ||
+ | ! scope="col" | ID | ||
+ | ! scope="col" | DevOpsPlanID<br/> | ||
+ | ! scope="col" | PlanName<br/> | ||
+ | ! scope="col" | ProductID<br/> | ||
+ | ! scope="col" | StageID<br/> | ||
+ | ! scope="col" | PreStageID<br/> | ||
+ | ! scope="col" | Parameter<br/> | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | UShopApi<br/> | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | {"paraName1":"1","paraName2":"2"}<br/> | ||
+ | |- | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | UShopApi<br/> | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | {"paraName1":"1","paraName2":"2"}<br/> | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | UShopApi<br/> | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | {"paraName1":"value1","paraName2":"value4"}<br/> | ||
+ | |- | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | UShopMsgPro<br/> | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 5 | ||
+ | | 2 | ||
+ | | UShopMsgPro<br/> | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | RMMApi<br/> | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 7 | ||
+ | | 3 | ||
+ | | RMMApi<br/> | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 8 | ||
+ | | 3 | ||
+ | | RMMApi<br/> | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | <br/> | ||
+ | |} | ||
+ | |||
+ | === DevOpsBuild Table === | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | ||
+ | |- | ||
+ | ! scope="col" | BuildID | ||
+ | ! scope="col" | BuildIndex | ||
+ | ! scope="col" | DevOpsPlanID | ||
+ | ! scope="col" | StageID | ||
+ | ! scope="col" | Status | ||
+ | ! scope="col" | Detail | ||
+ | ! scope="col" | TimeStamp | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | notrun | ||
+ | | {"url":"[http://**** http://****]"}<br/> | ||
+ | | 14000000 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | notrun<br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | notrun<br/> | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | pass | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | fail | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | pass | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | pass | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | running | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 9 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | notrun | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | notrun | ||
+ | | <br/> | ||
+ | | <br/> | ||
|} | |} | ||
== DevOps Prototyping == | == DevOps Prototyping == | ||
− | |||
== [[WISE-PaaS_2.0_Test|WISE-PaaS 2.0 Test Spec]] == | == [[WISE-PaaS_2.0_Test|WISE-PaaS 2.0 Test Spec]] == | ||
== Integration == | == Integration == |
Revision as of 10:30, 12 April 2017
[Introduction]
Contents
DevOps Cloud
Product Table
ProductID | ProductName |
---|---|
1 | UShop |
2 | RMM |
3 | ILPS |
StageType Table
TypeID | TypeName | Description | isActive |
---|---|---|---|
1 | Prepare | 准备 |
1 |
2 | CodeAnalysis |
对代码进行静态检查 |
1 |
3 | Build |
编译 |
1 |
4 | Test |
测试 |
1 |
5 | Deploy |
部署 |
1 |
6 | Email |
发送邮件 |
1 |
Stage Table
StageID |
StageName |
TypeID |
isCustom |
Platform |
SourceCode |
EntryProgram |
Parameters |
isActive |
---|---|---|---|---|---|---|---|---|
1 | C#代码检查 |
2 | 0 | dockerimage |
giturl |
analysis.sh |
{"paraName1":"","paraName2":""} |
1 |
2 | Java代码检查 |
2 | 0 | dockerimage |
giturl |
analysis.sh |
{"paraName1":"","paraName2":""} |
1 |
3 | Build |
3 | 1 | dockerimage |
giturl |
build.sh |
{"paraName1":"","paraName2":""} |
1 |
4 | APITest |
4 | 1 | node(Linux) |
giturl |
apitest.py |
{"paraName1":"value1","paraName2":"value4"} |
1 |
5 | UITest |
4 | 1 | node(windows) |
giturl |
uitest.exe |
{"paraName1":"value1","paraName2":"value5"} |
1 |
6 | Email |
6 | 0 | node(Linux) |
|
|
{"paraName1":"value1","paraName2":"value3"} |
1 |
DevOpsPlan Table
ID | DevOpsPlanID |
PlanName |
ProductID |
StageID |
PreStageID |
Parameter |
---|---|---|---|---|---|---|
1 | 1 | UShopApi |
1 | 2 | 0 | {"paraName1":"1","paraName2":"2"} |
2 | 1 | UShopApi |
1 | 3 | 2 | {"paraName1":"1","paraName2":"2"} |
3 | 1 | UShopApi |
1 | 4 | 3 | {"paraName1":"value1","paraName2":"value4"} |
4 | 2 | UShopMsgPro |
1 | 1 | 0 | |
5 | 2 | UShopMsgPro |
1 | 2 | 1 | |
6 | 3 | RMMApi |
2 | 1 | 0 | |
7 | 3 | RMMApi |
2 | 2 | 0 | |
8 | 3 | RMMApi |
2 | 3 | 1 | |
DevOpsBuild Table
BuildID | BuildIndex | DevOpsPlanID | StageID | Status | Detail | TimeStamp |
---|---|---|---|---|---|---|
1 | 1 | 1 | 2 | notrun | {"url":"http://****"} |
14000000 |
2 | 1 | 1 | 3 | notrun |
|
|
3 | 1 | 1 | 4 | notrun |
|
|
4 | 1 | 2 | 1 | pass | |
|
5 | 1 | 2 | 2 | fail | |
|
6 | 1 | 3 | 1 | pass | |
|
7 | 1 | 3 | 2 | pass | |
|
8 | 1 | 3 | 3 | running | |
|
9 | 2 | 2 | 1 | notrun | |
|
10 | 2 | 2 | 2 | notrun | |
|