Difference between revisions of "LAN接口(LAN1,LAN2)"
From ESS-WIKI
Xingxing.li (talk | contribs) m |
Xingxing.li (talk | contribs) m |
||
Line 2: | Line 2: | ||
RSB-4710 provides one RJ45 LAN interface connector, which is compliant with 1000 BASE-T IEEE 802.3ab, 100 BASE-TX IEEE 802.3u, and 10 BASE-T IEEE 802.3. The Ethernet ports feature a standard RJ-45 jack connector with LED indicators at the front to indicate the Active/Link and Speed status. POE function can be expanded via this LAN port. | RSB-4710 provides one RJ45 LAN interface connector, which is compliant with 1000 BASE-T IEEE 802.3ab, 100 BASE-TX IEEE 802.3u, and 10 BASE-T IEEE 802.3. The Ethernet ports feature a standard RJ-45 jack connector with LED indicators at the front to indicate the Active/Link and Speed status. POE function can be expanded via this LAN port. | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | ||
+ | |- | ||
+ | | Pin | ||
+ | | Description<br/> | ||
+ | |- | ||
+ | | L1 | ||
+ | | LAN1_LDO1_LED2 | ||
+ | |- | ||
+ | | L2 | ||
+ | | LAN1_LDO0_LED1<br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |- | ||
+ | | <br/> | ||
+ | | <br/> | ||
+ | |} | ||
=== '''LAN2''' === | === '''LAN2''' === |
Revision as of 10:13, 23 December 2021
LAN1
RSB-4710 provides one RJ45 LAN interface connector, which is compliant with 1000 BASE-T IEEE 802.3ab, 100 BASE-TX IEEE 802.3u, and 10 BASE-T IEEE 802.3. The Ethernet ports feature a standard RJ-45 jack connector with LED indicators at the front to indicate the Active/Link and Speed status. POE function can be expanded via this LAN port.
Pin | Description |
L1 | LAN1_LDO1_LED2 |
L2 | LAN1_LDO0_LED1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|