Difference between revisions of "LAN接口(LAN1,LAN2)"
From ESS-WIKI
Xingxing.li (talk | contribs) |
Xingxing.li (talk | contribs) |
||
Line 77: | Line 77: | ||
RSB-4710 provides one RJ45 LAN interface connector, which is compliant with 1000 BASE-T IEEE 802.3ab, 100 BASE-TX IEEE 802.3u, and 10 BASE-T IEEE 802.3.The Ethernet ports feature a standard RJ-45 jack connector with LED indicators at the front to indicate the Active/Link and Speed status. | RSB-4710 provides one RJ45 LAN interface connector, which is compliant with 1000 BASE-T IEEE 802.3ab, 100 BASE-TX IEEE 802.3u, and 10 BASE-T IEEE 802.3.The Ethernet ports feature a standard RJ-45 jack connector with LED indicators at the front to indicate the Active/Link and Speed status. | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | ||
+ | |- | ||
+ | | '''Pin<br/>''' | ||
+ | | '''Description'''<br/> | ||
+ | |- | ||
+ | | 1 | ||
+ | | LAN2_MDI0+<br/> | ||
+ | |- | ||
+ | | 2 | ||
+ | | LAN2_MDI0-<br/> | ||
+ | |- | ||
+ | | 3 | ||
+ | | LAN2_MDI1+<br/> | ||
+ | |- | ||
+ | | 4 | ||
+ | | LAN2_MDI1-<br/> | ||
+ | |- | ||
+ | | 5 | ||
+ | | LAN2CONN<br/> | ||
+ | |- | ||
+ | | 6 | ||
+ | | LAN2_GND<br/> | ||
+ | |- | ||
+ | | 7 | ||
+ | | LAN2_MDI2+<br/> | ||
+ | |- | ||
+ | | 8 | ||
+ | | LAN2_MDI2-<br/> | ||
+ | |- | ||
+ | | 9 | ||
+ | | LAN2_MDI3+<br/> | ||
+ | |- | ||
+ | | 10 | ||
+ | | LAN2_MDI3-<br/> | ||
+ | |- | ||
+ | | 11 | ||
+ | | LAN2_LINK_ACT#<br/> | ||
+ | |- | ||
+ | | 12 | ||
+ | | +V3.3A_LAN2<br/> | ||
+ | |- | ||
+ | | 13 | ||
+ | | LAN2_LINK1000#<br/> | ||
+ | |- | ||
+ | | 14 | ||
+ | | LAN2_LINK100#<br/> | ||
+ | |} | ||
+ | |||
+ | <span style="color:#FF0000;">插一张LAN2接口的图片</span> |
Revision as of 07:00, 20 January 2022
LAN1
RSB-4710 provides one RJ45 LAN interface connector, which is compliant with 1000 BASE-T IEEE 802.3ab, 100 BASE-TX IEEE 802.3u, and 10 BASE-T IEEE 802.3. The Ethernet ports feature a standard RJ-45 jack connector with LED indicators at the front to indicate the Active/Link and Speed status. POE function can be expanded via this LAN port.
Pin | Description |
L1 | LAN1_LDO1_LED2 |
L2 | LAN1_LDO0_LED1 |
R11 | LAN1_MDI0+ |
R12 | LAN1_TCT1 |
R10 | LAN1_MDI0- |
R4 | LAN1_MDI1+ |
R6 | LAN1_TCT2 |
R5 | LAN1_MDI1- |
R3 | LAN1_MDI2+ |
R1 | LAN1_TCT3 |
R2 | LAN1_MDI2- |
R8 | LAN1_MDI3+ |
R7 | LAN1_TCT4 |
R9 | LAN1_MDI3- |
R13 | VA1 |
R14 | VA2 |
R15 | VB1 |
R16 | VB2 |
L3 | LAN1_z_LED0_ACT# |
L4 | +V3.3 |
插一张LAN1图片
LAN2
RSB-4710 provides one RJ45 LAN interface connector, which is compliant with 1000 BASE-T IEEE 802.3ab, 100 BASE-TX IEEE 802.3u, and 10 BASE-T IEEE 802.3.The Ethernet ports feature a standard RJ-45 jack connector with LED indicators at the front to indicate the Active/Link and Speed status.
Pin |
Description |
1 | LAN2_MDI0+ |
2 | LAN2_MDI0- |
3 | LAN2_MDI1+ |
4 | LAN2_MDI1- |
5 | LAN2CONN |
6 | LAN2_GND |
7 | LAN2_MDI2+ |
8 | LAN2_MDI2- |
9 | LAN2_MDI3+ |
10 | LAN2_MDI3- |
11 | LAN2_LINK_ACT# |
12 | +V3.3A_LAN2 |
13 | LAN2_LINK1000# |
14 | LAN2_LINK100# |
插一张LAN2接口的图片