Difference between revisions of "AIW NPI/AIW-3XX Series"
From ESS-WIKI
Vince.chiang (talk | contribs) |
Vince.chiang (talk | contribs) |
||
Line 12: | Line 12: | ||
| rowspan="4" style="width:100px; text-align: center;" | AIW-343 | | rowspan="4" style="width:100px; text-align: center;" | AIW-343 | ||
| rowspan="4" style="width:100px; text-align: center;" | 4G | | rowspan="4" style="width:100px; text-align: center;" | 4G | ||
− | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-343_Windows_e01.docx|Windows]] | + | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-343_Windows_e01.docx|Windows 10]] |
| style="width:100px; text-align: center;" | ARK-1220L | | style="width:100px; text-align: center;" | ARK-1220L | ||
| rowspan="7" style="width:600px" | The LE910Cx series Mini PCIe (mPCIe) modules are optimized for LTE low category networks and are available in single mode and 3G/2G fallback options (TELIT) | | rowspan="7" style="width:600px" | The LE910Cx series Mini PCIe (mPCIe) modules are optimized for LTE low category networks and are available in single mode and 3G/2G fallback options (TELIT) | ||
Line 26: | Line 26: | ||
| rowspan="3" style="width:100px; text-align: center;" | EWM-C403 (AIW-342) | | rowspan="3" style="width:100px; text-align: center;" | EWM-C403 (AIW-342) | ||
| rowspan="3" style="width:100px; text-align: center;" | 4G | | rowspan="3" style="width:100px; text-align: center;" | 4G | ||
− | | rowspan="2" style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_EWM-C403_Windows_e03.docx|Windows]] | + | | rowspan="2" style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_EWM-C403_Windows_e03.docx|Windows 10]] |
| style="width:100px; text-align: center;" | MIO-5373 | | style="width:100px; text-align: center;" | MIO-5373 | ||
|- | |- | ||
Line 36: | Line 36: | ||
| rowspan="2" style="width:100px; text-align: center;" | EWM-C359 | | rowspan="2" style="width:100px; text-align: center;" | EWM-C359 | ||
| rowspan="2" style="width:100px; text-align: center;" | 5G | | rowspan="2" style="width:100px; text-align: center;" | 5G | ||
− | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_EWM-C359_Windows_e01.docx|Windows]] | + | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_EWM-C359_Windows_e01.docx|Windows 10]] |
| style="width:100px; text-align: center;" | TREK-60 | | style="width:100px; text-align: center;" | TREK-60 | ||
| rowspan="2" style="width:600px" | EM9191 5G NR Sub-6 GHz Module (SIERRA) | | rowspan="2" style="width:600px" | EM9191 5G NR Sub-6 GHz Module (SIERRA) | ||
Line 45: | Line 45: | ||
| style="width:100px; text-align: center;" | AIW-356 | | style="width:100px; text-align: center;" | AIW-356 | ||
| style="width:100px; text-align: center;" | 5G | | style="width:100px; text-align: center;" | 5G | ||
− | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-356_Windows_e01.docx|Windows]] | + | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-356_Windows_e01.docx|Windows 10]] |
| style="width:100px; text-align: center;" | AIMB-229 | | style="width:100px; text-align: center;" | AIMB-229 | ||
| style="width:600px" | 5G Dongle embedded with COMPAL 5G RXM-G1 Module (COMPAL) | | style="width:600px" | 5G Dongle embedded with COMPAL 5G RXM-G1 Module (COMPAL) | ||
Line 51: | Line 51: | ||
| rowspan="2" style="width:100px; text-align: center;" | AIW-344 | | rowspan="2" style="width:100px; text-align: center;" | AIW-344 | ||
| rowspan="2" style="width:100px; text-align: center;" | 4G | | rowspan="2" style="width:100px; text-align: center;" | 4G | ||
− | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-344_Windows_e01.docx|Windows]] | + | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-344_Windows_e01.docx|Windows 10]] |
| style="width:100px; text-align: center;" | ARK-1551 | | style="width:100px; text-align: center;" | ARK-1551 | ||
| rowspan="2" style="width:600px" | NL668 EAU/EU MiniPCIe 10 series wireless module (FIBOCOM) | | rowspan="2" style="width:600px" | NL668 EAU/EU MiniPCIe 10 series wireless module (FIBOCOM) | ||
Line 60: | Line 60: | ||
| rowspan="2" style="width:100px; text-align: center;" | EWM-C401 | | rowspan="2" style="width:100px; text-align: center;" | EWM-C401 | ||
| rowspan="2" style="width:100px; text-align: center;" | 4G | | rowspan="2" style="width:100px; text-align: center;" | 4G | ||
− | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_EWM-C401_Windows_e02.docx|Windows]] | + | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_EWM-C401_Windows_e02.docx|Windows 10]] |
| style="width:100px; text-align: center;" | ARK-1551 | | style="width:100px; text-align: center;" | ARK-1551 | ||
| rowspan="2" style="width:600px" | NL668 EAU M.2(B key) series wireless module (FIBOCOM) | | rowspan="2" style="width:600px" | NL668 EAU M.2(B key) series wireless module (FIBOCOM) | ||
Line 69: | Line 69: | ||
| rowspan="2" style="width:130px; text-align: center;" | AIW-357DK-G2U | | rowspan="2" style="width:130px; text-align: center;" | AIW-357DK-G2U | ||
| rowspan="4" style="width:100px; text-align: center;" | 5G | | rowspan="4" style="width:100px; text-align: center;" | 5G | ||
− | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-357_Windows_e01.docx|Windows]] | + | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-357_Windows_e01.docx|Windows 10]] |
| style="width:100px; text-align: center;" | ARK-1250 | | style="width:100px; text-align: center;" | ARK-1250 | ||
| rowspan="4" style="width:600px" | XS5G03-GBO wireless module M.2(B key) (XSquare) | | rowspan="4" style="width:600px" | XS5G03-GBO wireless module M.2(B key) (XSquare) | ||
Line 85: | Line 85: | ||
| rowspan="2" style="width:100px; text-align: center;" | AIW-356 | | rowspan="2" style="width:100px; text-align: center;" | AIW-356 | ||
| rowspan="2" style="width:100px; text-align: center;" | 5G | | rowspan="2" style="width:100px; text-align: center;" | 5G | ||
− | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-356(Fibocom)_Windows_e01.docx|Windows]] | + | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_AIW-356(Fibocom)_Windows_e01.docx|Windows 10]] |
| style="width:100px; text-align: center;" | UNO-148 | | style="width:100px; text-align: center;" | UNO-148 | ||
| rowspan="2" style="width:600px" | FM160 is a highly integrated 5G wireless communication module which uses M.2(B key) form factor interface. (FIBOCOM) | | rowspan="2" style="width:600px" | FM160 is a highly integrated 5G wireless communication module which uses M.2(B key) form factor interface. (FIBOCOM) | ||
Line 94: | Line 94: | ||
| style="width:100px; text-align: center;" | EWM-C501 | | style="width:100px; text-align: center;" | EWM-C501 | ||
| style="width:100px; text-align: center;" | 5G | | style="width:100px; text-align: center;" | 5G | ||
− | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_EWM-C501_Windows_e01.docx|Windows]] | + | | style="width:100px; text-align: center;" | [[:File:AIW_NPI_SOP_How_to_Setup_Network_with_EWM-C501_Windows_e01.docx|Windows 10]] |
| style="width:100px; text-align: center;" | <span style="color:#e36c0a;">MIO-5377</span><br/> Alder Lake-P | | style="width:100px; text-align: center;" | <span style="color:#e36c0a;">MIO-5377</span><br/> Alder Lake-P | ||
| style="width:600px" | FM350 is a highly integrated 5G Sub-6 WWAN module. (M.2 B key) (FIBOCOM) | | style="width:600px" | FM350 is a highly integrated 5G Sub-6 WWAN module. (M.2 B key) (FIBOCOM) |
Revision as of 08:34, 4 July 2024
Contents
NPI
Model Name | Function | OS SOP (Version) | Platform | Description |
---|---|---|---|---|
AIW-343 | 4G | Windows 10 | ARK-1220L | The LE910Cx series Mini PCIe (mPCIe) modules are optimized for LTE low category networks and are available in single mode and 3G/2G fallback options (TELIT) |
Ubuntu | ARK-1220L | |||
EPC-U2217 | ||||
Yocto | RSB-3720 | |||
EWM-C403 (AIW-342) | 4G | Windows 10 | MIO-5373 | |
MIO-2364 Intel-N97 | ||||
Ubuntu | EPC-R7200 NVIDIA Jetson Nano™ | |||
EWM-C359 | 5G | Windows 10 | TREK-60 | EM9191 5G NR Sub-6 GHz Module (SIERRA) |
Ubuntu | UNO-137 | |||
AIW-356 | 5G | Windows 10 | AIMB-229 | 5G Dongle embedded with COMPAL 5G RXM-G1 Module (COMPAL) |
AIW-344 | 4G | Windows 10 | ARK-1551 | NL668 EAU/EU MiniPCIe 10 series wireless module (FIBOCOM) |
Ubuntu | MIO-5391 | |||
EWM-C401 | 4G | Windows 10 | ARK-1551 | NL668 EAU M.2(B key) series wireless module (FIBOCOM) |
Ubuntu | MIO-5393 | |||
AIW-357DK-G2U | 5G | Windows 10 | ARK-1250 | XS5G03-GBO wireless module M.2(B key) (XSquare) |
Ubuntu | ARK-1250 | |||
AIW-357DK-G1P | Yocto | ARK-1221 | ||
Ubuntu | MIO-5377 | |||
AIW-356 | 5G | Windows 10 | UNO-148 | FM160 is a highly integrated 5G wireless communication module which uses M.2(B key) form factor interface. (FIBOCOM) |
Ubuntu | ARK-1250 | |||
EWM-C501 | 5G | Windows 10 | MIO-5377 Alder Lake-P |
FM350 is a highly integrated 5G Sub-6 WWAN module. (M.2 B key) (FIBOCOM) |
AIW-Tool
x86
Version | Model Name | Verification Platform |
---|---|---|
AIWS00LTX0309 | + AIW-357 | ARK-1250 (USB) MIO-5377 (PCIe) |
AIWS00LTX0307 | + AIW-356 | ARK-1250 |
AIWS00LTV0305B01 | AIW-344 | UNO-137 |
AIW-355 | UNO-137 | |
EWM-359 | UNO-137 | |
AIW-343 | ARK-1220 | |
AIW-341 | MIO-5393 |
RISC
Version | Model Name | Verification Platform |
---|---|---|
AIWS00LTX0203-ATJ | AIW-344 | EPC-R3220 |
AIWC00UTX0306 | AIW-355 | AIR-030 |
AIWS00LTX0204-Miura | AIW-344 | RSB-3720 |