EPC-R7200 user guide
Contents
資源特性(Features)
- NVIDIA Jetson Module Compatible: Jetson Xavier™ NX, Jetson™ TX2 NX and Jetson Nano™
- Fanless ultra-compact Barebones PC with thermal reference design
- AIM-Linux software service with peripheral driver integration supports NVIDIA JetPack SDK
- Accepts flexible application-oriented UIO40-Express I/O expansion cards
- Industrial and Rugged design supports wide operating temperatures, power input, and vibration tolerance
訂購資訊(Ordering Information)
EPC-R7200 接口布局圖 Board Dimension Layout
主板内置插针式引脚排序方式 (Pin Header defination)
Internal I/O
<tbody> | ||
Position | Description | Connector Type |
BAT1 | PIN Header for Battery | WAFER 8P 2.54mm 180D(M) DIP A2543WV2-8P |
BH1 | RTC Battery Holder | BATTERY HOLDER 24.9*23.4*8.9 CR2032 BH800.4GG |
CAN1 | CANBus Port 1 | BOX HEADER 5x2P 2.54mm 180D(M) DIP 23N6960-10S10 |
CAN2 | CANBus Port 2 | BOX HEADER 5x2P 2.54mm 180D(M) DIP 23N6960-10S10 |
COM1 | COM Port 1 | BOX HEADER 5x2P 2.54mm 180D(M) DIP 23N6960-10S10 |
COM3 | COM Port 3 (Debug Port) | BOX HEADER 5x2P 2.54mm 180D(M) DIP 23N6960-10S10 |
CN4 | PCIex1 Connector 1 | PCIEXPRESS 36P 180D(F) DIP 2EG01817-D2D-DF |
CN5 | PCIex1 Connector 2 | PCIEXPRESS 36P 180D(F) DIP 2EG01817-D2D-DF |
CN6 | PCIex1 Connector 3 | PCIEXPRESS 36P 180D(F) DIP 2EG01817-D2D-DF |
CN11 | SATA Connector | Serial ATA 7P 1.27mm 180D(M) DIP WATM-07DBN4A3B8 |
CN12 | SATA Power Connector | WAFER 4P 2.5mm 180D(M) DIP 24W1161-04S10-01T |
CN22 | GPIOx8 sets | PIN HEADER 10x2P 2.0mm 180D(M) DIP 21N22050 |
CN25 | MXM 3.0 Connector | MXM Conn. 314P 90D(F) SMD AS0B821-S78B-7H |
CN26 | M.2 Key E Slots | NGFF 75P 0.5mm 90D(F) H=4.2mm SMD AS0BC21-S40BE |
CN38 | FAN (Reserved) | WTB Con. 3P 2.54mm 180D(M) DIP A2543WV0-3P-6T-5e |
CN39 | MIPI-CSI1 (FPC, 4-Lane | FPC 39P, 0.6mm, H0.9mm |
CN40 | MIPI-CSI0 (FPC, 2-Lane) | FPC 39P, 0.6mm, H0.9mm |
CN41 | MIPI-CSI0 (Mini-SAS, 2-Lane) | Mini SAS 36P/0.8mm/(M)/LCP/VA/G15u/ S/BK/W |
CN42 | MIPI-CSI1 (Mini-SAS, 4-Lane) | Mini SAS 36P/0.8mm/(M)/LCP/VA/G15u/ S/BK/W |
ESPI_CN1 | ESPI | PIN HEADER 6x2P 2.0mm180D(M) SMD 21N22050-12M00B |
I2C_GP_1 | I2C Pin Header | WAFER BOX 4P 2.00mm 180D(M) DIP 721-81-04TW00 |
I2C_CN3 | Audio Codec Board | PIN HEADER 2x10P 2.54mm 180D(M) DIP 21N22564 |
LVDS0 | LVDS0 | Wafer 2x20P/1.25mm/(M)/NY9T/VA/GFL/ S/WH/W |
LVDS_BK_PWR | LVDS0 Back Light | WAFER BOX 5P 2.0mm 180D(M) DIP A2001WV2-5P |
LVDS1 | LVDS1 | Wafer 2x20P/1.25mm/(M)/NY9T/VA/GFL/ S/WH/W |
LVDS1_BK_PWR | LVDS1 Back Light | WAFER BOX 5P 2.0mm 180D(M) DIP A2001WV2-5P |
SD1 | SD Card Slot | SD CARD 9P 90D(F) SMD WK2192CS3D- 7H |
SPI_CN1 | SPI Pin Header | PIN HEADER 4x2P 2.54mm 180D(M) SMD 21N22564 |
SW2 | Reset Button | TACT SW STS-091 SMD 4P H=3.8mm |
SW4 | SLP Button | TACT SW STS-091 SMD 4P H=3.8mm |
SW5 | Power Button | TACT SW STS-091 SMD 4P H=3.8mm |
USB0_OTG1 | USB OTG | Micro USB 5P/0.65mm/(F)/NY9T/GFL/ RA/S/BK/B |
USB-4-5 | USB Port 4, Port 5 | PIN HEADER 2x5P 2.0mm 180D(M) SMD 21N22050 |
</tbody> |
Rear I/O
<img _fck_mw_filename="ROM-DB5901 RearIO.jpg" _fck_mw_origimgheight="226" _fck_mw_origimgwidth="778" alt="RTENOTITLE" src="/wiki/images/f/ff/ROM-DB5901_RearIO.jpg" style="vertical-align:middle;" title="RTENOTITLE" />
<tbody> | ||
Position | Description | Name |
DCIN | DC Jack | A |
CN15A | UART Port 0 | B |
CN15B | UART Port 2 | C |
CN1A | DP Port | D |
CN1B | HDMI Port | E |
CN33 | Type C Controller Programming Header (Reserved Only) | F |
CN34 | USB Type C | G |
CN8 | GbE Ethernet Connector Port | H |
CN3 | USB Port 1/ 2 | I |
Audio1 | MIC Input/ Audio Output | J |
</tbody> |
接口引脚定義 (Pin definitions)
机械尺寸 (Mechanical Characteristics)
EPC-R7200
快速入门 (Quick Start)
系统下载 (OS Download)
- Linux系统 (Linux OS)
Linux 燒錄方法 (Linux Flash eMMC Method)
使用Flash tool 燒錄鏡像到eMMC (Flash image into eMMC by Flash Tools)
Debug 串口調試 (Debug port Setting)
以 Tera Term 为例介绍如何使用串口调试功能
Baud Rate波特率:115200 Data 数据位:8 Parity 奇偶校验:无 Stop 停止位:1 Flow Control流控:无
Tera Term Tool
<img _fck_mw_filename="TeraTerm 2021-09-10 140930n.jpg" _fck_mw_origimgheight="428" _fck_mw_origimgwidth="700" alt="RTENOTITLE" src="/wiki/images/2/25/TeraTerm_2021-09-10_140930n.jpg" style="vertical-align:middle;" title="RTENOTITLE" />
<img _fck_mw_filename="TeraTerm12021-09-10 141114n.jpg" _fck_mw_origimgheight="391" _fck_mw_origimgwidth="609" alt="RTENOTITLE" src="/wiki/images/6/6d/TeraTerm12021-09-10_141114n.jpg" style="vertical-align:middle;" title="RTENOTITLE" />
Check the Sriel port in Device Manager (查看PC端的串口号):
if you can not identify the Serial device , please check your serial driver.
<img _fck_mw_filename="COMportinx862021-09-10 141610.jpg" _fck_mw_origimgheight="640" _fck_mw_origimgwidth="588" alt="RTENOTITLE" src="/wiki/images/9/99/COMportinx862021-09-10_141610.jpg" style="vertical-align:middle;" title="RTENOTITLE" />
Debug port connection (串口連接)
<img _fck_mw_filename="Debugcom3nn 2021-09-10 140320.jpg" _fck_mw_origimgheight="500" _fck_mw_origimgwidth="203" alt="RTENOTITLE" src="/wiki/images/e/e3/Debugcom3nn_2021-09-10_140320.jpg" style="vertical-align:middle;" title="RTENOTITLE" />
Log into Terminal Tool (进入串口调试终端):
<img _fck_mw_filename="Z15.jpg" _fck_mw_origimgheight="320" _fck_mw_origimgwidth="1057" alt="RTENOTITLE" src="/wiki/images/9/9c/Z15.jpg" style="vertical-align:middle;" title="RTENOTITLE" />