Difference between revisions of "SW Service/Node-Red"
From ESS-WIKI
Allen.chao (talk | contribs) (→Introduction) |
Allen.chao (talk | contribs) (→External links) |
||
Line 5: | Line 5: | ||
==External links== | ==External links== | ||
[http://nodered.org/ Node-RED official website] | [http://nodered.org/ Node-RED official website] | ||
+ | |||
+ | [http://flows.nodered.org/ Node-RED Flow Library] | ||
[https://nodejs.org/ Node.js official website] | [https://nodejs.org/ Node.js official website] | ||
+ | |||
+ | [https://www.npmjs.com/package/npm npm (a package manager for JavaScript) official website] |
Revision as of 09:19, 2 February 2016
Introduction
Node-RED is available as open source and implemented by the IBM Emerging Technology organization. It provides a browser-based flow editor that easily wires together flows using the wide range nodes in the palette. Flows can be then deployed to the runtime in a single-click. The flows created in Node-RED are stored using JSON which can be easily imported and exported for sharing with others. With built in node.js, it can be run at the edge of the network or in the cloud. The node package manager (npm) ecosystem can be used to easily extend the palette of nodes available, enabling connections to new devices and services.