Difference between revisions of "Evaluation"
From ESS-WIKI
(test headertabs) |
(test displaytitle) |
||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Evaluation Header1}} | ||
= Header 1 = | = Header 1 = | ||
Line 15: | Line 16: | ||
|} | |} | ||
+ | |||
= Header 2 = | = Header 2 = | ||
− | |||
{| border="0" cellspacing="5" cellpadding="5" style="width:100%;" | {| border="0" cellspacing="5" cellpadding="5" style="width:100%;" | ||
Line 183: | Line 184: | ||
|} | |} | ||
+ | |||
Line 188: | Line 190: | ||
= Header 3 = | = Header 3 = | ||
− | |||
{| border="1" cellspacing="0" cellpadding="0" style="width:100%;" | {| border="1" cellspacing="0" cellpadding="0" style="width:100%;" | ||
Line 205: | Line 206: | ||
|} | |} | ||
− | + | <headertabs></headertabs> | |
− | <headertabs /> |
Revision as of 09:39, 21 February 2022
[edit]
VAR-SOM-MX8M-PLUS | |
|
Powered by the i.MX 8M Plus, the VAR-SOM-MX8M-PLUS presents the first generation of System on Modules with dedicated Artificial Intelligence (AI) / Machine Learning (ML) capabilities. The SoM supports advanced multimedia features along with extensive connectivity options such as H.265/H.264 Full HD video encoder/decoder, high performance 2D/3D GPU, up to 4K HDMI, dual LVDS, DSI, certified dual-band Wi-Fi, BT/BLE, dual USB3, dual GbE, dual CAN-FD and PCIe. The SoM is a member of the VAR-SOM Pin2Pin Family that offers a wide scalability range.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|