Difference between revisions of "DeviceOn/iEdge"
From ESS-WIKI
Eric.liang (talk | contribs) |
Eric.liang (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <span style="font-size:large;"> '''DeviceOn/iEdge''' (Intelligent Edge) is an industrial app that enables effective equipment management for optimized productivity. It provides equipment connectivity with standard industrial protocol support ('''Modbus, OPC-UA, ODBC'''…etc.), an easy and user-friendly interface for equipment status monitoring and management, a reaction rule engine, and abnormality notification functions for'''real-time equipment reaction and preventative maintenance'''.</span> | + | <span style="font-size:large;"> '''DeviceOn/iEdge''' (Intelligent Edge) is an industrial app that enables effective equipment management for optimized productivity. It provides equipment connectivity with standard industrial protocol support ('''Modbus, OPC-UA, ODBC'''…etc.), an easy and user-friendly interface for equipment status monitoring and management, a reaction rule engine, and abnormality notification functions for '''real-time equipment reaction and preventative maintenance'''.</span> |
| | ||
[[File:IEdge Product.jpg|center|900x600px|iEdge]] | [[File:IEdge Product.jpg|center|900x600px|iEdge]] | ||
− | |||
| | ||
Line 20: | Line 19: | ||
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | ''' | + | '''[https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1597816414948963714/v1.0 Introduction]''' |
− | [https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1597816414948963714/v1.0 | + | |
− | |||
---- | ---- | ||
− | ''' | + | |
− | [https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/ | + | '''[https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1597824932602090895/v1.0 iEdge Edge]''' |
− | + | ||
− | |||
---- | ---- | ||
− | ''' | + | |
− | [https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/ | + | '''[https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1597816609460637922/v1.0 iEdge Server]''' |
− | |||
|} | |} | ||
Line 38: | Line 34: | ||
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
− | | style="background-color: rgb(54, 100, 177); text-align:center; font-size:larger;" | <span style="color:#FFFFFF;">'''Industrial | + | | style="background-color: rgb(54, 100, 177); text-align:center; font-size:larger;" | <span style="color:#FFFFFF;">'''Industrial Protocols'''</span> |
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
Line 45: | Line 41: | ||
---- | ---- | ||
− | '''[ | + | '''[https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1605077110816568901/v1.0 OPCUA Client]''' |
---- | ---- | ||
− | '''[ | + | '''[https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1605077114338437561/v1.0 WASCADA]''' |
---- | ---- | ||
− | '''[[ | + | '''[[ODBC_Service|ODBC]]''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 68: | Line 56: | ||
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
− | | style="background-color: rgb(54, 100, 177); text-align:center; font-size:larger;" | <span style="color:#FFFFFF;">''' | + | | style="background-color: rgb(54, 100, 177); text-align:center; font-size:larger;" | <span style="color:#FFFFFF;">'''Intelligence'''</span> |
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | '''[ | + | '''[https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1597824942146887633/v1.0 Node-RED]''' |
---- | ---- | ||
− | '''[ | + | '''[https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1597824942146887633/v1.0/ Edge Analytics]''' |
---- | ---- | ||
− | '''[ | + | '''[https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1597824942146887633/v1.0/ Expression]''' |
− | + | |} | |
− | + | |} | |
|} | |} | ||
− | + | | |
+ | |||
+ | {| border="0" cellpadding="0" cellspacing="5" style="width: 100%;" | ||
+ | |- | ||
+ | | style="width: 24%; vertical-align: top;padding-left: 15px; text-align: left;" | [https://www.advantech.com/zh-tw/support/details/utility?id=1-1YDW58D <span style="display:inline-block;width:100%; height: 40px; text-align:center; text-decoration:none;border:1px solid #3664B1;font-size:16px;color:#3664B1;line-height:36px;padding:0;margin: auto;">'''iEdge Download'''</span>] | ||
+ | | style="width: 24%; vertical-align: top;padding-left: 15px; text-align: left;" | [https://www.advantech.com/zh-tw/support/details/utility?id=1-1YDGWE7 <span style="display:inline-block;width:100%; height: 40px; text-align:center; vertical-align: bottom; text-decoration:none;border:1px solid #3664B1;font-size:16px;color:#3664B1;line-height:36px;padding:0;margin: auto;">'''Server Download'''</span>] | ||
+ | | style="width: 24%; vertical-align: top;padding-left: 15px; text-align: left;" | [https://docs.wise-paas.advantech.com/en/Guides_and_API_References/1621244050073129071/1596420119492950172/1597824805504382668/v1.0 <span style="display:inline-block;width:100%; height: 40px; text-align:center; text-decoration:none;border:1px solid #3664B1;font-size:16px;color:#3664B1;line-height:36px;padding:0;margin: auto;">'''Installation'''</span>] | ||
+ | | style="width: 24%; vertical-align: top;padding-left: 15px; text-align: left;" | [[IEdge/SRP|<span style="display:inline-block;width:100%; height: 40px; text-align:center; text-decoration:none;border:1px solid #3664B1;font-size:16px;color:#3664B1;line-height:36px;padding:0;margin: auto;">'''SRP'''</span>]] | ||
|} | |} | ||
− | |||
− |
Latest revision as of 06:38, 2 May 2023
DeviceOn/iEdge (Intelligent Edge) is an industrial app that enables effective equipment management for optimized productivity. It provides equipment connectivity with standard industrial protocol support (Modbus, OPC-UA, ODBC…etc.), an easy and user-friendly interface for equipment status monitoring and management, a reaction rule engine, and abnormality notification functions for real-time equipment reaction and preventative maintenance.
|
iEdge Download | Server Download | Installation | SRP |