Difference between revisions of "AIM-Linux/UIO40-Express"
From ESS-WIKI
Line 12: | Line 12: | ||
| | ||
− | {| border="0" cellpadding="10" cellspacing=" | + | {| border="0" cellpadding="10" cellspacing="20" style="width: 100%;margin-bottom:20px;" |
|- | |- | ||
| style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
− | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4030</span><br/> 1 x RS-485 1 x RS-232. 1 x 4 Dis &4 DOs<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | + | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;color:#3d61ad;">UIO-4030</span><br/> 1 x RS-485 1 x RS-232. 1 x 4 Dis &4 DOs<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> |
---- | ---- | ||
Line 22: | Line 22: | ||
| style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
− | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4032</span><br/> 1x GbE, 2 x USB2.0, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | + | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;color:#3d61ad;">UIO-4032</span><br/> 1x GbE, 2 x USB2.0, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> |
---- | ---- | ||
Line 29: | Line 29: | ||
| style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
− | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4034</span><br/> 1 x CAN bus, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | + | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;color:#3d61ad;">UIO-4034</span><br/> 1 x CAN bus, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> |
---- | ---- | ||
Line 37: | Line 37: | ||
|- | |- | ||
| style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
− | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4036</span><br/> 4 X GbE<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | + | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;color:#3d61ad;">UIO-4036</span><br/> 4 X GbE<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> |
---- | ---- | ||
Line 44: | Line 44: | ||
| style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
− | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4032</span><br/> 1x GbE, 2 x USB2.0, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | + | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;color:#3d61ad;">UIO-4032</span><br/> 1x GbE, 2 x USB2.0, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> |
---- | ---- | ||
Line 51: | Line 51: | ||
| style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | style="width: 33.33%; vertical-align: top;border:solid 1px #eeeeee;" | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
− | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4040</span><br/> 128GB - 1TB NVMe SSD<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | + | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;color:#3d61ad;">UIO-4040</span><br/> 128GB - 1TB NVMe SSD<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> |
---- | ---- |
Revision as of 09:20, 23 May 2023
UI040-Express Modular 1/0 expansion boards for Advantech 2.5" Pico-ITX |
UIO-4030 Application Green Energy Management Factory Automation Smart Retail |
UIO-4032 Smart Retail Healthcare Home Automation |
UIO-4034 Robotics Factory Automation Fleet Management |
UIO-4036 Network Management Robotics Factory Automation |
UIO-4032 Smart Retail Healthcare Home Automation |
UIO-4040 Video Surveillance Healthcare Smart Agriculture |