Difference between revisions of "UIO-4040TEST"
From ESS-WIKI
Jean.chang (talk | contribs) (Created page with "test") |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
+ | |- | ||
+ | | style="width: 20%;text-align: center;vertical-align: top;" | [[File:RSB-4810.png|RTENOTITLE]] | ||
+ | | style="width:80%; vertical-align: top;padding-left: 5px;" | | ||
+ | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
+ | |- | ||
+ | | style="width:22%;min-width:180px;vertical-align: top;line-height:20px;color: #333333;" | | ||
+ | <span style="color: #4e62a1;font-weight: bold;">'''General Specificationn'''</span> | ||
+ | |||
+ | *<span style="font-size:14px;color:#4d4d4d;line-height:20px;">GPIO: </span>SQF-C8Bxx-XG-EDX | ||
+ | *<span style="font-size:14px;color:#4d4d4d;line-height:20px;">Dimension: </span>146 x 31 x 20mm | ||
+ | |||
+ | | style="width:78%;vertical-align: top;line-height:20px;" | | ||
+ | <span style="color: #4e62a1;font-weight: bold;">'''Environment Specification'''</span> | ||
+ | |||
+ | *<span style="font-size:14px;color:#4d4d4d;line-height:20px;">Weight: </span>200g | ||
+ | *<span style="font-size:14px;color:#4d4d4d;line-height:20px;">Operating Humidity: </span>5 ~ 95% relative humidity. non-condensing | ||
+ | *<span style="font-size:14px;color:#4d4d4d;line-height:20px;">Operating Temperature: </span>-40 ~ 85 C | ||
+ | *<span style="font-size:14px;color:#4d4d4d;line-height:20px;">Storage Temperature: </span>-40 ~ 85 *C and 60 *C @ 95% RH Non-Condensing | ||
+ | |||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | {| border="0" cellpadding="0" cellspacing="0" style="width:100%;" | ||
+ | |- | ||
+ | | style="width:40%;vertical-align: top;line-height:20px;padding-bottom:5px;line-height:20px;color: #4e62a1;font-weight: bold;padding-left: 5px;" | '''Ordering Information''' | ||
+ | |- | ||
+ | | style="width:80%; vertical-align: top;padding-left: 5px;" | | ||
+ | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
+ | |- | ||
+ | | style="width:15%;min-width:120px;vertical-align: top;padding-left:5px;line-height:20px;background-color: rgb(54, 100, 177);color:#ffffff;" | P/N | ||
+ | | style="width:85%;vertical-align: top;padding-left:5px;line-height:20px;background-color: rgb(54, 100, 177);color:#ffffff;" | Description | ||
+ | |- | ||
+ | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | | ||
+ | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | | ||
+ | |||
+ | |} | ||
+ | <p style="text-align: right;padding-right:0px;padding-bottom:10px;padding-top:10px;">[http://ess-wiki.advantech.com.tw/view/AIM-Linux/UIO40-Express <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">Find Other Products</span>]</p> | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | = RSB-3430 = | ||
+ | |||
+ | TEST Disk WRITE Speed | ||
+ | <pre>$ sync; dd if=/dev/zero of=/dev/sda1 bs=1M count=1024; sync | ||
+ | 1024+0 records in | ||
+ | 1024+0 records out | ||
+ | 1073741824 bytes (1.1 GB) copied, 3.28696 s, '''327 MB/s'''</pre> | ||
+ | |||
+ | TEST Disk READ Speed | ||
+ | <pre>$ dd if=/dev/sda1 of=/dev/null bs=1M count=1024 | ||
+ | 1024+0 records in | ||
+ | 1024+0 records out | ||
+ | 1073741824 bytes (1.1 GB) copied, 0.159273 s, '''6.7 GB/s'''</pre> | ||
+ | |||
+ | = RSB-3720 = | ||
+ | |||
+ | TEST Disk WRITE Speed | ||
+ | <pre>$ sync; dd if=/dev/zero of=/dev/sda1 bs=1M count=1024; sync | ||
+ | 1024+0 records in | ||
+ | 1024+0 records out | ||
+ | 1073741824 bytes (1.1 GB) copied, 3.28696 s, '''327 MB/s'''</pre> | ||
+ | |||
+ | TEST Disk READ Speed | ||
+ | <pre>$ dd if=/dev/sda1 of=/dev/null bs=1M count=1024 | ||
+ | 1024+0 records in | ||
+ | 1024+0 records out | ||
+ | 1073741824 bytes (1.1 GB) copied, 0.159273 s, '''6.7 GB/s'''</pre> | ||
+ | |||
+ | <headertabs></headertabs> |
Revision as of 05:57, 23 June 2023
[edit]
TEST Disk WRITE Speed
$ sync; dd if=/dev/zero of=/dev/sda1 bs=1M count=1024; sync 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 3.28696 s, '''327 MB/s'''
TEST Disk READ Speed
$ dd if=/dev/sda1 of=/dev/null bs=1M count=1024 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 0.159273 s, '''6.7 GB/s'''
TEST Disk WRITE Speed
$ sync; dd if=/dev/zero of=/dev/sda1 bs=1M count=1024; sync 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 3.28696 s, '''327 MB/s'''
TEST Disk READ Speed
$ dd if=/dev/sda1 of=/dev/null bs=1M count=1024 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 0.159273 s, '''6.7 GB/s'''