Difference between revisions of "UIO-4040TEST"
From ESS-WIKI
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
− | | style="width:22%;min-width: | + | | style="width:22%;min-width:250px;vertical-align: top;line-height:20px;color: #333333;" | |
<span style="color: #4e62a1;font-weight: bold;">'''General Specificationn'''</span> | <span style="color: #4e62a1;font-weight: bold;">'''General Specificationn'''</span> | ||
Line 37: | Line 37: | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 128GB | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 128GB | ||
|- | |- | ||
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040-256G |
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040, NVMe SSD storage 256GB |
|- | |- | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040-512G | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040-512G | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 512GB | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 512GB | ||
|- | |- | ||
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040-1TB |
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040, NVMe SSD storage 1TB |
|- | |- | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040-2TB | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040-2TB | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 2TB | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 2TB | ||
|- | |- | ||
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | 1970005329T000 |
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040 Heat Spreader for SSD (for EPC-R3720/EPC-R7200) |
|- | |- | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | 1970005330T000 | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | 1970005330T000 |
Latest revision as of 03:24, 28 June 2023
[edit]
TEST Disk WRITE Speed
$ sync; dd if=/dev/zero of=/dev/sda1 bs=1M count=1024; sync 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 3.28696 s, '''327 MB/s'''
TEST Disk READ Speed
$ dd if=/dev/sda1 of=/dev/null bs=1M count=1024 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 0.159273 s, '''6.7 GB/s'''
TEST Disk WRITE Speed
$ sync; dd if=/dev/zero of=/dev/sda1 bs=1M count=1024; sync 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 3.28696 s, '''327 MB/s'''
TEST Disk READ Speed
$ dd if=/dev/sda1 of=/dev/null bs=1M count=1024 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 0.159273 s, '''6.7 GB/s'''