Difference between revisions of "AIM-Linux/EPC-R3430"
From ESS-WIKI
(Created page with " {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" |- | style="width: 300px;text-align: center;vertical-align: top;" | | style="vertical-align: top;" |...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | {{DISPLAYTITLE:EPC-R3430}} | ||
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
− | | style="width: 300px;text-align: center;vertical-align: top;" | | + | | style="width: 300px;text-align: center;vertical-align: top;" | [[File:EPC-R3430.png|RTENOTITLE]] |
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
<span style="font-size:14px;color:#4d4d4d;line-height:20px;">NXP ARM® Cortex®-A9 i.MX6 Dual 1GHz Fanless Box supports 2 USB, 1 HDMI, 1 GbE, 1 RS-232/422/485, 1 RS-485, 1 2 wires RS-232 and 8 GPIO, internal expansion as M.2 Key type 2230 and mini-PCIe w/ Nano SIM socket for a wireless connectivity, a Micro SD socket for an external storage.</span> | <span style="font-size:14px;color:#4d4d4d;line-height:20px;">NXP ARM® Cortex®-A9 i.MX6 Dual 1GHz Fanless Box supports 2 USB, 1 HDMI, 1 GbE, 1 RS-232/422/485, 1 RS-485, 1 2 wires RS-232 and 8 GPIO, internal expansion as M.2 Key type 2230 and mini-PCIe w/ Nano SIM socket for a wireless connectivity, a Micro SD socket for an external storage.</span> | ||
Line 13: | Line 15: | ||
*<span style="font-size:14px;color:#4d4d4d;line-height:20px;">M.2 Key E, Type 2230 for Wi-Fi & BT</span> | *<span style="font-size:14px;color:#4d4d4d;line-height:20px;">M.2 Key E, Type 2230 for Wi-Fi & BT</span> | ||
*<span style="font-size:14px;color:#4d4d4d;line-height:20px;">Micro SD socket</span> | *<span style="font-size:14px;color:#4d4d4d;line-height:20px;">Micro SD socket</span> | ||
− | *< | + | *Five rear I/O configurations available for different requirements |
− | + | <p style="text-align: right;padding-right:50px;padding-bottom:10px;">[http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">Find Other Products</span>]</p> | |
− | < | ||
− | |||
|} | |} | ||
− | {| border="0" cellpadding="0" cellspacing=" | + | {| border="0" cellpadding="0" cellspacing="5" style="width:100%;" |
|- | |- | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
{| border="0" cellpadding="0" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="0" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
− | | style="width: 25%; vertical-align: top;padding- | + | | style="width: 25%; vertical-align: top;padding-lift: 5px;" | |
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
Line 30: | Line 30: | ||
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | Yocto | + | '''Yocto 3.0 (Kernel 5.10.35)'''<br/> [http://ess-wiki.advantech.com.tw/view/EPC-R3430_user_guide User Guide] [http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX6/OS_Support_List_Yocto_3.3_release Release Note] |
---- | ---- | ||
− | Yocto 2.1 (Kernel 4.1.15)<br/> [http://ess-wiki.advantech.com.tw/view/EPC-R3430_user_guide User Guide] [http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX6/OS_Support_List_new Release Note] | + | '''Yocto 2.5 (Kernel 4.14.98)'''<br/> [http://ess-wiki.advantech.com.tw/view/EPC-R3430_user_guide User Guide] [http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX6/OS_Support_List_Yocto_2.5 Release Note] |
+ | |||
+ | ---- | ||
+ | |||
+ | '''Yocto 2.1 (Kernel 4.1.15)'''<br/> [http://ess-wiki.advantech.com.tw/view/EPC-R3430_user_guide User Guide] [http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX6/OS_Support_List_new Release Note] | ||
|} | |} | ||
Line 60: | Line 64: | ||
| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 03:51, 6 July 2023
|
|
|