Difference between revisions of "Total Modules List"

From ESS-WIKI
Jump to: navigation, search
(Created page with " {| style="border-collapse:collapse; width:1025pt; border:none" width="1363" |- height="35" style="height:26.25pt" | class="xl65" height="35" style="height:26.25pt; width:44pt...")
 
Line 1: Line 1:
  
{| style="border-collapse:collapse; width:1025pt; border:none" width="1363"
+
{| border="1" cellpadding="1" cellspacing="1" style="width: 1280px;"
|- height="35" style="height:26.25pt"
+
|-
| class="xl65" height="35" style="height:26.25pt; width:44pt" width="58" | '''Item'''
+
! scope="col" style="width: 51px; text-align: left;" | Item
| class="xl65" style="border-left:none; width:116pt" width="154" | '''Advantech PN'''
+
! scope="col" style="width: 149px; text-align: left;" | Advantech PN
| class="xl65" style="border-left:none; width:107pt" width="142" | '''Main Chip'''
+
! scope="col" style="width: 165px; text-align: left;" | Main Chip
| class="xl65" style="border-left:none; width:127pt" width="169" | '''WLAN'''
+
! scope="col" style="width: 163px; text-align: left;" | MPN
| class="xl65" style="border-left:none; width:36pt" width="48" | '''BT'''
+
! scope="col" style="width: 198px; text-align: left;" | WLAN
| class="xl65" style="border-left:none; width:83pt" width="110" | '''Form Factor'''
+
! scope="col" style="width: 63px; text-align: left;" | BT
| class="xl65" style="border-left:none; width:104pt" width="139" | '''Host Interface'''
+
! scope="col" style="width: 135px; text-align: left;" | Form Factor
| class="xl65" style="border-left:none; width:84pt" width="112" | '''Operation Temp.'''
+
! scope="col" style="width: 146px; text-align: left;" | Host Interface
| class="xl65" style="border-left:none; width:56pt" width="74" | '''Antenna Streams'''
+
! scope="col" style="width: 109px; text-align: left;" | Operation Temp.
| class="xl65" style="border-left:none; width:156pt" width="208" | '''已支持机种'''
+
! scope="col" style="width: 97px;" |
| class="xl65" style="border-left:none; width:112pt" width="149" | '''备注'''
+
Antenna
|- height="51" style="height:38.25pt"
+
 
| class="xl65" height="51" style="height:38.25pt; border-top:none; width:44pt" width="58" | WIFI5
+
Streams
| class="xl65" style="border-top:none; border-left:none; width:116pt" width="154" | AIW-154BN
+
 
| class="xl65" style="border-top:none; border-left:none; width:107pt" width="142" | NXP 88W8997
+
|-
| class="xl65" style="border-top:none; border-left:none; width:127pt" width="169" | IEEE 802.11a/b/g/n/ac
+
| style="width: 51px;" | '''WiFi5'''
| class="xl65" style="border-top:none; border-left:none; width:36pt" width="48" | 5
+
| style="width: 149px;" | AIW-154BN
| class="xl65" style="border-top:none; border-left:none; width:83pt" width="110" | M.2 2230 E key
+
| style="width: 165px;" | NXP 88W8997
| class="xl65" style="border-top:none; border-left:none; width:104pt" width="139" | WiFi:PCIe  BT:UART
+
| style="width: 163px;" | AW-CM276MA-PCIE
| class="xl65" style="border-top:none; border-left:none; width:84pt" width="112" | -30 ~ 85℃
+
| style="width: 198px;" | IEEE 802.11a/b/g/n/ac
| class="xl65" style="border-top:none; border-left:none; width:56pt" width="74" | 2T2R
+
| style="width: 63px;" | 5
| class="xl65" style="border-top:none; border-left:none; width:156pt" width="208" | ROM-6881 Debian11<br/> RSB-3730 Yocto
+
| style="width: 135px;" | M.2 2230 E key
| class="xl65" style="border-top:none; border-left:none; width:112pt" width="149" | AW-CM276MA-PCIE
+
| style="width: 146px;" | WiFi:PCIe&nbsp; &nbsp;BT:UART
|- height="57" style="height:42.75pt"
+
| style="width: 109px;" | -30 ~ 85℃
| class="xl65" height="57" style="height:42.75pt; border-top:none; width:44pt" width="58" | WIFI5
+
| style="width: 97px;" | 2T2R&nbsp;
| class="xl65" style="border-top:none; border-left:none; width:116pt" width="154" | EWM-W159M201E
+
|-
| class="xl65" style="border-top:none; border-left:none; width:107pt" width="142" | RTL 8822CE-CG
+
| style="width: 51px;" | '''WiFi5'''
| class="xl65" style="border-top:none; border-left:none; width:127pt" width="169" | IEEE 802.11a/b/g/n/ac
+
| style="width: 149px;" | EWM-W169M201E
| class="xl65" style="border-top:none; border-left:none; width:36pt" width="48" | 5
+
| style="width: 165px;" | NXP 88W8997
| class="xl65" style="border-top:none; border-left:none; width:83pt" width="110" | M.2 2230 E key
+
| style="width: 163px;" | AW-CM276MA
| class="xl65" style="border-top:none; border-left:none; width:104pt" width="139" | Wifi: PCIe BT: USB
+
| style="width: 198px;" | IEEE 802.11a/b/g/n/ac
| class="xl65" style="border-top:none; border-left:none; width:84pt" width="112" | 0~70°C
+
| style="width: 63px;" | 5
| class="xl65" style="border-top:none; border-left:none; width:56pt" width="74" | 2T2R
+
| style="width: 135px;" | M.2 2230 E key
| class="xl65" style="border-top:none; border-left:none; width:156pt" width="208" | ROM-5880 Debian10<br/> RSB-3730 Yocto<br/> RSB-4810 Debian10
+
| style="width: 146px;" | WiFi:SDIO&nbsp; BT:SDIO
| class="xl65" style="border-top:none; border-left:none; width:112pt" width="149" |  
+
| style="width: 109px;" | -30 ~ 85℃
|- height="40" style="height:30.0pt"
+
| style="width: 97px;" | 2T2R
| class="xl65" height="40" style="height:30.0pt; border-top:none; width:44pt" width="58" | WIFI5
+
|-
| class="xl65" style="border-top:none; border-left:none; width:116pt" width="154" | EWM-W169M201E
+
| style="width: 51px;" | '''WiFi5'''
| class="xl65" style="border-top:none; border-left:none; width:107pt" width="142" | NXP 88W8997
+
| style="width: 149px;" | EWM-W194M201E&nbsp;
| class="xl65" style="border-top:none; border-left:none; width:127pt" width="169" | IEEE 802.11a/b/g/n/ac
+
| style="width: 165px;" | NXP 88W8997
| class="xl65" style="border-top:none; border-left:none; width:36pt" width="48" | 5
+
| style="width: 163px;" | AW-CM276MA-SUR
| class="xl65" style="border-top:none; border-left:none; width:83pt" width="110" | M.2 2230 E key
+
| style="width: 198px;" | IEEE 802.11a/b/g/n/ac
| class="xl65" style="border-top:none; border-left:none; width:104pt" width="139" | WIFI & BT<font class="font8">:</font><font class="font7">SDIO</font>
+
| style="width: 63px;" | 5
| class="xl65" style="border-top:none; border-left:none; width:84pt" width="112" | -30 ~ 85℃
+
| style="width: 135px;" | M.2 2230 E key
| class="xl65" style="border-top:none; border-left:none; width:56pt" width="74" | 2T2R
+
| style="width: 146px;" | WiFi:SDIO &nbsp;BT:UART
| class="xl65" style="border-top:none; border-left:none; width:156pt" width="208" | ROM-5880 Debian10
+
| style="width: 109px;" | -30 ~ 85℃
| class="xl65" style="border-top:none; border-left:none; width:112pt" width="149" | AW-CM276MA
+
| style="width: 97px;" | 2T2R
|- height="38" style="height:28.5pt"
+
|-
| class="xl65" height="38" style="height:28.5pt; border-top:none; width:44pt" width="58" | WIFI5
+
| style="width: 51px;" | '''WiFi5'''
| class="xl65" style="border-top:none; border-left:none; width:116pt" width="154" | EWM-W194M201E&nbsp;
+
| style="width: 149px;" | EWM-W159M201E
| class="xl65" style="border-top:none; border-left:none; width:107pt" width="142" | NXP 88W8997
+
| style="width: 165px;" | RTL 8822CE-CG
| class="xl65" style="border-top:none; border-left:none; width:127pt" width="169" | IEEE 802.11a/b/g/n/ac
+
| style="width: 163px;" | &nbsp;
| class="xl65" style="border-top:none; border-left:none; width:36pt" width="48" | 5
+
| style="width: 198px;" | IEEE 802.11a/b/g/n/ac
| class="xl65" style="border-top:none; border-left:none; width:83pt" width="110" | M.2 2230 E key
+
| style="width: 63px;" | 5
| class="xl65" style="border-top:none; border-left:none; width:104pt" width="139" | WiFi:SDIO&nbsp; BT:UART
+
| style="width: 135px;" | M.2 2230 E key
| class="xl65" style="border-top:none; border-left:none; width:84pt" width="112" | -30 ~ 85℃
+
| style="width: 146px;" | WiFi:PCIe&nbsp; &nbsp;BT: USB
| class="xl65" style="border-top:none; border-left:none; width:56pt" width="74" | 2T2R
+
| style="width: 109px;" | 0 ~ 70°C
| class="xl65" style="border-top:none; border-left:none; width:156pt" width="208" | RSB-3730
+
| style="width: 97px;" | 2T2R
| class="xl65" style="border-top:none; border-left:none; width:112pt" width="149" | AW-CM276MA-SUR
+
|-
|- height="43" style="height:32.25pt"
+
| style="width: 51px;" | '''WiFi6'''
| class="xl65" height="43" style="height:32.25pt; border-top:none; width:44pt" width="58" | WIFI6
+
| style="width: 149px;" | EWM-W179M201E
| class="xl65" style="border-top:none; border-left:none; width:116pt" width="154" | EWM-W179M201E
+
| style="width: 165px;" | RTL 8852BE
| class="xl65" style="border-top:none; border-left:none; width:107pt" width="142" | RTL8852BE
+
| style="width: 163px;" | &nbsp;
| class="xl65" style="border-top:none; border-left:none; width:127pt" width="169" | IEEE 802.11ax/ac/a/b/g/n&nbsp;
+
| style="width: 198px;" | IEEE 802.11ax/ac/a/b/g/n&nbsp;
| class="xl65" style="border-top:none; border-left:none; width:36pt" width="48" | 5.2
+
| style="width: 63px;" | 5.2
| class="xl65" style="border-top:none; border-left:none; width:83pt" width="110" | M.2 A/E Key
+
| style="width: 135px;" | M.2 A/E Key
| class="xl65" style="border-top:none; border-left:none; width:104pt" width="139" | Wifi: PCIe BT: USB
+
| style="width: 146px;" | WiFi:PCIe&nbsp; &nbsp;BT: USB
| class="xl65" style="border-top:none; border-left:none; width:84pt" width="112" | 0~70°C
+
| style="width: 109px;" | 0 ~ 70°C
| class="xl65" style="border-top:none; border-left:none; width:56pt" width="74" | 2T2R
+
| style="width: 97px;" | 2T2R
| class="xl65" style="border-top:none; border-left:none; width:156pt" width="208" |
+
|-
| class="xl65" style="border-top:none; border-left:none; width:112pt" width="149" | AIW<font class="font9">主推</font>
+
| style="width: 51px;" | '''WiFi6'''
|- height="42" style="height:31.5pt"
+
| style="width: 149px;" | EWM-W183M201E改名为AIW-162BS
| class="xl65" height="42" style="height:31.5pt; border-top:none; width:44pt" width="58" | WIFI6
+
| style="width: 165px;" | Broadcom AP6275P
| class="xl65" style="border-top:none; border-left:none; width:116pt" width="154" | EWM-W183M201E<font class="font9">改名为</font><font class="font6">AIW-162BS</font>
+
| style="width: 163px;" | &nbsp;
| class="xl65" style="border-top:none; border-left:none; width:107pt" width="142" | Broadcom AP6275P
+
| style="width: 198px;" | IEEE 802.11ax/ac/a/b/g/n&nbsp;
| class="xl65" style="border-top:none; border-left:none; width:127pt" width="169" | IEEE 802.11ax/ac/a/b/g/n&nbsp;
+
| style="width: 63px;" | 5.2
| class="xl65" style="border-top:none; border-left:none; width:36pt" width="48" | 5.2
+
| style="width: 135px;" | M.2 A/E Key
| class="xl65" style="border-top:none; border-left:none; width:83pt" width="110" | M.2 A/E Key
+
| style="width: 146px;" | WiFi:PCIe&nbsp; &nbsp;BT: UART
| class="xl65" style="border-top:none; border-left:none; width:104pt" width="139" | WiFi:PCIe&nbsp; BT:UART
+
| style="width: 109px;" | -40 ~ 85℃
| class="xl65" style="border-top:none; border-left:none; width:84pt" width="112" | -40~85°C
+
| style="width: 97px;" | 2T2R
| class="xl65" style="border-top:none; border-left:none; width:56pt" width="74" | 2T2R
 
| class="xl65" style="border-top:none; border-left:none; width:156pt" width="208" | ROM-5880 Debian10 on going
 
| class="xl65" style="border-top:none; border-left:none; width:112pt" width="149" |  
 
 
|}
 
|}
 +
 +
&nbsp;
 +
 +
{| border="1" cellpadding="1" cellspacing="1" style="width: 1287px;"
 +
|-
 +
! scope="col" style="width: 40px; text-align: left;" | Item
 +
! scope="col" style="width: 155px; text-align: left;" | Advantech PN
 +
! scope="col" style="width: 161px; text-align: left;" | MPN
 +
! scope="col" style="width: 132px; text-align: left;" | Function
 +
! scope="col" style="width: 128px; text-align: left;" | Region
 +
! scope="col" style="width: 161px; text-align: left;" | Form Factor
 +
! scope="col" style="width: 267px; text-align: left;" | Host Interface
 +
! scope="col" style="width: 207px; text-align: left;" | Operation Temp.
 +
|-
 +
| style="width: 40px;" | '''4G'''
 +
| style="width: 155px;" | 968AD00479
 +
| style="width: 161px;" | EC20CEFRG-MINIPCIE
 +
| style="width: 132px;" | LTE/HSPA+/GPRS + GPS , w/o voice function;&nbsp;
 +
| style="width: 128px;" | China
 +
| style="width: 161px;" | Mini-PCIE
 +
| style="width: 267px;" | USB2.0
 +
| style="width: 207px;" | Normal: -35°C~75°C<br/> Extended: -40°C~85°C
 +
|-
 +
| style="width: 40px;" | '''5G'''
 +
| style="width: 155px;" | 968DD00064
 +
| style="width: 161px;" | RM500Q-GL&nbsp;
 +
| style="width: 132px;" | 5G NR/LTE/GPS
 +
| style="width: 128px;" | China
 +
| style="width: 161px;" | M.2 3052 Key-B
 +
| style="width: 267px;" | USB3.0/PCIE3.1
 +
| style="width: 207px;" | -20°C ~ 60°C
 +
|-
 +
| style="width: 40px;" | '''5G'''
 +
| style="width: 155px;" | &nbsp;
 +
| style="width: 161px;" | RM200
 +
| style="width: 132px;" | 5G NR/LTE/GPS
 +
| style="width: 128px;" | China
 +
| style="width: 161px;" | Mini-PCIE
 +
| style="width: 267px;" | USB3.0/PCIE3.1
 +
| style="width: 207px;" | &nbsp;
 +
|}
 +
 +
&nbsp;
 +
 +
{| border="1" cellpadding="1" cellspacing="1" style="width: 1293px;"
 +
|-
 +
! scope="col" style="width: 97px; text-align: left;" | Panel Type
 +
! scope="col" style="width: 189px; text-align: left;" | Advantech PN
 +
! scope="col" style="width: 137px; text-align: left;" | MPN
 +
! scope="col" style="width: 84px; text-align: left;" | Vendor
 +
! scope="col" style="width: 134px; text-align: left;" | Resolution
 +
! scope="col" style="width: 89px; text-align: left;" | Size
 +
! scope="col" style="width: 176px; text-align: left;" | Channel
 +
! scope="col" style="width: 139px; text-align: left;" | Touch
 +
! scope="col" style="width: 207px; text-align: left;" | Status
 +
|-
 +
| style="width: 97px;" | '''LVDS'''
 +
| style="width: 189px;" | IDK-1107WR-40WVB1
 +
| style="width: 137px;" | G070VW01 V012
 +
| style="width: 84px;" | AUO
 +
| style="width: 134px;" | 800x480
 +
| style="width: 89px;" | 7''
 +
| style="width: 176px;" | Single Channel
 +
| style="width: 139px;" | 4WR Touch
 +
| style="width: 207px;" | Phase out
 +
|-
 +
| style="width: 97px;" | '''LVDS'''
 +
| style="width: 189px;" | 96LCM-G070WV40L-A0
 +
| style="width: 137px;" | G070VW01 V012
 +
| style="width: 84px;" | AUO
 +
| style="width: 134px;" | 800x480
 +
| style="width: 89px;" | 7''
 +
| style="width: 176px;" | Single Channel
 +
| style="width: 139px;" | w/o Touch
 +
| style="width: 207px;" | Conditional Approve
 +
|-
 +
| style="width: 97px;" | '''LVDS'''
 +
| style="width: 189px;" | IDK-1107WR-40WVA1E
 +
| style="width: 137px;" | G070VW01 V0
 +
| style="width: 84px;" | AUO
 +
| style="width: 134px;" | 800x480
 +
| style="width: 89px;" | 7''
 +
| style="width: 176px;" | Single Channel
 +
| style="width: 139px;" | 4WR Touch
 +
| style="width: 207px;" | PVT
 +
|-
 +
| style="width: 97px;" | '''LVDS'''
 +
| style="width: 189px;" | IDK-1115P-40XGC1E
 +
| style="width: 137px;" | G150XGE-L04
 +
| style="width: 84px;" | AUO
 +
| style="width: 134px;" | 1024x768
 +
| style="width: 89px;" | 15''
 +
| style="width: 176px;" | Single Channel
 +
| style="width: 139px;" | PCT Touch
 +
| style="width: 207px;" | Inactive
 +
|-
 +
| style="width: 97px;" | '''LVDS'''
 +
| style="width: 189px;" | IDK-1121WR-30FHA1E
 +
| style="width: 137px;" | G215HVN01
 +
| style="width: 84px;" | AUO
 +
| style="width: 134px;" | 1920x1080
 +
| style="width: 89px;" | 21.5''
 +
| style="width: 176px;" | Dual Channel
 +
| style="width: 139px;" | 5W Touch
 +
| style="width: 207px;" | MP
 +
|-
 +
| style="width: 97px;" | '''eDP'''
 +
| style="width: 189px;" | XMIT-G101UAN01.0
 +
| style="width: 137px;" | G101UAN01.0
 +
| style="width: 84px;" | AUO
 +
| style="width: 134px;" | 1920x1200
 +
| style="width: 89px;" | 10.1''
 +
| style="width: 176px;" | 2-Lane
 +
| style="width: 139px;" | NA
 +
| style="width: 207px;" | Conditional Approve
 +
|-
 +
| style="width: 97px;" | '''eDP'''
 +
| style="width: 189px;" | XUTC-B156XTN07.1
 +
| style="width: 137px;" | B156XTN07.1
 +
| style="width: 84px;" | AUO
 +
| style="width: 134px;" | 1366 x 768
 +
| style="width: 89px;" | 15.6''
 +
| style="width: 176px;" | 1-lane
 +
| style="width: 139px;" | NA
 +
| style="width: 207px;" | Phase out
 +
|-
 +
| style="width: 97px;" | '''MIPI-DSI'''
 +
| style="width: 189px;" | XMIT-G101UAN02.0
 +
| style="width: 137px;" | G101UAN02.0
 +
| style="width: 84px;" | AUO
 +
| style="width: 134px;" | 1920x1200
 +
| style="width: 89px;" | 10.1''
 +
| style="width: 176px;" | Single Channel 4lane
 +
| style="width: 139px;" | NA
 +
| style="width: 207px;" | Phase out
 +
|}
 +
 +
&nbsp;

Revision as of 09:02, 25 December 2023

Item Advantech PN Main Chip MPN WLAN BT Form Factor Host Interface Operation Temp.

Antenna

Streams

WiFi5 AIW-154BN NXP 88W8997 AW-CM276MA-PCIE IEEE 802.11a/b/g/n/ac 5 M.2 2230 E key WiFi:PCIe   BT:UART -30 ~ 85℃ 2T2R 
WiFi5 EWM-W169M201E NXP 88W8997 AW-CM276MA IEEE 802.11a/b/g/n/ac 5 M.2 2230 E key WiFi:SDIO  BT:SDIO -30 ~ 85℃ 2T2R
WiFi5 EWM-W194M201E  NXP 88W8997 AW-CM276MA-SUR IEEE 802.11a/b/g/n/ac 5 M.2 2230 E key WiFi:SDIO  BT:UART -30 ~ 85℃ 2T2R
WiFi5 EWM-W159M201E RTL 8822CE-CG   IEEE 802.11a/b/g/n/ac 5 M.2 2230 E key WiFi:PCIe   BT: USB 0 ~ 70°C 2T2R
WiFi6 EWM-W179M201E RTL 8852BE   IEEE 802.11ax/ac/a/b/g/n  5.2 M.2 A/E Key WiFi:PCIe   BT: USB 0 ~ 70°C 2T2R
WiFi6 EWM-W183M201E改名为AIW-162BS Broadcom AP6275P   IEEE 802.11ax/ac/a/b/g/n  5.2 M.2 A/E Key WiFi:PCIe   BT: UART -40 ~ 85℃ 2T2R

 

Item Advantech PN MPN Function Region Form Factor Host Interface Operation Temp.
4G 968AD00479 EC20CEFRG-MINIPCIE LTE/HSPA+/GPRS + GPS , w/o voice function;  China Mini-PCIE USB2.0 Normal: -35°C~75°C
Extended: -40°C~85°C
5G 968DD00064 RM500Q-GL  5G NR/LTE/GPS China M.2 3052 Key-B USB3.0/PCIE3.1 -20°C ~ 60°C
5G   RM200 5G NR/LTE/GPS China Mini-PCIE USB3.0/PCIE3.1  

 

Panel Type Advantech PN MPN Vendor Resolution Size Channel Touch Status
LVDS IDK-1107WR-40WVB1 G070VW01 V012 AUO 800x480 7 Single Channel 4WR Touch Phase out
LVDS 96LCM-G070WV40L-A0 G070VW01 V012 AUO 800x480 7 Single Channel w/o Touch Conditional Approve
LVDS IDK-1107WR-40WVA1E G070VW01 V0 AUO 800x480 7 Single Channel 4WR Touch PVT
LVDS IDK-1115P-40XGC1E G150XGE-L04 AUO 1024x768 15 Single Channel PCT Touch Inactive
LVDS IDK-1121WR-30FHA1E G215HVN01 AUO 1920x1080 21.5 Dual Channel 5W Touch MP
eDP XMIT-G101UAN01.0 G101UAN01.0 AUO 1920x1200 10.1 2-Lane NA Conditional Approve
eDP XUTC-B156XTN07.1 B156XTN07.1 AUO 1366 x 768 15.6 1-lane NA Phase out
MIPI-DSI XMIT-G101UAN02.0 G101UAN02.0 AUO 1920x1200 10.1 Single Channel 4lane NA Phase out