Difference between revisions of "Total Modules List"

From ESS-WIKI
Jump to: navigation, search
Line 88: Line 88:
 
{| border="1" cellpadding="1" cellspacing="1" style="width: 1287px;"
 
{| border="1" cellpadding="1" cellspacing="1" style="width: 1287px;"
 
|-
 
|-
! scope="col" style="width: 40px; text-align: left;" | Item
+
! scope="col" style="width: 49px; text-align: left;" | Item
! scope="col" style="width: 155px; text-align: left;" | Advantech PN
+
! scope="col" style="width: 144px; text-align: left;" | Advantech PN
! scope="col" style="width: 161px; text-align: left;" | MPN
+
! scope="col" style="width: 160px; text-align: left;" | MPN
! scope="col" style="width: 132px; text-align: left;" | Function
+
! scope="col" style="width: 353px; text-align: left;" | Function
! scope="col" style="width: 128px; text-align: left;" | Region
+
! scope="col" style="width: 63px; text-align: left;" | Region
! scope="col" style="width: 161px; text-align: left;" | Form Factor
+
! scope="col" style="width: 130px; text-align: left;" | Form Factor
! scope="col" style="width: 267px; text-align: left;" | Host Interface
+
! scope="col" style="width: 139px; text-align: left;" | Host Interface
! scope="col" style="width: 207px; text-align: left;" | Operation Temp.
+
! scope="col" style="width: 213px; text-align: left;" | Operation Temp.
 
|-
 
|-
| style="width: 40px;" | '''4G'''
+
| style="width: 49px;" | '''4G'''
| style="width: 155px;" | 968AD00479
+
| style="width: 144px;" | 968AD00479
| style="width: 161px;" | EC20CEFRG-MINIPCIE
+
| style="width: 160px;" | EC20CEFRG-MINIPCIE
| style="width: 132px;" | LTE/HSPA+/GPRS + GPS , w/o voice function; 
+
| style="width: 353px;" | LTE/HSPA+/GPRS + GPS , w/o voice function; 
| style="width: 128px;" | China
+
| style="width: 63px;" | China
| style="width: 161px;" | Mini-PCIE
+
| style="width: 130px;" | Mini-PCIE
| style="width: 267px;" | USB2.0
+
| style="width: 139px;" | USB2.0
| style="width: 207px;" | Normal: -35°C~75°C<br/> Extended: -40°C~85°C
+
| style="width: 213px;" | Normal: -35°C~75°C<br/> Extended: -40°C~85°C
 
|-
 
|-
| style="width: 40px;" | '''5G'''
+
| style="width: 49px;" | '''5G'''
| style="width: 155px;" | 968DD00064
+
| style="width: 144px;" | 968DD00064
| style="width: 161px;" | RM500Q-GL&nbsp;
+
| style="width: 160px;" | RM500Q-GL&nbsp;
| style="width: 132px;" | 5G NR/LTE/GPS
+
| style="width: 353px;" | 5G NR/LTE/GPS
| style="width: 128px;" | China
+
| style="width: 63px;" | China
| style="width: 161px;" | M.2 3052 Key-B
+
| style="width: 130px;" | M.2 3052 Key-B
| style="width: 267px;" | USB3.0/PCIE3.1
+
| style="width: 139px;" | USB3.0/PCIE3.1
| style="width: 207px;" | -20°C ~ 60°C
+
| style="width: 213px;" | -20°C ~ 60°C
 
|-
 
|-
| style="width: 40px;" | '''5G'''
+
| style="width: 49px;" | '''5G'''
| style="width: 155px;" | &nbsp;
+
| style="width: 144px;" | &nbsp;
| style="width: 161px;" | RM200
+
| style="width: 160px;" | RM200
| style="width: 132px;" | 5G NR/LTE/GPS
+
| style="width: 353px;" | 5G NR/LTE/GPS
| style="width: 128px;" | China
+
| style="width: 63px;" | China
| style="width: 161px;" | Mini-PCIE
+
| style="width: 130px;" | Mini-PCIE
| style="width: 267px;" | USB3.0/PCIE3.1
+
| style="width: 139px;" | USB3.0/PCIE3.1
| style="width: 207px;" | &nbsp;
+
| style="width: 213px;" | &nbsp;
 
|}
 
|}
  
Line 129: Line 129:
 
{| border="1" cellpadding="1" cellspacing="1" style="width: 1293px;"
 
{| border="1" cellpadding="1" cellspacing="1" style="width: 1293px;"
 
|-
 
|-
! scope="col" style="width: 97px; text-align: left;" | Panel Type
+
! scope="col" style="width: 85px; text-align: left;" | Panel Type
! scope="col" style="width: 189px; text-align: left;" | Advantech PN
+
! scope="col" style="width: 183px; text-align: left;" | Advantech PN
! scope="col" style="width: 137px; text-align: left;" | MPN
+
! scope="col" style="width: 155px; text-align: left;" | MPN
 
! scope="col" style="width: 84px; text-align: left;" | Vendor
 
! scope="col" style="width: 84px; text-align: left;" | Vendor
 
! scope="col" style="width: 134px; text-align: left;" | Resolution
 
! scope="col" style="width: 134px; text-align: left;" | Resolution
 
! scope="col" style="width: 89px; text-align: left;" | Size
 
! scope="col" style="width: 89px; text-align: left;" | Size
! scope="col" style="width: 176px; text-align: left;" | Channel
+
! scope="col" style="width: 166px; text-align: left;" | Channel
 
! scope="col" style="width: 139px; text-align: left;" | Touch
 
! scope="col" style="width: 139px; text-align: left;" | Touch
! scope="col" style="width: 207px; text-align: left;" | Status
+
! scope="col" style="width: 217px; text-align: left;" | Status
 
|-
 
|-
| style="width: 97px;" | '''LVDS'''
+
| style="width: 85px;" | '''LVDS'''
| style="width: 189px;" | IDK-1107WR-40WVB1
+
| style="width: 183px;" | IDK-1107WR-40WVB1
| style="width: 137px;" | G070VW01 V012
+
| style="width: 155px;" | G070VW01 V012
 
| style="width: 84px;" | AUO
 
| style="width: 84px;" | AUO
 
| style="width: 134px;" | 800x480
 
| style="width: 134px;" | 800x480
| style="width: 89px;" | 7''
+
| style="width: 89px;" | 7
| style="width: 176px;" | Single Channel
+
| style="width: 166px;" | Single Channel
 
| style="width: 139px;" | 4WR Touch
 
| style="width: 139px;" | 4WR Touch
| style="width: 207px;" | Phase out
+
| style="width: 217px;" | Phase out
 
|-
 
|-
| style="width: 97px;" | '''LVDS'''
+
| style="width: 85px;" | '''LVDS'''
| style="width: 189px;" | 96LCM-G070WV40L-A0
+
| style="width: 183px;" | 96LCM-G070WV40L-A0
| style="width: 137px;" | G070VW01 V012
+
| style="width: 155px;" | G070VW01 V012
 
| style="width: 84px;" | AUO
 
| style="width: 84px;" | AUO
 
| style="width: 134px;" | 800x480
 
| style="width: 134px;" | 800x480
| style="width: 89px;" | 7''
+
| style="width: 89px;" | 7
| style="width: 176px;" | Single Channel
+
| style="width: 166px;" | Single Channel
 
| style="width: 139px;" | w/o Touch
 
| style="width: 139px;" | w/o Touch
| style="width: 207px;" | Conditional Approve
+
| style="width: 217px;" | Conditional Approve
 
|-
 
|-
| style="width: 97px;" | '''LVDS'''
+
| style="width: 85px;" | '''LVDS'''
| style="width: 189px;" | IDK-1107WR-40WVA1E
+
| style="width: 183px;" | IDK-1107WR-40WVA1E
| style="width: 137px;" | G070VW01 V0
+
| style="width: 155px;" | G070VW01 V0
 
| style="width: 84px;" | AUO
 
| style="width: 84px;" | AUO
 
| style="width: 134px;" | 800x480
 
| style="width: 134px;" | 800x480
| style="width: 89px;" | 7''
+
| style="width: 89px;" | 7
| style="width: 176px;" | Single Channel
+
| style="width: 166px;" | Single Channel
 
| style="width: 139px;" | 4WR Touch
 
| style="width: 139px;" | 4WR Touch
| style="width: 207px;" | PVT
+
| style="width: 217px;" | PVT
 
|-
 
|-
| style="width: 97px;" | '''LVDS'''
+
| style="width: 85px;" | '''LVDS'''
| style="width: 189px;" | IDK-1115P-40XGC1E
+
| style="width: 183px;" | IDK-1115P-40XGC1E
| style="width: 137px;" | G150XGE-L04
+
| style="width: 155px;" | G150XGE-L04
 
| style="width: 84px;" | AUO
 
| style="width: 84px;" | AUO
 
| style="width: 134px;" | 1024x768
 
| style="width: 134px;" | 1024x768
| style="width: 89px;" | 15''
+
| style="width: 89px;" | 15
| style="width: 176px;" | Single Channel
+
| style="width: 166px;" | Single Channel
 
| style="width: 139px;" | PCT Touch
 
| style="width: 139px;" | PCT Touch
| style="width: 207px;" | Inactive
+
| style="width: 217px;" | Inactive
 
|-
 
|-
| style="width: 97px;" | '''LVDS'''
+
| style="width: 85px;" | '''LVDS'''
| style="width: 189px;" | IDK-1121WR-30FHA1E
+
| style="width: 183px;" | IDK-1121WR-30FHA1E
| style="width: 137px;" | G215HVN01
+
| style="width: 155px;" | G215HVN01
 
| style="width: 84px;" | AUO
 
| style="width: 84px;" | AUO
 
| style="width: 134px;" | 1920x1080
 
| style="width: 134px;" | 1920x1080
| style="width: 89px;" | 21.5''
+
| style="width: 89px;" | 21.5
| style="width: 176px;" | Dual Channel
+
| style="width: 166px;" | Dual Channel
 
| style="width: 139px;" | 5W Touch
 
| style="width: 139px;" | 5W Touch
| style="width: 207px;" | MP
+
| style="width: 217px;" | MP
 
|-
 
|-
| style="width: 97px;" | '''eDP'''
+
| style="width: 85px;" | '''eDP'''
| style="width: 189px;" | XMIT-G101UAN01.0
+
| style="width: 183px;" | XMIT-G101UAN01.0
| style="width: 137px;" | G101UAN01.0
+
| style="width: 155px;" | G101UAN01.0
 
| style="width: 84px;" | AUO
 
| style="width: 84px;" | AUO
 
| style="width: 134px;" | 1920x1200
 
| style="width: 134px;" | 1920x1200
| style="width: 89px;" | 10.1''
+
| style="width: 89px;" | 10.1
| style="width: 176px;" | 2-Lane
+
| style="width: 166px;" | 2-Lane
 
| style="width: 139px;" | NA
 
| style="width: 139px;" | NA
| style="width: 207px;" | Conditional Approve
+
| style="width: 217px;" | Conditional Approve
 
|-
 
|-
| style="width: 97px;" | '''eDP'''
+
| style="width: 85px;" | '''eDP'''
| style="width: 189px;" | XUTC-B156XTN07.1
+
| style="width: 183px;" | XUTC-B156XTN07.1
| style="width: 137px;" | B156XTN07.1
+
| style="width: 155px;" | B156XTN07.1
 
| style="width: 84px;" | AUO
 
| style="width: 84px;" | AUO
 
| style="width: 134px;" | 1366 x 768
 
| style="width: 134px;" | 1366 x 768
| style="width: 89px;" | 15.6''
+
| style="width: 89px;" | 15.6
| style="width: 176px;" | 1-lane
+
| style="width: 166px;" | 1-lane
 
| style="width: 139px;" | NA
 
| style="width: 139px;" | NA
| style="width: 207px;" | Phase out
+
| style="width: 217px;" | Phase out
 
|-
 
|-
| style="width: 97px;" | '''MIPI-DSI'''
+
| style="width: 85px;" | '''MIPI-DSI'''
| style="width: 189px;" | XMIT-G101UAN02.0
+
| style="width: 183px;" | XMIT-G101UAN02.0
| style="width: 137px;" | G101UAN02.0
+
| style="width: 155px;" | G101UAN02.0
 
| style="width: 84px;" | AUO
 
| style="width: 84px;" | AUO
 
| style="width: 134px;" | 1920x1200
 
| style="width: 134px;" | 1920x1200
| style="width: 89px;" | 10.1''
+
| style="width: 89px;" | 10.1
| style="width: 176px;" | Single Channel 4lane
+
| style="width: 166px;" | Single Channel 4lane
 
| style="width: 139px;" | NA
 
| style="width: 139px;" | NA
| style="width: 207px;" | Phase out
+
| style="width: 217px;" | Phase out
 
|}
 
|}
  
 
&nbsp;
 
&nbsp;

Revision as of 09:08, 25 December 2023

Item Advantech PN Main Chip MPN WLAN BT Form Factor Host Interface Operation Temp.

Antenna

Streams

WiFi5 AIW-154BN NXP 88W8997 AW-CM276MA-PCIE IEEE 802.11a/b/g/n/ac 5 M.2 2230 E key WiFi:PCIe   BT:UART -30 ~ 85℃ 2T2R 
WiFi5 EWM-W169M201E NXP 88W8997 AW-CM276MA IEEE 802.11a/b/g/n/ac 5 M.2 2230 E key WiFi:SDIO  BT:SDIO -30 ~ 85℃ 2T2R
WiFi5 EWM-W194M201E  NXP 88W8997 AW-CM276MA-SUR IEEE 802.11a/b/g/n/ac 5 M.2 2230 E key WiFi:SDIO  BT:UART -30 ~ 85℃ 2T2R
WiFi5 EWM-W159M201E RTL 8822CE-CG   IEEE 802.11a/b/g/n/ac 5 M.2 2230 E key WiFi:PCIe   BT: USB 0 ~ 70°C 2T2R
WiFi6 EWM-W179M201E RTL 8852BE   IEEE 802.11ax/ac/a/b/g/n  5.2 M.2 A/E Key WiFi:PCIe   BT: USB 0 ~ 70°C 2T2R
WiFi6 EWM-W183M201E改名为AIW-162BS Broadcom AP6275P   IEEE 802.11ax/ac/a/b/g/n  5.2 M.2 A/E Key WiFi:PCIe   BT: UART -40 ~ 85℃ 2T2R

 

Item Advantech PN MPN Function Region Form Factor Host Interface Operation Temp.
4G 968AD00479 EC20CEFRG-MINIPCIE LTE/HSPA+/GPRS + GPS , w/o voice function;  China Mini-PCIE USB2.0 Normal: -35°C~75°C
Extended: -40°C~85°C
5G 968DD00064 RM500Q-GL  5G NR/LTE/GPS China M.2 3052 Key-B USB3.0/PCIE3.1 -20°C ~ 60°C
5G   RM200 5G NR/LTE/GPS China Mini-PCIE USB3.0/PCIE3.1  

 

Panel Type Advantech PN MPN Vendor Resolution Size Channel Touch Status
LVDS IDK-1107WR-40WVB1 G070VW01 V012 AUO 800x480 7 Single Channel 4WR Touch Phase out
LVDS 96LCM-G070WV40L-A0 G070VW01 V012 AUO 800x480 7 Single Channel w/o Touch Conditional Approve
LVDS IDK-1107WR-40WVA1E G070VW01 V0 AUO 800x480 7 Single Channel 4WR Touch PVT
LVDS IDK-1115P-40XGC1E G150XGE-L04 AUO 1024x768 15 Single Channel PCT Touch Inactive
LVDS IDK-1121WR-30FHA1E G215HVN01 AUO 1920x1080 21.5 Dual Channel 5W Touch MP
eDP XMIT-G101UAN01.0 G101UAN01.0 AUO 1920x1200 10.1 2-Lane NA Conditional Approve
eDP XUTC-B156XTN07.1 B156XTN07.1 AUO 1366 x 768 15.6 1-lane NA Phase out
MIPI-DSI XMIT-G101UAN02.0 G101UAN02.0 AUO 1920x1200 10.1 Single Channel 4lane NA Phase out