Difference between revisions of "BLP1"
From ESS-WIKI
Jems.cheng (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | |
| + | |||
| + | |||
| + | === '''Jumper List''' === | ||
| + | |||
| + | LVDS backlight supports 5V/12V power supply via BLP1/BLP2 selection. | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" style="width: 561px;" | ||
| + | |- | ||
| + | | style="width: 120px;" | '''BLP1''' | ||
| + | | style="width: 428px;" | '''LVDS BKLT PWR 3.3/5V level select''' | ||
| + | |- | ||
| + | | style="width: 120px;" | Part number | ||
| + | | style="width: 428px;" | 1653003100 | ||
| + | |- | ||
| + | | style="width: 120px;" | Footprint | ||
| + | | style="width: 428px;" | PH3x1P-2.54 | ||
| + | |- | ||
| + | | style="width: 120px;" | Description | ||
| + | | style="width: 428px;" | Pin header 3 x 1P 2.54 mm 180D(M) DIP 1130-000-03S | ||
| + | |- | ||
| + | | style="width: 120px;" | Setting | ||
| + | | style="width: 428px;" | Function | ||
| + | |- | ||
| + | | style="width: 120px;" | (1-2) | ||
| + | | style="width: 428px;" | 5V | ||
| + | |- | ||
| + | | style="width: 120px;" | (2-3) | ||
| + | | style="width: 428px;" | 12V | ||
| + | |} | ||
| + | |||
| + | <span style="color:#FF0000;">插一张BLP1接口的图片</span> | ||
Latest revision as of 09:53, 7 March 2024
Jumper List
LVDS backlight supports 5V/12V power supply via BLP1/BLP2 selection.
| BLP1 | LVDS BKLT PWR 3.3/5V level select |
| Part number | 1653003100 |
| Footprint | PH3x1P-2.54 |
| Description | Pin header 3 x 1P 2.54 mm 180D(M) DIP 1130-000-03S |
| Setting | Function |
| (1-2) | 5V |
| (2-3) | 12V |
插一张BLP1接口的图片