Difference between revisions of "Edge AI SDK/Accelerator/RTX-A5000"
From ESS-WIKI
Line 47: | Line 47: | ||
[https://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/AI_Framework/RTXA5000_AI_Suite_rc#TensorRT TensorRT] | [https://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/AI_Framework/RTXA5000_AI_Suite_rc#TensorRT TensorRT] | ||
+ | |||
+ | [https://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/AI_Framework/RTXA5000_AI_Suite_rc#Edge_AI_SDK.C2.A0.2F_Application Applications] | ||
|} | |} | ||
Line 56: | Line 58: | ||
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | [http://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/AI_Framework/RTXA5000_AI_Suite_rc#Benchmark | + | [http://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/AI_Framework/RTXA5000_AI_Suite_rc#Benchmark Benchmarks] |
[http://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/AI_Framework/RTXA5000_AI_Suite_rc#NVIDIA_System_Management_Interface Nvidia-smi] | [http://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/AI_Framework/RTXA5000_AI_Suite_rc#NVIDIA_System_Management_Interface Nvidia-smi] |
Revision as of 07:07, 4 June 2024
The NVIDIA RTX A5000 is a high-performance GPU for professional AI, data science, and graphics applications, designed for workstation use.
|
|