Difference between revisions of "RSB-3730 Yocto4.2 UIO Test"
From ESS-WIKI
Xingxing.li (talk | contribs) (→CN3_GPIO) |
Xingxing.li (talk | contribs) |
||
| Line 31: | Line 31: | ||
[[File:RSB-3730 UIO-4030 RS-232.png|RTENOTITLE]] | [[File:RSB-3730 UIO-4030 RS-232.png|RTENOTITLE]] | ||
| + | |||
| Line 37: | Line 38: | ||
[[File:RSB-3730 UIO CN3 GPIO.png|500x300px|RSB-3730 UIO CN3 GPIO.png]] | [[File:RSB-3730 UIO CN3 GPIO.png|500x300px|RSB-3730 UIO CN3 GPIO.png]] | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" style="width: 233px;" | ||
| + | |- | ||
| + | | style="width: 95px;" | '''GPIO Pin''' | ||
| + | | style="width: 125px;" | '''Number''' | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 1 | ||
| + | | style="width: 125px;" | 150 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 2 | ||
| + | | style="width: 125px;" | 151 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 3 | ||
| + | | style="width: 125px;" | 152 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 4 | ||
| + | | style="width: 125px;" | 153 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 5 | ||
| + | | style="width: 125px;" | 85 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 6 | ||
| + | | style="width: 125px;" | 141 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 7 | ||
| + | | style="width: 125px;" | 506 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 8 | ||
| + | | style="width: 125px;" | 140 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 9 | ||
| + | | style="width: 125px;" | 511 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 10 | ||
| + | | style="width: 125px;" | 138 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 11 | ||
| + | | style="width: 125px;" | 0 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO 12 | ||
| + | | style="width: 125px;" | 97 | ||
| + | |- | ||
| + | | style="width: 95px;" | GPIO_Select | ||
| + | | style="width: 125px;" | LOW (83) | ||
| + | |} | ||
'''for example:Short GPIO pin1(in) 150 & pin6(out) 141''' | '''for example:Short GPIO pin1(in) 150 & pin6(out) 141''' | ||
Revision as of 06:45, 8 July 2024
UIO-4030 Function
Note:
Device:ttymxc0 - COM_3, ttyUSB0 - COM_4(RS-485)
Need one Adam-4520I module for RS-485.
The test method is as follows
RS-232 U-boot setting:
u-boot=> setenv uart_mode 2:0 u-boot=> saveenv Saving Environment to MMC... Writing to MMC(2)... OK u-boot=> reset
RS-232(COM_3)
# stty -F /dev/ttymxc0 -echo -onlcr 115200 # cat /dev/ttymxc0 & [1] 653 # echo "Serial Port Test" > /dev/ttymxc0 Serial Port Test
CN3_GPIO
| GPIO Pin | Number |
| GPIO 1 | 150 |
| GPIO 2 | 151 |
| GPIO 3 | 152 |
| GPIO 4 | 153 |
| GPIO 5 | 85 |
| GPIO 6 | 141 |
| GPIO 7 | 506 |
| GPIO 8 | 140 |
| GPIO 9 | 511 |
| GPIO 10 | 138 |
| GPIO 11 | 0 |
| GPIO 12 | 97 |
| GPIO_Select | LOW (83) |
for example:Short GPIO pin1(in) 150 & pin6(out) 141
# echo 150 > /sys/class/gpio/export # echo 141 > /sys/class/gpio/export # echo in > /sys/class/gpio/gpio1/direction # echo out > /sys/class/gpio/gpio2/direction # echo 1 > /sys/class/gpio/gpio2/value # cat /sys/class/gpio/gpio1/value 0 # cat /sys/class/gpio/gpio2/value 1
RS-485
RS-485 U-boot Setting:
RS-485(COM4_):
# stty -F /dev/ttyUSB0 speed 115200 ignbrk -brkint -icrnl -imaxbel -opost -onlcr -isig -icanon -iexten -echo -echoe -echok -echoctl -echoke # cat /dev/ttyUSB0 & # echo "Serial Test" > /dev/ttyUSB0



