Difference between revisions of "UIO-4031 GPIO:U-DI/DO"
From ESS-WIKI
Xingxing.li (talk | contribs) (Created page with " File:UIO-4031 U-DIDO.png File:UIO-4031 U-DIDO GPIO.png") |
Xingxing.li (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[File:UIO-4031 U-DIDO.png]] | + | === '''UIO-4031 has four DI ports and four DO ports.'''<br/> [[File:UIO-4031 U-DIDO.png|RTENOTITLE]] === |
| − | [[File:UIO-4031 U-DIDO GPIO.png]] | + | [[File:UIO-4031 U-DIDO GPIO.png|RTENOTITLE]] |
| + | |||
| + | === '''Show DI/DO Ports''' === | ||
| + | <pre># #---- Show DI ports ----# # | ||
| + | # cd /dev/ | ||
| + | # ls DI* | ||
| + | DI1 DI2 DI3 DI4 | ||
| + | |||
| + | # #---- Show DO ports ----# # | ||
| + | # cd /dev/ | ||
| + | # ls DO* | ||
| + | DO1 DO2 DO3 DO4 | ||
| + | </pre> | ||
| + | |||
| + | === '''Get DI Status''' === | ||
| + | |||
| + | Take DI1 for example | ||
| + | <pre># cat /dev/DI1 | ||
| + | 1</pre> | ||
| + | |||
| + | '''Note:''' | ||
| + | |||
| + | 0 means the external circuit is NOT conductive.<br/> 1 means the external circuit is conductive. | ||
Latest revision as of 03:26, 20 December 2024
UIO-4031 has four DI ports and four DO ports.

Show DI/DO Ports
# #---- Show DI ports ----# # # cd /dev/ # ls DI* DI1 DI2 DI3 DI4 # #---- Show DO ports ----# # # cd /dev/ # ls DO* DO1 DO2 DO3 DO4
Get DI Status
Take DI1 for example
# cat /dev/DI1 1
Note:
0 means the external circuit is NOT conductive.
1 means the external circuit is conductive.
