Difference between revisions of "ASR-A501 Ethernet & LED"
From ESS-WIKI
Xingxing.li (talk | contribs) (→Configure to Static IP) |
Xingxing.li (talk | contribs) |
||
| Line 16: | Line 16: | ||
|} | |} | ||
| − | |||
==== '''Configure to Static IP''' ==== | ==== '''Configure to Static IP''' ==== | ||
| Line 28: | Line 27: | ||
[[File:ROM-6881 Ethernet wired connection.png|500x300px|ROM-6881 Ethernet wired connection.png]] | [[File:ROM-6881 Ethernet wired connection.png|500x300px|ROM-6881 Ethernet wired connection.png]] | ||
| − | == Configure to DHCP == | + | ==== '''Configure to DHCP''' ==== |
1. Click “Applications” -> “Settings -> “Advanced Network Configration”. | 1. Click “Applications” -> “Settings -> “Advanced Network Configration”. | ||
| Line 38: | Line 37: | ||
[[File:ROM-6881 Ethernet IPV4.png|500x300px|ROM-6881 Ethernet IPV4.png]] | [[File:ROM-6881 Ethernet IPV4.png|500x300px|ROM-6881 Ethernet IPV4.png]] | ||
| − | == Ethernet Test == | + | ==== '''Ethernet Test''' ==== |
| − | After connection, Ethernet will create a net point “eth0” and | + | After connection, Ethernet will create a net point “eth0”,"eth1","eth2" and “eth3”. |
<pre># #---- Test eth0 ----# # | <pre># #---- Test eth0 ----# # | ||
# ping –I eth0 www.advantech.com | # ping –I eth0 www.advantech.com | ||
| + | |||
# #---- Test eth1 ----# # | # #---- Test eth1 ----# # | ||
# ping –I eth1 www.advantech.com | # ping –I eth1 www.advantech.com | ||
| + | |||
| + | # #---- Test eth2 ----# # | ||
| + | # ping -I eth2 www.advantech.com | ||
| + | |||
| + | # #---- Test eth3 ----# # | ||
| + | # ping -I eth3 www.advantech.com | ||
</pre> | </pre> | ||
Revision as of 02:20, 21 May 2025
Ethernet
ASR-A501 supports four Ethernet ports: eth0, eth1, eth2, eth3.All ports are using the “DHCP” mode by default. The following configurations and tests are taking eth0 as an example.
| Ethernet | Chipset & Speed |
2 x RTL8211FS 10/100/1000Mbps 1 x RTL8119I 10/100/1000Mbps 1 x Intel I226 2.5Gbps |
Configure to Static IP
1. Click “Applications” -> “Settings” -> “Advanced Network Configration”.
2. Double-click “Wired Connection 1” to configure it.
Configure to DHCP
1. Click “Applications” -> “Settings -> “Advanced Network Configration”.
2. Double-click “Wired Connection 1” to configure it.
Ethernet Test
After connection, Ethernet will create a net point “eth0”,"eth1","eth2" and “eth3”.
# #---- Test eth0 ----# # # ping –I eth0 www.advantech.com # #---- Test eth1 ----# # # ping –I eth1 www.advantech.com # #---- Test eth2 ----# # # ping -I eth2 www.advantech.com # #---- Test eth3 ----# # # ping -I eth3 www.advantech.com