Difference between revisions of "ASR-A501 PCIE M.2 E Key"
From ESS-WIKI
Xingxing.li (talk | contribs) (Created page with " == '''HW Pin define:''' == File:ASR-A501 M.2 E.pngFile:ASR-A501 M.2 E1.png === '''SW Function:''' === ") |
Xingxing.li (talk | contribs) |
||
| Line 3: | Line 3: | ||
[[File:ASR-A501 M.2 E.png]][[File:ASR-A501 M.2 E1.png]] | [[File:ASR-A501 M.2 E.png]][[File:ASR-A501 M.2 E1.png]] | ||
| + | |||
=== '''SW Function:''' === | === '''SW Function:''' === | ||
| − | | + | ASR-A501 supports two PCIE ports. Using the PCIE disk ('''SQF-C8BV2-128GEDE''')to test the M.2_B-KEY PCIE interface. |
| + | |||
| + | Using the WIFI module ('''EWM-W179M201E''')Wi-Fi functionality to test the M.2_E-KEY PCIE interface. | ||
| + | |||
| + | === '''1、SQF-C8BV2-128GEDE——Bom Option''' === | ||
| + | |||
| + | '''List disk information''' | ||
| + | <pre># fdisk -l /dev/nvme0n1 | ||
| + | Disk /dev/nvme0n1: 119.24 GiB, 128035676160 bytes, 250069680 sectors | ||
| + | Disk model: SQF-C8BV2-128GEDE | ||
| + | Units: sectors of 1 * 512 = 512 bytes | ||
| + | Sector size (logical/physical): 512 bytes / 512 bytes | ||
| + | I/O size (minimum/optimal): 512 bytes / 512 bytes | ||
| + | Disklabel type: dos | ||
| + | Disk identifier: 0x217a69bc | ||
| + | |||
| + | Device Boot Start End Sectors Size Id Type | ||
| + | /dev/nvme0n1p1 2048 250069679 250067632 119.2G 83 Linux | ||
| + | </pre> | ||
| + | |||
| + | '''Check mount point''' | ||
| + | <pre># mount | grep nvme | ||
| + | /dev/nvme0n1p1 on /run/media/nvme0n1p1 type ext4 (rw,relatime) | ||
| + | </pre> | ||
| + | |||
| + | '''Speed Test''' | ||
| + | |||
| + | – Read Speed | ||
| + | <pre># echo 3 > /proc/sys/vm/drop_caches | ||
| + | # dd if=/dev/nvme0n1 of=/dev/zero bs=1M count=400 | ||
| + | 400+0 records in | ||
| + | 400+0 records out | ||
| + | 419430400 bytes (419 MB, 400 MiB) copied, 0.728982 s, 575 MB/s</pre> | ||
| + | |||
| + | – Write Speed | ||
| + | <pre># echo 3 > /proc/sys/vm/drop_caches | ||
| + | # dd if=/dev/zero of=/dev/nvme0n1 bs=1M count=400 | ||
| + | 400+0 records in | ||
| + | 400+0 records out | ||
| + | 419430400 bytes (419 MB, 400 MiB) copied, 0.915896 s, 458 MB/s</pre> | ||
| + | |||
| + | === '''2、EWM-W179M201E''' === | ||
| + | |||
| + | WIFI/BT | ||
Revision as of 07:09, 5 June 2025
HW Pin define:
SW Function:
ASR-A501 supports two PCIE ports. Using the PCIE disk (SQF-C8BV2-128GEDE)to test the M.2_B-KEY PCIE interface.
Using the WIFI module (EWM-W179M201E)Wi-Fi functionality to test the M.2_E-KEY PCIE interface.
1、SQF-C8BV2-128GEDE——Bom Option
List disk information
# fdisk -l /dev/nvme0n1 Disk /dev/nvme0n1: 119.24 GiB, 128035676160 bytes, 250069680 sectors Disk model: SQF-C8BV2-128GEDE Units: sectors of 1 * 512 = 512 bytes Sector size (logical/physical): 512 bytes / 512 bytes I/O size (minimum/optimal): 512 bytes / 512 bytes Disklabel type: dos Disk identifier: 0x217a69bc Device Boot Start End Sectors Size Id Type /dev/nvme0n1p1 2048 250069679 250067632 119.2G 83 Linux
Check mount point
# mount | grep nvme /dev/nvme0n1p1 on /run/media/nvme0n1p1 type ext4 (rw,relatime)
Speed Test
– Read Speed
# echo 3 > /proc/sys/vm/drop_caches # dd if=/dev/nvme0n1 of=/dev/zero bs=1M count=400 400+0 records in 400+0 records out 419430400 bytes (419 MB, 400 MiB) copied, 0.728982 s, 575 MB/s
– Write Speed
# echo 3 > /proc/sys/vm/drop_caches # dd if=/dev/zero of=/dev/nvme0n1 bs=1M count=400 400+0 records in 400+0 records out 419430400 bytes (419 MB, 400 MiB) copied, 0.915896 s, 458 MB/s
2、EWM-W179M201E
WIFI/BT

