Difference between revisions of "AOM-3821 Debian 12 user guide"
From ESS-WIKI
Xingxing.li (talk | contribs) (→Mechanical Specifications) |
Xingxing.li (talk | contribs) |
||
| Line 12: | Line 12: | ||
[https://www.advantech.com.cn/zh-cn/products/a9f9c02c-f4d2-4bb8-9527-51fbd402deea/aom-3821/mod_6ff3eead-ef74-4f7b-9490-1b42b4dfe17d AOM-3821 - 研华] | [https://www.advantech.com.cn/zh-cn/products/a9f9c02c-f4d2-4bb8-9527-51fbd402deea/aom-3821/mod_6ff3eead-ef74-4f7b-9490-1b42b4dfe17d AOM-3821 - 研华] | ||
| + | |||
== '''接口布局和尺寸(Layout and Sizes)''' == | == '''接口布局和尺寸(Layout and Sizes)''' == | ||
| + | |||
| + | === '''AOM-3821 Board Dimension Layout''' === | ||
[[File:AOM-3821 B to B Connector.png|600x500px|AOM-3821 B to B Connector.png]][[File:AOM-3821 Mechanical.png|600x500px|AOM-3821 Mechanical.png]] | [[File:AOM-3821 B to B Connector.png|600x500px|AOM-3821 B to B Connector.png]][[File:AOM-3821 Mechanical.png|600x500px|AOM-3821 Mechanical.png]] | ||
| − | |||
=== '''Mechanical Specifications''' === | === '''Mechanical Specifications''' === | ||
| Line 51: | Line 53: | ||
*Operating Humidity: 40°C @ 95% relative humidity, non-condensing | *Operating Humidity: 40°C @ 95% relative humidity, non-condensing | ||
*Storage Temperature: -40 ~ 85 °C | *Storage Temperature: -40 ~ 85 °C | ||
| − | *Storage Humidity: 95% @ 60 °C | + | *Storage Humidity: 95% @ 60 °C |
=== '''AOM-DB3500 Board Dimension Layout''' === | === '''AOM-DB3500 Board Dimension Layout''' === | ||
| + | |||
| + | === '''AOM-3821 on AOM-DB3500 Jumper,Switch Settings''' === | ||
| + | |||
| + | When using AOM-3821 with the carrier board AOM-DB3500, please follow the below jumper and switch settings. | ||
| | ||
Revision as of 09:04, 4 September 2025
產品特性(Features)
- Rockchip RK3588 Arm Quad Cortex-A76 2.4GHz and Quad Cortex-A55 1.8 GHz
- Onboard 4/8 GB LPDDR4 memory and 32/64 GB eMMC
- Supports 8K @ 60 fps H.265/VP9 video decoding and 8K @ 30 fps H.265/H.264 video encoding
- Supports HDMI, DP, eDP and LVDS/DSI
- 4 x PCIe 3.0, dual gigabit LAN, 2 x USB 3.0, USB2.0 OTG, SATA 3.0, 2 x CAN, 4 x MIPI-CSI, 3 x UART
- Supports Linux Debian11 and Android
產品官網鏈接(Product official website link)
接口布局和尺寸(Layout and Sizes)
AOM-3821 Board Dimension Layout
Mechanical Specifications
- Dimension:RTXe form factor size:(D X W)77 x 65 mm
- Height on Top:2mm
- Height on Bottonm:1.5mm
Electrocal Specifications
- Power Supply Voltage:DC-in 5V+-5%
- Power Supply Current:
| Model | Maximum mode | Kernel idle | Sleep mode |
| AOM-3821 | 7.61W | 1.40W | 0.07W |
Test Conditions:
1. Test loading:
- Maximum load mode: Running programs*
- Idle mode: DUT power management off and no running any program
2. OS: Debian12
*Programs software: Burnin.sh (full loading for CPU+NPU+GPU+VPU)
Environmental Specifications
- Operating Temperature:0~70 °C / -40 ~ 85 °C
- Operating Humidity: 40°C @ 95% relative humidity, non-condensing
- Storage Temperature: -40 ~ 85 °C
- Storage Humidity: 95% @ 60 °C
AOM-DB3500 Board Dimension Layout
AOM-3821 on AOM-DB3500 Jumper,Switch Settings
When using AOM-3821 with the carrier board AOM-DB3500, please follow the below jumper and switch settings.
