Difference between revisions of "AIM-Linux/MIO-5355"
From ESS-WIKI
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
| − | | style="width: 300px;text-align: center;vertical-align: top;" | [[File:MIO-5355.png | + | | style="width: 300px;text-align: center;vertical-align: top;" | [[File:MIO-5355.png|MIO-5355 Overview]] |
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Advantech MIO-5355 is a 3.5-inch (146 x 102 mm) single-board computer and is powered by the Qualcomm Dragonwing QCS6490/QCS5430. It can provide low-power and efficient performance with an 8x Kryo 670 CPU ranging from 1.9 to 2.7 GHz, lus an Adreno GPU 643, and an NPU capable of up to 12 TOPs for AI inference. | Advantech MIO-5355 is a 3.5-inch (146 x 102 mm) single-board computer and is powered by the Qualcomm Dragonwing QCS6490/QCS5430. It can provide low-power and efficient performance with an 8x Kryo 670 CPU ranging from 1.9 to 2.7 GHz, lus an Adreno GPU 643, and an NPU capable of up to 12 TOPs for AI inference. | ||
| Line 30: | Line 30: | ||
'''Yocto 4.0''' | '''Yocto 4.0''' | ||
| − | [https://ess-wiki.advantech.com.tw/view/MIO-5355_Yocto_user_guide User Guide] <font size="3">''' ''' | + | [https://ess-wiki.advantech.com.tw/view/MIO-5355_Yocto_user_guide User Guide] <font size="3">''' ''' |
|} | |} | ||
Latest revision as of 07:19, 28 November 2025
|
