Difference between revisions of "Edge AI SDK/Download"
From ESS-WIKI
(→Release) |
Eric.liang (talk | contribs) (→Release) |
||
| (47 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
= Brief = | = Brief = | ||
| − | Edge AI SDK provides a consistent installation experience for Advantch Edge AI platforms ( eg. Intel x86_64 and NVIDIA Jetson Orin ) with AI Accelerator ( eg. Intel Arc A730M, Hailo-8 and etc. ). User can easily install and set up the Edge AI environment. To quickly evaluate the edge computing power and start developing your AI application. | + | Edge AI SDK provides a consistent installation experience for Advantch Edge AI platforms ( eg. Intel x86_64 and NVIDIA Jetson Orin ) with AI Accelerator ( eg. Intel Arc A730M, Hailo-8, NVIDIA RTX-A5000 and etc. ). User can easily install and set up the Edge AI environment. To quickly evaluate the edge computing power and start developing your AI application. |
| − | + | | |
| − | <!--== Installation Video == | + | [[File:EdgeAISDK OneClick.jpg|center|900x500px|Edge AI SDK One Click]] <!--== Installation Video == |
[[File:EdgeAISDK Installation Video.jpg|600px|EdgeAISDK Installation Video.jpg|link=https://edgeaisuite.blob.core.windows.net/video/EdgeAISDK-Installation.mp4]]--> | [[File:EdgeAISDK Installation Video.jpg|600px|EdgeAISDK Installation Video.jpg|link=https://edgeaisuite.blob.core.windows.net/video/EdgeAISDK-Installation.mp4]]--> | ||
| Line 14: | Line 14: | ||
| | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
= Release = | = Release = | ||
| − | {| border="1" cellpadding="1" cellspacing="1" data-endline="54" data-startline="40" style="width: | + | {| border="1" cellpadding="1" cellspacing="1" data-endline="54" data-startline="40" style="width: 1456px;" |
|- | |- | ||
! style="width: 79px;" | Version | ! style="width: 79px;" | Version | ||
| − | ! style="width: | + | ! style="width: 101px;" | Date |
| − | ! style="width: | + | ! style="width: 483px;" | Edge AI System / Accelerator / OS |
| − | ! style="width: | + | ! style="width: 420px;" | AI Packages & Tools |
! style="width: 341px;" | Note & Dependency | ! style="width: 341px;" | Note & Dependency | ||
|- | |- | ||
| colspan="1" rowspan="4" style="text-align: center;" | | | colspan="1" rowspan="4" style="text-align: center;" | | ||
| − | 3.0. | + | 3.4.0 [mailto:Gary70.Lin@advantech.com.tw Contact Us] |
| + | |||
| + | | ||
| + | |||
| + | | colspan="1" rowspan="4" style="text-align: center; width: 101px;" | | ||
| + | 2025/09/26 | ||
| − | + | |- | |
| + | | style="text-align: left; width: 483px;" | * AIMB-2210 (AMD Ryzen 7 PRO , RAM:64G) / Windows 11 IoT Enterprise LTSC | ||
| + | | style="width: 420px;" | | ||
| + | *RyzenAI SDK v1.4 (runtime) | ||
| + | *OpenCV 4.7.0 | ||
| + | *benchmark_app | ||
| + | *Vision Demos: | ||
| + | **Object Detection | ||
| + | **Face Detection | ||
| + | *GenAI Apps: | ||
| + | **Chatbot | ||
| + | ***SLM / VLM | ||
| + | ***RAG | ||
| + | ***Audio | ||
| + | ***Get SLM from GenAI Studio | ||
| + | ***MCP tools | ||
| + | ***GenAI Assistant Mode<br/> | ||
| − | | | + | | style="width: 341px;" | |
| − | + | *<span style="color:#e74c3c;">Windows 11 IoT Enterprise LTSC </span> | |
| + | **<span style="color:#e74c3c;">Build 26100</span><br/> | ||
| + | *<span style="color:#e74c3c;">GenAI Chatbot</span> | ||
| + | **<span style="color:#e74c3c;">Quantization Type: Q4_K_M</span> | ||
| + | **<span style="color:#e74c3c;">Max Support Model Size:<br/> * 8 GB <= 8B<br/> * 32 GB <= 34B<br/> * 64 GB <= 70B</span> | ||
|- | |- | ||
| − | | style=" | + | | style="width: 483px;" | * AIR-120 (Intel® Atom™ , RAM:32G) / EAI-1200 / Ubuntu 24.04 |
| − | | style="width: | + | | style="width: 420px;" | |
| − | *OpenVINO | + | *OpenVINO 2024.03 (runtime) |
*OpenCV 4.7.0 | *OpenCV 4.7.0 | ||
*Intel OpenVINO's benchmark_app | *Intel OpenVINO's benchmark_app | ||
*Hailo AI Suite 1.0.2 | *Hailo AI Suite 1.0.2 | ||
| + | *AI Demos: | ||
| + | **Object Detection | ||
| + | **Person Detection | ||
| + | **Face Recognition | ||
| + | **Pose Estimation | ||
| + | *GenAI Demos: | ||
| + | **Chatbot(Llama-3.1-8b-instruct) | ||
| + | |||
| + | | ||
| + | |||
| + | | style="width: 341px;" | | ||
| + | *Ubuntu 24.04 | ||
| + | **kernel:6.14.0-29-generic | ||
| + | |||
| + | | ||
| + | |||
| + | |} | ||
| + | |||
| + | | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" data-endline="54" data-startline="40" style="width: 1462px;" | ||
| + | |- | ||
| + | ! style="width: 79px;" | Version | ||
| + | ! style="width: 106px;" | Date | ||
| + | ! style="width: 484px;" | Edge AI System / Accelerator / OS | ||
| + | ! style="width: 421px;" | AI Packages & Tools | ||
| + | ! style="width: 341px;" | Note & Dependency | ||
| + | |- | ||
| + | | colspan="1" rowspan="6" style="text-align: center;" | | ||
| + | 3.3.0 [mailto:Gary70.Lin@advantech.com.tw Contact Us] | ||
| + | |||
| + | | ||
| + | |||
| + | | colspan="1" rowspan="6" style="text-align: center; width: 106px;" | | ||
| + | 2025/07/11 | ||
| + | |||
| + | |- | ||
| + | | style="text-align: left; width: 484px;" | | ||
| + | *AOM-3821 (Rockchip RK3588 , RAM:4G) / Debian 12 | ||
| + | |||
| + | *ASR-A501 (Rockchip RK3588 , RAM:8G) / Debian 12 | ||
| + | |||
| + | | style="width: 421px;" | | ||
| + | *benchmark_app | ||
| + | *Vision Demos: | ||
| + | **Object Detection | ||
| + | **Person Detection | ||
| + | **Face Recognition | ||
| + | **Pose Recognition | ||
| + | |||
| + | | style="width: 341px;" | | ||
| + | *<span style="color:#e74c3c;">Installed Size: 135 MB</span> | ||
| + | *<span style="color:#e74c3c;">Recommend SSD: 16 GB</span> | ||
| + | *<span style="color:#e74c3c;">librknnrt version: 2.0.0b0、 rknpu 0.9.7 </span> | ||
| + | *<span style="color:#e74c3c;">Debian 12 </span> | ||
| + | **<span style="color:#e74c3c;">kernel: 6.1.75</span> | ||
| + | |||
| + | |- | ||
| + | | style="text-align: left; width: 484px;" | | ||
| + | *AIR-030 (Jetson AGX-Orin , RAM:32G, SSD: 128 GB ) / None / JetPack 6.0 | ||
| + | |||
| + | | style="width: 421px;" | | ||
| + | *benchmark_app | ||
*Vision Demos: | *Vision Demos: | ||
| + | **Object Detection | ||
| + | **Person Detection | ||
| + | **Face Recognition | ||
| + | **Pose Recognition | ||
| + | *GenAI Apps: | ||
| + | **Chatbot | ||
| + | ***SLM / VLM | ||
| + | ***RAG | ||
| + | ***Audio | ||
| + | ***Get SLM from GenAI Studio | ||
| + | |||
| + | | ||
| + | |||
| + | | style="width: 341px;" | | ||
| + | *<span style="color:#e74c3c;">Installed Size: 32 GB</span> | ||
| + | *<span style="color:#e74c3c;">Recommend SSD: >= 128 GB</span> | ||
| + | *<span style="color:#e74c3c;">Deepstream-7.0</span> | ||
| + | *<span style="color:#e74c3c;">Ubuntu-22.04-tegra </span> | ||
| + | **<span style="color:#e74c3c;">kernel: 5.15.136</span> | ||
| + | |||
| + | *<span style="color:#e74c3c;">GenAI Chatbot</span> | ||
| + | **<span style="color:#e74c3c;">Quantization Type: Q4_K_M</span> | ||
| + | **<span style="color:#e74c3c;">Max Support Model Size:<br/> * 8 GB <= 8B<br/> * 32 GB <= 34B<br/> * 64 GB <= 70B</span> | ||
| + | |||
| + | |- | ||
| + | | style="text-align: left; width: 484px;" | | ||
| + | *EPC-R7300 (Jetson Orin Nano , RAM:8G, SSD: 128GB ) / None / JetPack 6.2 | ||
| + | |||
| + | | style="width: 421px;" | | ||
| + | *benchmark_app | ||
| + | *Vision Demos: | ||
| + | **Object Detection | ||
| + | **Person Detection | ||
| + | **Face Recognition | ||
| + | **Pose Recognition | ||
| + | *GenAI Apps: | ||
| + | **Chatbot | ||
| + | ***SLM / VLM | ||
| + | ***RAG | ||
| + | ***Audio | ||
| + | ***Get SLM from GenAI Studio | ||
| + | |||
| + | | ||
| + | |||
| + | | style="width: 341px;" | | ||
| + | *<span style="color:#e74c3c;">Installed Size: 32 GB</span> | ||
| + | *<span style="color:#e74c3c;">Recommend SSD: >= 128 GB</span> | ||
| + | *<span style="color:#e74c3c;">Deepstream-7.1</span> | ||
| + | *<span style="color:#e74c3c;">Ubuntu-22.04-tegra </span> | ||
| + | **<span style="color:#e74c3c;">kernel: 5.15.148</span> | ||
| + | |||
| + | *<span style="color:#e74c3c;">GenAI Chatbot</span> | ||
| + | **<span style="color:#e74c3c;">Quantization Type: Q4_K_M</span> | ||
| + | **<span style="color:#e74c3c;">Max Support Model Size:<br/> * 8 GB <= 8B<br/> * 32 GB <= 34B<br/> * 64 GB <= 70B</span> | ||
| + | |||
| + | |- | ||
| + | | style="text-align: left; width: 484px;" | | ||
| + | *EI-53 ( Intel 13<sup>th</sup> Gen Core i7/i5, RAM:16GB ) / EAI-1200 (Hailo-8™ x1) / Ubuntu 22.04 | ||
| + | |||
| + | | style="width: 421px;" | | ||
| + | *OpenVINO 2023.01 (runtime) | ||
| + | *OpenCV 4.7.0 | ||
| + | *Intel OpenVINO's benchmark_app | ||
| + | *Hailo AI Suite 1.0.2 | ||
| + | *AI Demos: | ||
**Object Detection | **Object Detection | ||
**Person Detection | **Person Detection | ||
**Face Recognition | **Face Recognition | ||
**Pose Estimation | **Pose Estimation | ||
| − | * | + | |
| − | ** | + | | style="width: 341px;" | |
| + | *<span style="color:#e74c3c;">Installed Size: 16 GB</span> | ||
| + | *<span style="color:#e74c3c;">Recommend SSD: >= 64 GB</span> | ||
| + | *<span style="color:#e74c3c;">Ubuntu 22.04 intel-iotg</span> | ||
| + | **<span style="color:#e74c3c;">kernel:5.15.0-1027-intel-iotg</span> | ||
| | ||
| + | |||
| + | |- | ||
| + | | style="text-align: left; width: 484px;" | | ||
| + | *AIMB-278 (Intel 12<sup>th</sup> Alder Lake, RAM:64G) / EAI-3300 (Hailo-8™ x 2) / Ubuntu 22.04 | ||
| + | |||
| + | | style="width: 421px;" | | ||
| + | *OpenVINO 2023.01 (runtime) | ||
| + | *OpenCV 4.7.0 | ||
| + | *Intel OpenVINO's benchmark_app | ||
| + | *Hailo AI Suite 1.0.2 | ||
| + | *AI Demos: | ||
| + | **Object Detection | ||
| + | **Person Detection | ||
| + | **Face Recognition | ||
| + | **Pose Estimation | ||
| style="width: 341px;" | | | style="width: 341px;" | | ||
| + | *<span style="color:#e74c3c;">Installed Size: 16 GB</span> | ||
| + | *<span style="color:#e74c3c;">Recommend SSD: >= 64 GB</span> | ||
*<span style="color:#e74c3c;">Ubuntu 22.04 intel-iotg</span> | *<span style="color:#e74c3c;">Ubuntu 22.04 intel-iotg</span> | ||
**<span style="color:#e74c3c;">kernel:5.15.0-1027-intel-iotg</span> | **<span style="color:#e74c3c;">kernel:5.15.0-1027-intel-iotg</span> | ||
| + | |||
| + | | ||
| + | |||
| + | |} | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" data-endline="54" data-startline="40" style="width: 1456px;" | ||
| + | |- | ||
| + | ! style="width: 79px;" | Version | ||
| + | ! style="width: 106px;" | Date | ||
| + | ! style="width: 482px;" | Edge AI System / Accelerator / OS | ||
| + | ! style="width: 411px;" | AI Packages & Tools | ||
| + | ! style="width: 341px;" | Note & Dependency | ||
| + | |- | ||
| + | | colspan="1" rowspan="4" style="text-align: center;" | | ||
| + | 3.2.0 [https://edgeaisuite.blob.core.windows.net/installer/Edge_AI_SDK-installer-3.2.0.tar.gz Download] | ||
| + | |||
| + | | colspan="1" rowspan="4" style="text-align: center; width: 106px;" | | ||
| + | 2025/4/1 | ||
|- | |- | ||
| − | | style="text-align: left; width: | + | | style="text-align: left; width: 482px;" | * AOM-DK2721 (Qualcomm QCS6490 , RAM:8G) / Yocto 4.0 |
| − | | style="width: | + | | style="width: 411px;" | |
| + | *SNPE v2.20.0.240223 | ||
| + | *Gstreamer 1.20.7 | ||
| + | *SNPE : benchmark_app | ||
| + | *Vision Demos: | ||
| + | **Object Detection | ||
| + | **Person Detection | ||
| + | **Face Recognition | ||
| + | |||
| + | | ||
| + | |||
| + | | style="width: 341px;" | | ||
| + | *<span style="color:#e74c3c;">QIRP/LE 1.1</span> | ||
| + | *<span style="color:#e74c3c;">Yocto 4.0 </span> | ||
| + | **<span style="color:#e74c3c;">kernel: 6.6.28</span> | ||
| + | *<span style="color:#e74c3c;">Image Version:</span><span style="color:#e74c3c;">aom2721a1_yl01101_k0606028_q6490_08g</span> | ||
| + | |||
| + | | ||
| + | |||
| + | |} | ||
| + | |||
| + | | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" data-endline="54" data-startline="40" style="width: 1455px;" | ||
| + | |- | ||
| + | ! style="width: 79px;" | Version | ||
| + | ! style="width: 107px;" | Date | ||
| + | ! style="width: 479px;" | Edge AI System / Accelerator / OS | ||
| + | ! style="width: 412px;" | AI Packages & Tools | ||
| + | ! style="width: 341px;" | Note & Dependency | ||
| + | |- | ||
| + | | colspan="1" rowspan="4" style="text-align: center;" | | ||
| + | 3.1.0 | ||
| + | |||
| + | [https://edgeaisuite.blob.core.windows.net/installer/Edge_AI_SDK-installer-3.1.0.tar.gz Download] | ||
| + | |||
| + | | colspan="1" rowspan="4" style="text-align: center; width: 107px;" | | ||
| + | 2024/12/18 | ||
| + | |||
| + | |- | ||
| + | | style="text-align: left; width: 479px;" | * AFE-R360 (Intel 14<sup>th</sup> Gen Core Ultra U/H-series, RAM:64G) / Ubuntu 24.04 | ||
| + | | style="width: 412px;" | | ||
| + | *OpenVINO 2024.3.0 (runtime) | ||
| + | *OpenCV 4.7.0 | ||
| + | *Intel OpenVINO's benchmark_app | ||
| + | *Vision Demos: | ||
| + | **Object Detection | ||
| + | **Person Detection | ||
| + | **Face Recognition | ||
| + | **Pose Estimation | ||
| + | *GenAI Demos: ( <span style="color:#e74c3c;">Only supports Intel 14<sup>th</sup> CPU / iGPU</span> ) | ||
| + | **Chatbot(Llama-3.1-8b-instruct) | ||
| + | |||
| + | | ||
| + | |||
| + | | style="width: 341px;" | | ||
| + | *<span style="color:#e74c3c;">Ubuntu 24.04 </span> | ||
| + | **<span style="color:#e74c3c;">kernel:6.8</span> | ||
| + | |||
| + | |} | ||
| + | |||
| + | | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" data-endline="54" data-startline="40" style="width: 1456px;" | ||
| + | |- | ||
| + | ! style="width: 79px;" | Version | ||
| + | ! style="width: 101px;" | Date | ||
| + | ! style="width: 483px;" | Edge AI System / Accelerator / OS | ||
| + | ! style="width: 420px;" | AI Packages & Tools | ||
| + | ! style="width: 341px;" | Note & Dependency | ||
| + | |- | ||
| + | | colspan="1" rowspan="4" style="text-align: center;" | | ||
| + | 3.0.0 | ||
| + | |||
| + | [https://edgeaisuite.blob.core.windows.net/installer/Edge_AI_SDK-installer-3.0.0.tar.gz Download] | ||
| + | |||
| + | | colspan="1" rowspan="4" style="text-align: center; width: 101px;" | | ||
| + | 2024/06/28 | ||
| + | |||
| + | |- | ||
| + | | style="text-align: left; width: 483px;" | * AIR-510 (Intel 12<sup>th</sup> Gen Core i9, RAM:64G) / RTX-A5000 / Ubuntu 22.04 | ||
| + | | style="width: 420px;" | | ||
*OpenVINO 2023.3.0-LTS (runtime) | *OpenVINO 2023.3.0-LTS (runtime) | ||
*OpenCV 4.7.0 | *OpenCV 4.7.0 | ||
| − | |||
*Intel OpenVINO's benchmark_app | *Intel OpenVINO's benchmark_app | ||
*Vision Demos: | *Vision Demos: | ||
| Line 66: | Line 353: | ||
**Face Recognition | **Face Recognition | ||
**Pose Estimation | **Pose Estimation | ||
| − | *GenAI Demos: | + | *GenAI Demos: ( <span style="color:#e74c3c;">Only supports Intel 12<sup>th</sup>,13<sup>th</sup> CPU / iGPU</span> ) |
**Chatbot(Llama-2-7b) | **Chatbot(Llama-2-7b) | ||
| Line 76: | Line 363: | ||
|- | |- | ||
| − | | style="width: | + | | style="width: 483px;" | * AIR-030 (Jetson AGX Orin RAM:32G) / None / Ubuntu 20.04 |
| − | | style="width: | + | | style="width: 420px;" | |
*Deepstream 6.2 | *Deepstream 6.2 | ||
*jetson_benchmarks | *jetson_benchmarks | ||
| Line 103: | Line 390: | ||
|- | |- | ||
! style="width: 79px;" | Version | ! style="width: 79px;" | Version | ||
| − | ! style="width: | + | ! style="width: 104px;" | Date |
| − | ! style="width: | + | ! style="width: 478px;" | Edge AI System / Accelerator / OS |
| − | ! style="width: | + | ! style="width: 437px;" | AI Packages & Tools |
! style="width: 341px;" | Note & Dependency | ! style="width: 341px;" | Note & Dependency | ||
|- | |- | ||
| Line 113: | Line 400: | ||
[https://edgeaisuite.blob.core.windows.net/installer/Edge_AI_SDK-installer-2.0.1.tar.gz Download] | [https://edgeaisuite.blob.core.windows.net/installer/Edge_AI_SDK-installer-2.0.1.tar.gz Download] | ||
| − | | colspan="1" rowspan="3" style="text-align: center; width: | + | | colspan="1" rowspan="3" style="text-align: center; width: 104px;" | |
2023/12/28 | 2023/12/28 | ||
| − | | style="text-align: left; width: | + | | style="text-align: left; width: 478px;" | * ARK-3534 (Intel 13<sup>th</sup> Gen Core i9, RAM:64G) / EAI-3100 / Ubuntu 22.04 |
| − | | style="width: | + | | style="width: 437px;" | |
*OpenVINO 2023.01 (runtime) | *OpenVINO 2023.01 (runtime) | ||
*OpenCV 4.7.0 | *OpenCV 4.7.0 | ||
| Line 132: | Line 419: | ||
|- | |- | ||
| − | | style="text-align: left; width: | + | | style="text-align: left; width: 478px;" | * AIR-150 (Intel 13<sup>th</sup> Gen Core i5, RAM:64G) / Hailo-8 / Ubuntu 22.04 |
| − | | style="width: | + | | style="width: 437px;" | |
*OpenVINO 2023.01 (runtime) | *OpenVINO 2023.01 (runtime) | ||
*OpenCV 4.7.0 | *OpenCV 4.7.0 | ||
| Line 151: | Line 438: | ||
|- | |- | ||
| − | | style="width: | + | | style="width: 478px;" | * AIR-030 (Jetson AGX Orin RAM:32G) / None / Ubuntu 20.04 |
| − | | style="width: | + | | style="width: 437px;" | |
*Deepstream 6.2 | *Deepstream 6.2 | ||
*jetson_benchmarks | *jetson_benchmarks | ||
Latest revision as of 07:36, 26 September 2025
Brief
Edge AI SDK provides a consistent installation experience for Advantch Edge AI platforms ( eg. Intel x86_64 and NVIDIA Jetson Orin ) with AI Accelerator ( eg. Intel Arc A730M, Hailo-8, NVIDIA RTX-A5000 and etc. ). User can easily install and set up the Edge AI environment. To quickly evaluate the edge computing power and start developing your AI application.
Release
| Version | Date | Edge AI System / Accelerator / OS | AI Packages & Tools | Note & Dependency |
|---|---|---|---|---|
|
3.4.0 Contact Us
|
2025/09/26 | |||
| * AIMB-2210 (AMD Ryzen 7 PRO , RAM:64G) / Windows 11 IoT Enterprise LTSC |
|
| ||
| * AIR-120 (Intel® Atom™ , RAM:32G) / EAI-1200 / Ubuntu 24.04 |
|
|
| Version | Date | Edge AI System / Accelerator / OS | AI Packages & Tools | Note & Dependency |
|---|---|---|---|---|
|
3.3.0 Contact Us
|
2025/07/11 | |||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
|
| Version | Date | Edge AI System / Accelerator / OS | AI Packages & Tools | Note & Dependency |
|---|---|---|---|---|
|
3.2.0 Download |
2025/4/1 | |||
| * AOM-DK2721 (Qualcomm QCS6490 , RAM:8G) / Yocto 4.0 |
|
|
| Version | Date | Edge AI System / Accelerator / OS | AI Packages & Tools | Note & Dependency |
|---|---|---|---|---|
|
3.1.0 |
2024/12/18 | |||
| * AFE-R360 (Intel 14th Gen Core Ultra U/H-series, RAM:64G) / Ubuntu 24.04 |
|
|
| Version | Date | Edge AI System / Accelerator / OS | AI Packages & Tools | Note & Dependency |
|---|---|---|---|---|
|
3.0.0 |
2024/06/28 | |||
| * AIR-510 (Intel 12th Gen Core i9, RAM:64G) / RTX-A5000 / Ubuntu 22.04 |
|
| ||
| * AIR-030 (Jetson AGX Orin RAM:32G) / None / Ubuntu 20.04 |
|
|
| Version | Date | Edge AI System / Accelerator / OS | AI Packages & Tools | Note & Dependency |
|---|---|---|---|---|
|
2.0.1 |
2023/12/28 |
* ARK-3534 (Intel 13th Gen Core i9, RAM:64G) / EAI-3100 / Ubuntu 22.04 |
|
|
| * AIR-150 (Intel 13th Gen Core i5, RAM:64G) / Hailo-8 / Ubuntu 22.04 |
|
| ||
| * AIR-030 (Jetson AGX Orin RAM:32G) / None / Ubuntu 20.04 |
|
|