Difference between revisions of "UIO-4033 RS485:COM1、COM2、COM3、COM4"
From ESS-WIKI
Xingxing.li (talk | contribs) |
Xingxing.li (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:UIO-4033 RS485.png]] | + | === '''UIO-4033 both have four RS485 ports.''' === |
| + | |||
| + | [[File:UIO-4033 RS485.png|RTENOTITLE]] | ||
[[File:UIO-4033 COM1.png|RTENOTITLE]] | [[File:UIO-4033 COM1.png|RTENOTITLE]] | ||
| Line 9: | Line 11: | ||
[[File:UIO-4033 COM4.png|RTENOTITLE]] | [[File:UIO-4033 COM4.png|RTENOTITLE]] | ||
| + | |||
| + | === '''Send and Receive Data''' === | ||
| + | |||
| + | The following figure shows the connection mode. | ||
| + | |||
| + | [[File:UIO-4033 COM1 2.png|RTENOTITLE]] | ||
| + | |||
| + | '''Taking COM1 as receiver and COM2 as sender :''' | ||
| + | <pre># #---- COM1 as receiver ----# # | ||
| + | # stty -F /dev/ttyUSB0 115200 cs8 -cstopb -parenb -crtscts | ||
| + | # cat /dev/ttyUSB0 & | ||
| + | |||
| + | # #---- COM2 as sender ----# # | ||
| + | # stty -F /dev/ttyUSB1 115200 cs8 -cstopb -parenb -crtscts | ||
| + | # echo pass > /dev/ttyUSB1 | ||
| + | |||
| + | # #----If no error, the receiver will receive “pass”----# # | ||
| + | pass</pre> | ||
| + | |||
| + | [[File:UIO-4031 RS485 1.png|RTENOTITLE]] | ||
Latest revision as of 07:16, 20 December 2024
UIO-4033 both have four RS485 ports.
Send and Receive Data
The following figure shows the connection mode.
Taking COM1 as receiver and COM2 as sender :
# #---- COM1 as receiver ----# # # stty -F /dev/ttyUSB0 115200 cs8 -cstopb -parenb -crtscts # cat /dev/ttyUSB0 & # #---- COM2 as sender ----# # # stty -F /dev/ttyUSB1 115200 cs8 -cstopb -parenb -crtscts # echo pass > /dev/ttyUSB1 # #----If no error, the receiver will receive “pass”----# # pass






