Difference between revisions of "Edge AI SDK"
Eric.liang (talk | contribs) |
Eric.liang (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Advantech’s Edge AI SDK''' offers a comprehensive platform designed for seamless edge AI development. With pre-configured hardware and perfectly tuned software, it provides a plug-and-play experience, enabling cost-effective customization of LLMs, efficient toolkit compatibility, and effortless management of large-scale edge deployments. Simplify your journey to AI innovation with tools that ensure reliability, scalability, and ease of use. | + | '''Advantech’s [https://campaign.advantech.online/en/edgeaisdk/ Edge AI SDK]''' offers a comprehensive platform designed for seamless edge AI development. With pre-configured hardware and perfectly tuned software, it provides a plug-and-play experience, enabling cost-effective customization of LLMs, efficient toolkit compatibility, and effortless management of large-scale edge deployments. Simplify your journey to AI innovation with tools that ensure reliability, scalability, and ease of use. |
Advantech's Edge AI SDK encompasses three main components: | Advantech's Edge AI SDK encompasses three main components: | ||
Line 6: | Line 6: | ||
•<u>[https://genai-studio.gitbook.io/docs GenAI Studio]</u>: Facilitates cost-effective creation, evaluation, and integration of custom LLMs on-premises. | •<u>[https://genai-studio.gitbook.io/docs GenAI Studio]</u>: Facilitates cost-effective creation, evaluation, and integration of custom LLMs on-premises. | ||
− | •<u>[ | + | •<u>[https://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/InferenceKit Inference Kit]</u>: Enables rapid optimization and assessment of efficient AI runtimes compatible with embedded operating systems. |
•<u>[https://campaign.advantech.online/en/DeviceOn/index.html Orchestration Platform]</u>: Provides efficient management of AI model and application updates across extensive edge deployments, integrating MLOps for streamlined operations, powered by [https://campaign.advantech.online/en/DeviceOn/index.html DeviceOn]. | •<u>[https://campaign.advantech.online/en/DeviceOn/index.html Orchestration Platform]</u>: Provides efficient management of AI model and application updates across extensive edge deployments, integrating MLOps for streamlined operations, powered by [https://campaign.advantech.online/en/DeviceOn/index.html DeviceOn]. | ||
Line 32: | Line 32: | ||
{| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | {| border="0" cellpadding="5" cellspacing="0" style="width:100%;" | ||
|- | |- | ||
− | | style="background-color: rgb(54, 100, 177); text-align:center; font-size:larger;" | <font color="#ffffff">''' | + | | style="background-color: rgb(54, 100, 177); text-align:center; font-size:larger;" | [https://ess-wiki.advantech.com.tw/view/Edge_AI_SDK/InferenceKit <font color="#ffffff">'''Inference Kit'''</font>] |
|} | |} | ||
Line 39: | Line 39: | ||
|- | |- | ||
| style="background-color: rgb(54, 100, 177); text-align:center; font-size:larger;" | [https://campaign.advantech.online/en/DeviceOn/index.html <font color="#ffffff">'''Orchestration Platform'''</font>] | | style="background-color: rgb(54, 100, 177); text-align:center; font-size:larger;" | [https://campaign.advantech.online/en/DeviceOn/index.html <font color="#ffffff">'''Orchestration Platform'''</font>] | ||
− | |||
|} | |} | ||
Latest revision as of 10:03, 17 January 2025
Advantech’s Edge AI SDK offers a comprehensive platform designed for seamless edge AI development. With pre-configured hardware and perfectly tuned software, it provides a plug-and-play experience, enabling cost-effective customization of LLMs, efficient toolkit compatibility, and effortless management of large-scale edge deployments. Simplify your journey to AI innovation with tools that ensure reliability, scalability, and ease of use.
Advantech's Edge AI SDK encompasses three main components:
•GenAI Studio: Facilitates cost-effective creation, evaluation, and integration of custom LLMs on-premises.
•Inference Kit: Enables rapid optimization and assessment of efficient AI runtimes compatible with embedded operating systems.
•Orchestration Platform: Provides efficient management of AI model and application updates across extensive edge deployments, integrating MLOps for streamlined operations, powered by DeviceOn.
|