Difference between revisions of "AIM-Linux/BSP/RockChip/Android OS Release note/RSB-481/OIV5016"
From ESS-WIKI
(Created page with " '''Release Note ''' {| bgcolor="#F8F8F8" border="1" cellpadding="1" cellspacing="1" width="30%" |- | '''SDK version ''' | Openharmony 5.0.2 |- | '''Uboot version&n...") |
|||
| Line 32: | Line 32: | ||
|} | |} | ||
| − | + | | |
| + | |||
| + | | ||
| + | |||
| + | '''Know Issue''' | ||
| + | |||
| + | {| bgcolor="#F8F8F8" border="1" cellpadding="1" cellspacing="1" style="width: 395px" width="" | ||
| + | |- | ||
| + | | '''Item''' | ||
| + | | style="width: 358px" | | ||
| + | '''Description''' | ||
| + | |||
| + | |- | ||
| + | | '''1''' | ||
| + | | style="width: 358px" | not supported 4G/5G | ||
| + | |- | ||
| + | | '''2''' | ||
| + | | style="width: 358px" | not supported Wifi | ||
| + | |- | ||
| + | | '''3''' | ||
| + | | style="width: 358px" | not supported eDP and Mipi(DSI and CSI) | ||
| + | |- | ||
| + | | '''4''' | ||
| + | | style="width: 358px" | not supported touch | ||
| + | |- | ||
| + | | '''5''' | ||
| + | | style="width: 358px" | no test Mic | ||
| + | |- | ||
| + | | '''6''' | ||
| + | | style="width: 358px" | not supported Browser | ||
| + | |} | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | '''Accessories Support List''' | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" | ||
| + | |- | ||
| + | ! scope="col" | Item | ||
| + | ! scope="col" | Advantech PN | ||
| + | ! scope="col" | Chip/Vendor | ||
| + | ! scope="col" | MPN | ||
| + | ! scope="col" | Factor | ||
| + | ! scope="col" | Host Interface | ||
| + | |- | ||
| + | | LVDS | ||
| + | | IDK-1107WR-40WVB1 | ||
| + | | AUO | ||
| + | | G070VW01 V012 | ||
| + | | 800x480 | ||
| + | | Single Channel | ||
| + | |} | ||
Latest revision as of 10:38, 29 May 2025
Release Note
| SDK version | Openharmony 5.0.2 |
| Uboot version | 2017.09 |
| Kernel version | 5.10.208 |
Change List
| Item |
Description |
| 1 | first release |
| 2 | only lvds display |
Know Issue
| Item |
Description |
| 1 | not supported 4G/5G |
| 2 | not supported Wifi |
| 3 | not supported eDP and Mipi(DSI and CSI) |
| 4 | not supported touch |
| 5 | no test Mic |
| 6 | not supported Browser |
Accessories Support List
| Item | Advantech PN | Chip/Vendor | MPN | Factor | Host Interface |
|---|---|---|---|---|---|
| LVDS | IDK-1107WR-40WVB1 | AUO | G070VW01 V012 | 800x480 | Single Channel |