Difference between revisions of "ASR-A501 PCIE M.2 E Key"
From ESS-WIKI
Xingxing.li (talk | contribs) |
Xingxing.li (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== '''HW Pin define:''' == | == '''HW Pin define:''' == | ||
| − | [[File:ASR-A501 M.2 E.png]][[File:ASR-A501 M.2 E1.png]] | + | [[File:ASR-A501 M.2 E.png|RTENOTITLE]][[File:ASR-A501 M.2 E1.png|RTENOTITLE]] |
| + | == '''SW Function:''' == | ||
| − | + | '''Default supported ADVANTECH Wi-Fi6 module: EWM-W179M201E.''' | |
| − | + | === '''WIFI Test''' === | |
| − | + | [[File:EWM-W179M201E.png|RTENOTITLE]] | |
| − | + | 1、Click the network icon in the top right corner of the screen and click the line of “Available networks” to select a Wi-Fi connection (for example: Advantech for guest) | |
| − | + | [[File:ASR-A501 WIFI 1.png|RTENOTITLE]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 2、Enter the Wi-Fi password to connect to the device. | |
| − | + | ||
| + | [[File:ASR-A501 WIFI 2.png|RTENOTITLE]] | ||
| + | |||
| + | 3、If the password is correct, the device will connect quickly. | ||
| + | |||
| + | [[File:ASR-A501 WIFI 3.png|RTENOTITLE]] | ||
| + | |||
| + | After connection, Wi-Fi will create a net point “wlan0”. | ||
| + | <pre># ping -I wlan0 www.advantech.com | ||
</pre> | </pre> | ||
| − | ''' | + | === '''BT(For example:“Mate 50 Pro”)''' === |
| − | < | + | <div><span lang="EN-US" style="font-size:11.0pt">Step1</span><span style="font-size:11.0pt">:Click “Applications” -> “Settings”-> “Bluetooth manager”. </span><span lang="EN-US" style="font-size:11.0pt">Click the “Search” button to search for Bluetooth devices.</span></div> |
| − | / | + | [[File:ROM-6881 BT1.png|500x300px|ROM-6881 BT1.png]] |
| − | </ | + | |
| + | <span lang="EN-US" style="font-size:11.0pt">Step2</span><span style="font-size:11.0pt">:Right-click to select a device, such as “Mate 50 Pro”, and Connect Bluetooth.</span> | ||
| − | + | [[File:ROM-6881 BT2.png|500x300px|ROM-6881 BT2.png]] | |
| − | | + | <span lang="EN-US" style="font-size:11.0pt">Step3</span><span style="font-size:11.0pt">:ASR-A501 will start sending files when the receiver device, such as “Mate 50 </span><span lang="EN-US" style="font-size:11.0pt">Pro</span><span style="font-size:11.0pt">”, confirms bluetooth reception.</span> |
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | + | [[File:ROM-6881 BT3.png|500x300px|ROM-6881 BT3.png]] [[File:ROM-6881 BT3 1.png|500x300px|ROM-6881 BT3 1.png]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Step4:View the location and information of the sent file | |
| − | + | [[File:AFE-E630 BT 162BS.png|RTENOTITLE]] | |
Latest revision as of 07:41, 6 June 2025
HW Pin define:
SW Function:
Default supported ADVANTECH Wi-Fi6 module: EWM-W179M201E.
WIFI Test
1、Click the network icon in the top right corner of the screen and click the line of “Available networks” to select a Wi-Fi connection (for example: Advantech for guest)
2、Enter the Wi-Fi password to connect to the device.
3、If the password is correct, the device will connect quickly.
After connection, Wi-Fi will create a net point “wlan0”.
# ping -I wlan0 www.advantech.com
BT(For example:“Mate 50 Pro”)
Step1:Click “Applications” -> “Settings”-> “Bluetooth manager”. Click the “Search” button to search for Bluetooth devices.
Step2:Right-click to select a device, such as “Mate 50 Pro”, and Connect Bluetooth.
Step3:ASR-A501 will start sending files when the receiver device, such as “Mate 50 Pro”, confirms bluetooth reception.
Step4:View the location and information of the sent file






