Difference between revisions of "AOM-DB3500 M.2 B Key——4G/5G"
From ESS-WIKI
Xingxing.li (talk | contribs) (Created page with " === '''M.2_B Key Pin define''' === {| border="1" cellpadding="1" cellspacing="1" style="width: 879px;" |- | colspan="4" style="width: 869px;" | '''M.2_B M.2_B Connecto...") |
Xingxing.li (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | === '''AOM-3821 supports three PCIE ports.''' <br/> Using the PCIE disk (SQF-C8BV2-128G-EDE) to test the M.2_B-Key PCIE interface.<br/> Using the WIFI module (EWM-W179M201E) to test the M.2_E-Key PCIE interface.<br/> Using NVMe (UGREEN KB-SA0093-A1 + JZ-SSD256G-5) to test PCIEX4 interface. === | ||
=== '''M.2_B Key Pin define''' === | === '''M.2_B Key Pin define''' === | ||
| Line 353: | Line 355: | ||
| style="width: 620px;" | Ground | | style="width: 620px;" | Ground | ||
|} | |} | ||
| + | |||
| + | [[File:AOM-DB3500 M.2 B key.png|RTENOTITLE]][[File:AOM-DB3500 M.2 B key pin define.png|RTENOTITLE]] | ||
| + | |||
| + | === '''J10 M.2_B Power Setting''' === | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
| + | |- | ||
| + | | '''Pin''' | ||
| + | | '''Function''' | ||
| + | |- | ||
| + | | J10(1-2) | ||
| + | | M.2_B power 3.3V (Default) | ||
| + | |- | ||
| + | | J10(2-3) | ||
| + | | M.2_B power 3.8V | ||
| + | |} | ||
| + | |||
| + | [[File:AOM-DB3500 J10.png|600x300px|AOM-DB3500 J10.png]] | ||
| | ||
| + | |||
| + | === '''4G/5G''' === | ||
| + | |||
| + | '''AOM-3821 supports EM05CNFD-128-SGAS and RM520NGLAA.''' | ||
| + | |||
| + | '''STEP 1:''' Power on the device, Click network connection icon then choose "New Mobile Broadband connection". | ||
| + | |||
| + | [[File:AFE-E630 4G EC20 1.png|RTENOTITLE]] | ||
| + | |||
| + | [[File:AFE-E630 4G EC20 2.png|RTENOTITLE]] | ||
| + | |||
| + | | ||
| + | |||
| + | then you will see the following window, click "Next" button to the next step. | ||
| + | |||
| + | [[File:RK3288 Debian 4G setup.png|550px|RTENOTITLE]] | ||
| + | |||
| + | '''STEP 2 :''' Choose Provider's country or region of the SIM card you insert in STEP 0. | ||
| + | |||
| + | [[File:RK3288 Debian 4G Provider Country.png|550px|RTENOTITLE]] | ||
| + | |||
| + | '''STEP 3 :''' Choose or Set the Provider's name. | ||
| + | |||
| + | [[File:ROM-6881 4G Providers name.png|550x300px|ROM-6881 4G Providers name.png]] | ||
| + | |||
| + | '''STEP 4 : '''Choose or Set APN. | ||
| + | |||
| + | [[File:ROM-6881 4G APN.png|550x300px|ROM-6881 4G APN.png]] | ||
| + | |||
| + | '''STEP 5 : '''Confirm your configuration and finish. | ||
| + | |||
| + | [[File:ROM-6881 4G finish.png|550x300px|ROM-6881 4G finish.png]] | ||
| + | |||
| + | After connection, 4Gwill create a net point “wwan0” | ||
| + | |||
| + | [[File:AFE-E630 4G EC20 3.png|RTENOTITLE]] | ||
| + | <pre># ping –I wwan0 www.advantech.com</pre> | ||
| + | |||
| + | === '''M.2_B-KEY PCIE TEST Preparation:''' === | ||
| + | |||
| + | *'''List disk information''' | ||
| + | <pre># fdisk -l /dev/nvme0n1 | ||
| + | Disk /dev/nvme0n1: 119.24 GiB, 128035676160 bytes, 250069680 sectors | ||
| + | Disk model: SQF-C3AV1-128GDEDE | ||
| + | Units: sectors of 1 * 512 = 512 bytes | ||
| + | Sector size (logical/physical): 512 bytes / 512 bytes | ||
| + | I/O size (minimum/optimal): 512 bytes / 512 bytes | ||
| + | Disklabel type: dos | ||
| + | Disk identifier: 0x217a69bc | ||
| + | |||
| + | Device Boot Start End Sectors Size Id Type | ||
| + | /dev/nvme0n1p1 2048 250069679 250067632 119.2G 83 Linux | ||
| + | </pre> | ||
| + | |||
| + | *'''Check mount point''' | ||
| + | <pre># mount | grep nvme | ||
| + | /dev/nvme0n1p1 on /run/media/nvme0n1p1 type ext4 (rw,relatime) | ||
| + | </pre> | ||
| + | |||
| + | *'''Speed Test''' | ||
| + | |||
| + | – Read Speed | ||
| + | <pre># echo 3 > /proc/sys/vm/drop_caches | ||
| + | # dd if=/dev/nvme0n1 of=/dev/zero bs=1M count=400 | ||
| + | 400+0 records in | ||
| + | 400+0 records out | ||
| + | 419430400 bytes (419 MB, 400 MiB) copied, 0.728982 s, 575 MB/s</pre> | ||
| + | |||
| + | – Write Speed | ||
| + | <pre># echo 3 > /proc/sys/vm/drop_caches | ||
| + | # dd if=/dev/zero of=/dev/nvme0n1 bs=1M count=400 | ||
| + | 400+0 records in | ||
| + | 400+0 records out | ||
| + | 419430400 bytes (419 MB, 400 MiB) copied, 0.915896 s, 458 MB/s</pre> | ||
Latest revision as of 09:37, 5 December 2025
Contents
- 1 AOM-3821 supports three PCIE ports. Using the PCIE disk (SQF-C8BV2-128G-EDE) to test the M.2_B-Key PCIE interface. Using the WIFI module (EWM-W179M201E) to test the M.2_E-Key PCIE interface. Using NVMe (UGREEN KB-SA0093-A1 + JZ-SSD256G-5) to test PCIEX4 interface.
- 2 M.2_B Key Pin define
- 3 J10 M.2_B Power Setting
- 4 4G/5G
- 5 M.2_B-KEY PCIE TEST Preparation:
AOM-3821 supports three PCIE ports.
Using the PCIE disk (SQF-C8BV2-128G-EDE) to test the M.2_B-Key PCIE interface.
Using the WIFI module (EWM-W179M201E) to test the M.2_E-Key PCIE interface.
Using NVMe (UGREEN KB-SA0093-A1 + JZ-SSD256G-5) to test PCIEX4 interface.
M.2_B Key Pin define
| M.2_B M.2_B Connector Pin Definition | |||
| Pin | Signal | 1/O | Description |
| 1 | GND(Default NC) | Ground | |
| 2 | +V3.3B_M.2 | 3.3V source | |
| 3 | GND | Ground | |
| 4 | +V3.3B_M.2 | 3.3V source | |
| 5 | GND | Ground | |
| 6 | BKEY_PWR_Z_OFF | I | Active Low. A single control to turn Off WWAN solution |
| 7 | BKEY_USB_D+ | O | USB Data + Differential Signal. |
| 8 | BKEY_W_DISABLE1# | O | Aactive Low,when applied by the system it will disable radio operation on the Adapter that implement radio frequency applications. |
| 9 | BKEY_USB_D- | I/O | USB Data - Differential Signal. |
| 10 | LED1#_M2_B | O | The Adapters’ status indicators via LED devices. |
| 11 | GND | Ground | |
| 12-19 | Moudle Key | Moudle Key | |
| 20 | N/A | Not Applicable | |
| 21 | GND | Ground | |
| 22 | N/A | Not Applicable | |
| 23 | BKEY_WOWWAN#_GPIO | O | Used to wake the Platform by the WWAN device |
| 24 | N/A | Not Applicable | |
| 25 | BKEY_DPR_1.8 | O | This signal is an input directly to the WWAN Adapter from a suitable SAR sensor. |
| 26 | BKEY_W_DISABLE2# | O | Aactive Low,when applied by the system it will disable radio operation on the Adapter that implement radio frequency applications. |
| 27 | GND | Ground | |
| 28 | N/A | Not Applicable | |
| 29 | BKEY_USB3.0_RX- | I/O | USB3.0 RX - Differential signal. |
| 30 | UIM_RESET | I | UIM reset signal. |
| 31 | BKEY_USB3.0_RX+ | I/O | USB3.0 RX+ Differential signal. |
| 32 | UIM_CLK | I | UIM clock signal. |
| 33 | GND | Ground | |
| 34 | UIM_DATA | I/O | UIM data signal. |
| 35 | BKEY_USB3.0_TX- | I/O | USB3.0 TX - Differential signal. |
| 36 | UIM_VCC | I | Power source for the UIM. |
| 37 | BKEY_USB3.0_TX+ | I/O | USB3.0 TX + Differential signal. |
| 38 | N/A | Not Applicable | |
| 39 | GND | Ground | |
| 40 | N/A | Not Applicable | |
| 41 | BKEY_PERN0 | O | PCIe RX - Differential signal. |
| 42 | N/A | Not Applicable | |
| 43 | BKEY_PERP0 | O | PCIe RX + Differential signal. |
| 44 | N/A | Not Applicable | |
| 45 | GND | Ground | |
| 46 | N/A | Not Applicable | |
| 47 | BKEY_PETN0 | I | PCIe TX - Differential signal. |
| 48 | N/A | Not Applicable | |
| 49 | BKEY_PETP0 | I | PCIe TX + Differential signal. |
| 50 | BKEY_PERST# | I | Active Low.PCIe Reset is a functional reset to the card. |
| 51 | GND | Ground | |
| 52 | BKEY_CLKREQ# | I/O | Active Low.PCIe Clock Request is a reference clock request signal. |
| 53 | BKEY_PCIE_CLK- | I | PCIe Reference Clock signals (100 MHz) |
| 54 | BKEY_PEWAKE# | I/O |
Active Low. When the Adapter supports wakeup, this signal is used to request that the system return from asleep/suspend state to service a function-initiated wake event. |
| 55 | BKEY_PCIE_CLK+ | I | PCIe Reference Clock signals (100 MHz) |
| 56 | N/A | Not Applicable | |
| 57 | GND | Ground | |
| 58 | N/A | Not Applicable | |
| 59 | N/A | Not Applicable | |
| 60 | N/A | Not Applicable | |
| 61 | N/A | Not Applicable | |
| 62 | N/A | Not Applicable | |
| 63 | N/A | Not Applicable | |
| 64 | N/A | Not Applicable | |
| 65 | N/A | Not Applicable | |
| 66 | N/A | Not Applicable | |
| 67 | BKEY_RESET# | I | Active Low.The single control to Reset the WWAN solution. |
| 68 | BKEY_CLK | I | 32.768 kHz clock supply input that is provided by the Platform chipset to reduce power and cost for the Adapter. |
| 69 | GND(Default NC) | Ground | |
| 70 | +V3.3B_M.2 | 3.3 V source | |
| 71 | GND | Ground | |
| 72 | +V3.3B_M.2 | 3.3 V source | |
| 73 | GND | Ground | |
| 74 | +V3.3B_M.2 | 3.3 V source | |
| 75 | GND(Default NC) | Ground | |
J10 M.2_B Power Setting
| Pin | Function |
| J10(1-2) | M.2_B power 3.3V (Default) |
| J10(2-3) | M.2_B power 3.8V |
4G/5G
AOM-3821 supports EM05CNFD-128-SGAS and RM520NGLAA.
STEP 1: Power on the device, Click network connection icon then choose "New Mobile Broadband connection".
then you will see the following window, click "Next" button to the next step.
STEP 2 : Choose Provider's country or region of the SIM card you insert in STEP 0.
STEP 3 : Choose or Set the Provider's name.
STEP 4 : Choose or Set APN.
STEP 5 : Confirm your configuration and finish.
After connection, 4Gwill create a net point “wwan0”
# ping –I wwan0 www.advantech.com
M.2_B-KEY PCIE TEST Preparation:
- List disk information
# fdisk -l /dev/nvme0n1 Disk /dev/nvme0n1: 119.24 GiB, 128035676160 bytes, 250069680 sectors Disk model: SQF-C3AV1-128GDEDE Units: sectors of 1 * 512 = 512 bytes Sector size (logical/physical): 512 bytes / 512 bytes I/O size (minimum/optimal): 512 bytes / 512 bytes Disklabel type: dos Disk identifier: 0x217a69bc Device Boot Start End Sectors Size Id Type /dev/nvme0n1p1 2048 250069679 250067632 119.2G 83 Linux
- Check mount point
# mount | grep nvme /dev/nvme0n1p1 on /run/media/nvme0n1p1 type ext4 (rw,relatime)
- Speed Test
– Read Speed
# echo 3 > /proc/sys/vm/drop_caches # dd if=/dev/nvme0n1 of=/dev/zero bs=1M count=400 400+0 records in 400+0 records out 419430400 bytes (419 MB, 400 MiB) copied, 0.728982 s, 575 MB/s
– Write Speed
# echo 3 > /proc/sys/vm/drop_caches # dd if=/dev/zero of=/dev/nvme0n1 bs=1M count=400 400+0 records in 400+0 records out 419430400 bytes (419 MB, 400 MiB) copied, 0.915896 s, 458 MB/s




