Difference between revisions of "Cloud-Service"
From ESS-WIKI
(→Technique) |
(→Visualization) |
||
Line 20: | Line 20: | ||
*[https://en.wikipedia.org/wiki/Docker_(software) Docker] | *[https://en.wikipedia.org/wiki/Docker_(software) Docker] | ||
===Visualization=== | ===Visualization=== | ||
− | *[ | + | *[https://freeboard.io/ Freeboard]] |
+ | |||
===Flow Control=== | ===Flow Control=== | ||
*[https://en.wikipedia.org/wiki/Node-RED Node-RED] TBD | *[https://en.wikipedia.org/wiki/Node-RED Node-RED] TBD |
Revision as of 06:24, 9 March 2016
TBD
Contents
Product & Service
WISE-PaaS/RMM
Remote Management & Monitoring system for full series of IPC, IoT Gateway and sensor devices.
NodeRED Plug-ins for RMM
TBD
Azure RMM Services
TBD
Technique
Connectivity
Messaging Protocol
Data Management
Security
Cloud Services
Clustering
Visualization
Flow Control
- Node-RED TBD