Difference between revisions of "WISE-EC"
From ESS-WIKI
Line 50: | Line 50: | ||
{| width="100%" | {| width="100%" | ||
|- style="color:white; background:#115566" align="center" | |- style="color:white; background:#115566" align="center" | ||
− | | style="padding: 5px" colspan="6" | <font size="3">'''Software | + | | style="padding: 5px" colspan="3" | <font size="3">'''ePaper Solution'''</font> |
+ | | style="padding: 5px" colspan="1" | <font size="3">'''NB-IoT Solution'''</font><br/> | ||
+ | | style="padding: 5px" colspan="1" | <br/> | ||
+ | |- style="background:#ebebeb" | ||
+ | ! style="padding: 0px 1em" width="20%" | Turnkey Solution<br/> | ||
+ | ! style="padding: 0px 1em" width="20%" | ePaper EVK<br/> | ||
+ | ! style="padding: 0px 1em" width="20%" | ePaper Module<br/> | ||
+ | ! style="padding: 0px 1em" width="20%" | '''Gas Smart Meter'''<br/> | ||
+ | ! style="padding: 0px 1em" width="20%" | '''Resource'''<br/> | ||
+ | |- valign="top" | ||
+ | | | ||
+ | *ESL | ||
+ | |||
+ | | | ||
+ | *EPD-132 | ||
+ | *EPD-130 | ||
+ | |||
+ | | | ||
+ | * | ||
+ | |||
+ | | | ||
+ | * | ||
+ | |||
+ | | | ||
+ | *[https://www.youtube.com/channel/UClJpJMwqB4pHwa6YWiL2zrA Online Videos] | ||
+ | *[http://iotforum.advantech.com/categories/risc Community] | ||
+ | |||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| width="100%" | ||
+ | |- style="color:white; background:#115566" align="center" | ||
+ | | style="padding: 5px" colspan="6" | <font size="3">'''Software Code Base'''</font> | ||
|- style="background:#ebebeb" | |- style="background:#ebebeb" | ||
! style="padding: 0px 1em" width="20%" | Gateway | ! style="padding: 0px 1em" width="20%" | Gateway | ||
Line 83: | Line 117: | ||
*Trello space | *Trello space | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 02:27, 16 October 2018
Advantech Wireless IoT Gateway Solutions | Advantech Wireless IoT Sensor Nodes Solutions | Advantech WISE-PaaS/RMM | ||
LoRa Gateway Solution | WSN Gateway Solution | MCU Solution (M2.COM) | Carrier Board/Debugging Board | Cloud Solutions |
---|---|---|---|---|
|
|
|
ePaper Solution | NB-IoT Solution |
| |||
Turnkey Solution |
ePaper EVK |
ePaper Module |
Gas Smart Meter |
Resource | |
---|---|---|---|---|---|
|
|
|
|
Software Code Base | |||||
Gateway | M2.com module | Service Team | Third Party | Resource | |
---|---|---|---|---|---|
|
|
|
|
Software & Development Tools | |||||
Node-RED | Container | Protocol | Freeboard | Alliance | |
Wireless Connectivity | |||||
Personal Area Networks | Local Area Networks | Neighborhood Area Networks | |||
---|---|---|---|---|---|
|