|
|
Line 2: |
Line 2: |
| ==[[SW AE/RMM FAQ|RMM FAQ]]== | | ==[[SW AE/RMM FAQ|RMM FAQ]]== |
| *[[RMM FAQ|RMM FAQ]] | | *[[RMM FAQ|RMM FAQ]] |
− | === Minimum Requirement of Agent ===
| |
− | *<big>''' 1.1. Hardware'''</big>
| |
− | Advantech hardware with SUSI API support; SUSI API is required for Hardware Monitoring Management function to work normally.
| |
− | *<big>''' 1.2. Operating System'''</big>
| |
− | * Windows Server 2012/2012 R2 64-bit (Limited support for System Protection/Recovery)
| |
− | * Windows Server 2008 32-bit/64-bit (Limited support for System Protection.Recovery)
| |
− | * Windows 10 IoT Enterprise 32-bit/64-bit
| |
− | * Window IoT Core 32-bit
| |
− | * Windows 8/8.1 32-bit/64-bit
| |
− | * Windows 7 SP1 32-bit/64-bit
| |
− | * Windows XP SP3 32-bit
| |
− | * CentOS 6.5 32-bit
| |
− | * Yocto
| |
− | * Other Linux by request
| |
− | * IDP 3.1 by request
| |
− |
| |
− | === How many Agents can be supported in RMM? ===
| |
− | Could up to 3000 Agents for Atom platforms and more than 10000 for Core i platforms theoretically.
| |
− |
| |
− | === Memory requirement for Backup and Protection ===
| |
− | Free memory need at least 800MB, or turn on the page file (disabled in WES by default) before installing.
| |
− |
| |
− | === Upgrade ===
| |
− | * SUSIAccess 3.0 can be upgraded through RMM installers, it's recommended to upgrade Server first and Server can dispatch the Agent installers to Agents for upgrading.
| |
| | | |
| ==Intel Security== | | ==Intel Security== |