Difference between revisions of "显示接口(LVDS,LVDS BL,EDP,HDMI)"
From ESS-WIKI
Xingxing.li (talk | contribs) |
Xingxing.li (talk | contribs) |
||
| Line 119: | Line 119: | ||
{| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width:500px;" | ||
|- | |- | ||
| − | | | + | | '''Pin''' |
| − | | <br/> | + | | ''' Description'''<br/> |
|- | |- | ||
| − | | | + | | 1 |
| − | | <br/> | + | | +VDD_BKLT<br/> |
|- | |- | ||
| − | | | + | | 2 |
| − | | | + | | GND |
|- | |- | ||
| − | | | + | | 3 |
| − | | <br/> | + | | LVDS_BLEN<br/> |
|- | |- | ||
| − | | | + | | 4 |
| − | | <br/> | + | | LVDS_PWM<br/> |
|- | |- | ||
| − | | | + | | 5 |
| − | | | + | | +5V |
|} | |} | ||
| + | |||
| + | <span style="color:#FF0000;">插一张LVDS_BL接口的图片</span> | ||
=== '''EDP''' === | === '''EDP''' === | ||
=== '''HDMI1,HDMI2''' === | === '''HDMI1,HDMI2''' === | ||
Revision as of 07:30, 6 January 2022
Contents
LVDS
RSB-4710 provides an LVDS 20 x 2-pin board-to-board connector for one port of sin-gle or dual-channel 18/24-bit LVDS. To avoid damaging the LCD panel, ensure thatthe voltage is correct before connecting an LVDS panel (refer to Section 2.3.3.5 forthe VDD3 jumper settings and the LCD datasheet).
| Pin | Pin Name | Pin | Pin Name |
| 1 | VDD_LVDS |
2 | VDD_LVDS |
| 3 | GND |
4 | GND |
| 5 | VDD_LVDS |
6 | VDD_LVDS |
| 7 | LVDS1_Z_D0N |
8 | LVDS2_Z_D0N |
| 9 | LVDS1_Z_D0P |
10 | LVDS2_Z_D0P |
| 11 | GND |
12 | GND |
| 13 | LVDS1_Z_D1N |
14 | LVDS2_Z_D1N |
| 15 | LVDS1_Z_D1P |
16 | LVDS2_Z_D1P |
| 17 | GND |
18 | GND |
| 19 | LVDS1_Z_D2N |
20 | LVDS2_Z_D2N |
| 21 | LVDS1_Z_D2P |
22 | LVDS2_Z_D2P |
| 23 | GND |
24 | GND |
| 25 | LVDS1_Z_CLK0N |
26 | LVDS2_Z_CLK0N |
| 27 | LVDS1_Z_CLK0P |
28 | LVDS2_Z_CLK0P |
| 29 | GND |
30 | GND |
| 31 | NC | 32 | NC |
| 33 | GND |
34 | GND |
| 35 | LVDS1_Z_D3N |
36 | LVDS2_Z_D3N |
| 37 | LVDS1_Z_D3P |
38 | LVDS2_Z_D3P |
| 39 | GND |
40 | VDD_LVDS |
插一张LVDS 接口的图片
LVDS_BL
To avoid damaging the LCD panel, ensure that the voltage is correct before connect-ing an LVDS panel (refer to Section 2.3.3.6 for the BLP1 jumper settings and the LCDdatasheet).
| Pin | Description |
| 1 | +VDD_BKLT |
| 2 | GND |
| 3 | LVDS_BLEN |
| 4 | LVDS_PWM |
| 5 | +5V |
插一张LVDS_BL接口的图片