Difference between revisions of "AIM-Linux/ROM-5720"
From ESS-WIKI
Line 3: | Line 3: | ||
| style="width: 300px;text-align: center;" | [[File:ROM-5720.png|RTENOTITLE]]<br/> | | style="width: 300px;text-align: center;" | [[File:ROM-5720.png|RTENOTITLE]]<br/> | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
− | <span style="font-size:14px;color:#4d4d4d;line-height:20px;">Advantech ROM-5720 SMARC 2.0 Computer-on-Module is powered by NXP i.MX8M SOC which includes dual and quad-core Arm Cortex-A53 processors in combination with one Cortex-M4 real time processor and Vivante GC7000 Lite 3D Graphics engine. It provides USB3.0, two Gigabit Ethernet, two MIPI-CSI, PCI Express, HDMI2.0 up to 4096 x 2160 at 60 Hz and MIPI-DSI for embedded applications. It's the ideal solution for Transportation, Infotainment, Vending, Medical and so on. ROM-5720 has Advantech ROM-AB5300 application carrier board and ROM-DB5901 evaluation carrier board for easy integration and hardware design reference. We also offer referenced schematics and layout checklists for carrier board development. Additionally, Linux BSP, test utilities, HW design utilities and reference codes are ready for application development and device integration. | + | <span style="font-size:14px;color:#4d4d4d;line-height:20px;">Advantech ROM-5720 SMARC 2.0 Computer-on-Module is powered by NXP i.MX8M SOC which includes dual and quad-core Arm Cortex-A53 processors in combination with one Cortex-M4 real time processor and Vivante GC7000 Lite 3D Graphics engine. It provides USB3.0, two Gigabit Ethernet, two MIPI-CSI, PCI Express, HDMI2.0 up to 4096 x 2160 at 60 Hz and MIPI-DSI for embedded applications. It's the ideal solution for Transportation, Infotainment, Vending, Medical and so on. ROM-5720 has Advantech ROM-AB5300 application carrier board and ROM-DB5901 evaluation carrier board for easy integration and hardware design reference. We also offer referenced schematics and layout checklists for carrier board development. Additionally, Linux BSP, test utilities, HW design utilities and reference codes are ready for application development and device integration.</span> |
− | *<span style="font-size:14px;color:#4d4d4d;padding-left:10px;line-height:20px;">NXP i.MX 8M processor with dual or quad ARM Cortex A53 cores | + | *<span style="font-size:14px;color:#4d4d4d;padding-left:10px;line-height:20px;">NXP i.MX 8M processor with dual or quad ARM Cortex A53 cores</span> |
*<span style="font-size:14px;color:#4d4d4d;padding-left:10px;line-height:20px;">1 x Arm Cortex-M4 core</span> | *<span style="font-size:14px;color:#4d4d4d;padding-left:10px;line-height:20px;">1 x Arm Cortex-M4 core</span> | ||
*<span style="font-size:14px;color:#4d4d4d;padding-left:10px;line-height:20px;">Onboard 2GB LPDDR4 memory and eMMC 16GB</span> | *<span style="font-size:14px;color:#4d4d4d;padding-left:10px;line-height:20px;">Onboard 2GB LPDDR4 memory and eMMC 16GB</span> | ||
Line 24: | Line 24: | ||
{| border="0" cellspacing="0" cellpadding="5" style="width:100%;" | {| border="0" cellspacing="0" cellpadding="5" style="width:100%;" | ||
|- | |- | ||
− | | style="background-color: rgb(54, 100, 177);" | <span style="color:#FFFFFF;"> | + | | style="background-color: rgb(54, 100, 177);" | <span style="color:#FFFFFF;">Yocto</span><br/> |
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | ''' | + | '''Yocto 3.0 Zeus (Kernel 5.4.24)'''<br/>[http://ess-wiki.advantech.com.tw/view/ROM-5720_user_guide User Guide] [http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX8/OS_Support_List_3.0 Release Not] |
---- | ---- | ||
− | ''' | + | '''Yocto 2.5 Sumo (Kernel 4.14.98)'''<br/>[http://ess-wiki.advantech.com.tw/view/ROM-5720_user_guide User Guide] [http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX8/OS_Support_List Release Not] |
---- | ---- | ||
Line 43: | Line 43: | ||
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | '''Debian | + | '''Debian Buster10 (Kernel 4.4)'''<br/>[http://ess-wiki.advantech.com.tw/view/ROM-5720_user_guide User Guide] [http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX8/OS_Support_List Release Not] |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 56: | Line 52: | ||
{| border="0" cellspacing="0" cellpadding="5" style="width:100%;" | {| border="0" cellspacing="0" cellpadding="5" style="width:100%;" | ||
|- | |- | ||
− | | style="background-color: rgb(54, 100, 177);" | <span style="color:#FFFFFF;"> | + | | style="background-color: rgb(54, 100, 177);" | <span style="color:#FFFFFF;">Android</span><br/> |
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | ''' | + | '''Android 9 (Kernel 4.14.98) '''<br/>[http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Android/OS_Support_List_New_2 Release Not] |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 72: | Line 64: | ||
{| border="0" cellspacing="0" cellpadding="5" style="width:100%;" | {| border="0" cellspacing="0" cellpadding="5" style="width:100%;" | ||
|- | |- | ||
− | | style="background-color: rgb(54, 100, 177);" | <span style="color:#FFFFFF;"> | + | | style="background-color: rgb(54, 100, 177);" | <span style="color:#FFFFFF;">MCU SDK</span><br/> |
|- | |- | ||
| style="vertical-align: top;line-height:20px;" | | | style="vertical-align: top;line-height:20px;" | | ||
− | ''' | + | '''MCUXpresso 2.5.1 R01'''<br/>[http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/FreeRTOS User Guide] [http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/FreeRTOS Release Not] |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 102: | Line 90: | ||
| style="background-color: rgb(56, 85, 114);" | <span style="color:#FFFFFF;">Documentation</span><br/> | | style="background-color: rgb(56, 85, 114);" | <span style="color:#FFFFFF;">Documentation</span><br/> | ||
|- | |- | ||
− | | [https://www.advantech.com/search/?q= | + | | [https://www.advantech.com/search/?q=ROM-5720&st=support&sst=Datasheet Datasheet]<br/>[https://www.advantech.com/search/?q=ROM-5720&st=support&sst=Manual Manual]<br/>[https://www.advantech.com/search/?q=ROM-5720&st=support&sst=3D%20Model 3D Model]<br/>[https://www.advantech.com/search/?q=ROM-5720&st=support&sst=Manual Certification<br/>Design Guideline<br/>Layout Checklist] |
|} | |} | ||
Revision as of 08:24, 16 March 2022
|
|
|
Quick Access Join Community! Helps you resolve your queries, discuss, share and help. We invite you to be a part of this ever-growing community constituted by our embedded enthusiasts. |
|