Difference between revisions of "SIM&SD"
From ESS-WIKI
Xingxing.li (talk | contribs) (Created page with " '''EPC-R5710 support 1*standard SIM socket and 1*Micro SD socket at the rear side.''' <span style="color:#e74c3c;">插一张7.SIM&SD图片</span> '''SIM''' {| border="1" c...") |
|||
Line 2: | Line 2: | ||
'''EPC-R5710 support 1*standard SIM socket and 1*Micro SD socket at the rear side.''' | '''EPC-R5710 support 1*standard SIM socket and 1*Micro SD socket at the rear side.''' | ||
− | <span style="color:#e74c3c;"> | + | <span style="color:#e74c3c;">[[File:EPC-5710 SIM&SD.png]]</span> |
'''SIM''' | '''SIM''' |
Latest revision as of 07:13, 3 January 2023
EPC-R5710 support 1*standard SIM socket and 1*Micro SD socket at the rear side.
SIM
Pin | Pin Name | Pin | Pin Name |
C1 | SIM_PWR | C2 | SIM_RST |
C3 | SIM_CLK | CD | NC |
C5 | GND | C6 | NC |
C7 | SIM_DATA | -- | -- |
SD
Pin | Pin Name | Pin | Pin Name |
1 | SDCARD_DAT2 | 2 | SDCARD_DAT3 |
3 | SDCARD_CMD | 4 | +V3.3_SD |
5 | SDCARD_CLK | 6 | GND |
7 | SDCARD_DAT0 | 8 | SDCARD_DAT1 |
9 | SD2_CD# | -- |