Difference between revisions of "AIM-Linux/UIO40-Express"
From ESS-WIKI
Line 7: | Line 7: | ||
{| border="1" cellpadding="10" cellspacing="10" style="width: 100%;" | {| border="1" cellpadding="10" cellspacing="10" style="width: 100%;" | ||
|- | |- | ||
− | | [[File:UIO-4030.jpg|center| | + | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] |
<span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4030</span><br/> 1 x RS-485 1 x RS-232. 1 x 4 Dis &4 DOs<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4030</span><br/> 1 x RS-485 1 x RS-232. 1 x 4 Dis &4 DOs<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | ||
Line 14: | Line 14: | ||
<span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Application Green Energy Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Factory Automation</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Smart Retail</span> | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Application Green Energy Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Factory Automation</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Smart Retail</span> | ||
− | | [[File:UIO-4030.jpg|center| | + | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] |
<span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4032</span><br/> 1x GbE, 2 x USB2.0, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4032</span><br/> 1x GbE, 2 x USB2.0, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | ||
Line 21: | Line 21: | ||
<span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Smart Retail</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Healthcare</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Home Automation</span> | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Smart Retail</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Healthcare</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Home Automation</span> | ||
− | | [[File:UIO-4030.jpg|center| | + | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] |
<span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4034</span><br/> 1 x CAN bus, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4034</span><br/> 1 x CAN bus, 2 x RS-232<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | ||
Line 29: | Line 29: | ||
|- | |- | ||
− | | [[File:UIO-4030.jpg|center| | + | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] |
<span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4036</span><br/> 4 X GbE<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4036</span><br/> 4 X GbE<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | ||
Line 36: | Line 36: | ||
<span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Network Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Robotics</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Factory Automation</span> | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Network Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Robotics</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Factory Automation</span> | ||
− | | [[File:UIO-4030.jpg|center| | + | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] |
<span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4038</span><br/> 4 x GbE (3 x LAN, 1 x WAN)<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4038</span><br/> 4 x GbE (3 x LAN, 1 x WAN)<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | ||
Line 43: | Line 43: | ||
<span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Network Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Green Energy Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Mission Critical</span> | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Network Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Green Energy Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Mission Critical</span> | ||
− | | [[File:UIO-4030.jpg|center| | + | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] |
<span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4040</span><br/> 128GB - 1TB NVMe SSD<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | <span style="font-family:Arial,Helvetica,sans-serif;font-size: 18px;font-weight: bold;">UIO-4040</span><br/> 128GB - 1TB NVMe SSD<br/> <br/> [http://ess-wiki.advantech.com.tw/view/RISC <span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">User Guide</span>]<br/> | ||
Revision as of 08:21, 23 May 2023
UIO-4030 Application Green Energy Management Factory Automation Smart Retail |
UIO-4032 Smart Retail Healthcare Home Automation |
UIO-4034 Robotics Factory Automation Fleet Management |
UIO-4036 Network Management Robotics Factory Automation |
UIO-4038 Network Management Green Energy Management Mission Critical |
UIO-4040 Video Surveillance Healthcare Smart Agriculture |