Difference between revisions of "UIO-4040TEST"
From ESS-WIKI
Line 37: | Line 37: | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 128GB | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 128GB | ||
|- | |- | ||
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040-256G |
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040, NVMe SSD storage 256GB |
|- | |- | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040-512G | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040-512G | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 512GB | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 512GB | ||
|- | |- | ||
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040-1TB |
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040, NVMe SSD storage 1TB |
|- | |- | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040-2TB | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040-2TB | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 2TB | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | UIO-4040, NVMe SSD storage 2TB | ||
|- | |- | ||
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | 1970005329T000 |
− | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: # | + | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #ffffff;" | UIO-4040 Heat Spreader for SSD (for EPC-R3720/EPC-R7200) |
|- | |- | ||
| style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | 1970005330T000 | | style="vertical-align: top;line-height:20px;;padding-left:5px;background-color: #f7f7f7;" | 1970005330T000 |
Revision as of 08:56, 27 June 2023
[edit]
TEST Disk WRITE Speed
$ sync; dd if=/dev/zero of=/dev/sda1 bs=1M count=1024; sync 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 3.28696 s, '''327 MB/s'''
TEST Disk READ Speed
$ dd if=/dev/sda1 of=/dev/null bs=1M count=1024 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 0.159273 s, '''6.7 GB/s'''
TEST Disk WRITE Speed
$ sync; dd if=/dev/zero of=/dev/sda1 bs=1M count=1024; sync 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 3.28696 s, '''327 MB/s'''
TEST Disk READ Speed
$ dd if=/dev/sda1 of=/dev/null bs=1M count=1024 1024+0 records in 1024+0 records out 1073741824 bytes (1.1 GB) copied, 0.159273 s, '''6.7 GB/s'''