Difference between revisions of "AIM-Linux/RSB-4810"
From ESS-WIKI
Xingxing.li (talk | contribs) |
Xingxing.li (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <p><span class="fck_mw_template">{{DISPLAYTITLE:RSB-4810}}</span> | ||
+ | </p> | ||
+ | <table border="0" cellpadding="5" cellspacing="0" style="width:100%;"> | ||
− | + | <tr> | |
+ | <td style="width: 300px;text-align: center;vertical-align: top;"> <img src="/wiki/images/0/00/RSB-4810.png" _fck_mw_filename="RSB-4810.png" _fck_mw_origimgwidth="290" _fck_mw_origimgheight="210" alt="RTENOTITLE" title="RTENOTITLE" style="vertical-align:middle;" /> | ||
+ | </td> | ||
+ | <td style="vertical-align: top;"> | ||
+ | <p><span style="font-size:14px;color:#4d4d4d;line-height:20px;">RSB-4810 is an Arm-based 3.5" single board computer powered by Rockchip RK3568 SOC. It leverages 4 x Arm Cortex-A55 cores and a 1.0TOPs NPU. RSB-4810 offers a rich choice of  I/Os, including USB3.0, PCIE3.0, SATA3.0, dual Ethernet, UART and CAN for various AIoT applications.</span><br />   | ||
+ | </p> | ||
+ | <ul><li>Rockchip RK3568 Arm Quad Cortex-A55, up to 2.0GHz </li> | ||
+ | <li>Built-in NPU with processing performance of up to 1.0 TOPS </li> | ||
+ | <li><span style="font-size:14px;color:#4d4d4d;line-height:20px;">Onboard 2/4GB LPDDR4 memory and 16/32GB eMMC</span> </li> | ||
+ | <li><span style="font-size:14px;color:#4d4d4d;line-height:20px;">Supports 1 x HDMI 2.0 4K, 1 x LVDS/MIPI-DSI, and 1 x eDP</span> </li> | ||
+ | <li><span style="font-size:14px;color:#4d4d4d;line-height:20px;">Supports 4K H.264/H.265 video decoder</span> </li> | ||
+ | <li><span style="font-size:14px;color:#4d4d4d;line-height:20px;">Provides 2 x GbE, 1 x SATA 3.0, 6 x UART, 2 x USB 3.0, 2 x USB 2.0, 1 x USB OTG, and 2 x CAN</span> </li> | ||
+ | <li><span style="font-size:14px;color:#4d4d4d;line-height:20px;">Provides a M.2 E Key with PCIE 3.0/USB 2.0/SDIO/UART signal for Wi-Fi 5/6 Modules, and a MINI-PCIE with PCIE 3.0/USB 2.0 signal for LTE/5G Modules</span> </li> | ||
+ | <li><span style="font-size:14px;color:#4d4d4d;line-height:20px;">Supports Linux and Android OS</span> </li></ul> | ||
+ | <p style="text-align: right;padding-right:50px;padding-bottom:10px;"><a href="http://ess-wiki.advantech.com.tw/view/RISC" alt="http://ess-wiki.advantech.com.tw/view/RISC" title="http://ess-wiki.advantech.com.tw/view/RISC"><span style="color:#994895;border:solid 1px #994895; padding:10px 20px;text-decoration: none;">Find Other Products</span></a></p> | ||
+ | </td></tr></table> | ||
+ | <table border="0" cellpadding="0" cellspacing="5" style="width:100%;"> | ||
− | + | <tr> | |
− | + | <td style="vertical-align: top;"> | |
− | + | <table border="0" cellpadding="0" cellspacing="0" style="width:100%;"> | |
− | |||
− | |||
− | + | <tr> | |
− | + | <td style="width: 25%; vertical-align: top;padding-lift: 5px;"> | |
− | + | <table border="0" cellpadding="5" cellspacing="0" style="width:100%;"> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <tr> | |
− | + | <td style="background-color: rgb(54, 100, 177);"> <span style="color:#FFFFFF;">Debian</span> | |
− | + | </td></tr> | |
− | + | <tr> | |
− | + | <td style="vertical-align: top;line-height:20px;"> | |
− | + | <p>Debian 11 (Kernel 5.10.160) | |
− | + | </p><p><a href="https://ess-wiki.advantech.com.tw/view/RSB-4810_Debian11_user_guide" alt="https://ess-wiki.advantech.com.tw/view/RSB-4810_Debian11_user_guide" title="https://ess-wiki.advantech.com.tw/view/RSB-4810_Debian11_user_guide">User Guide</a>   <a href="RSB-4810%20Debian11%20Release%20Note">Release Note</a> | |
− | + | </p> | |
− | + | </td></tr></table> | |
− | + | <p>Debian 10 (Kernel 4.4.232)<br /> <a href="http://ess-wiki.advantech.com.tw/view/RSB-4810_user_guide" alt="http://ess-wiki.advantech.com.tw/view/RSB-4810_user_guide" title="http://ess-wiki.advantech.com.tw/view/RSB-4810_user_guide">User Guide</a> <a href="RSB-4810%20Relase%20Note">Release Note</a> | |
− | + | </p> | |
− | + | </td> | |
+ | <td style="width: 25%; vertical-align: top;padding-left: 5px;"> | ||
+ | <table border="0" cellpadding="5" cellspacing="0" style="width:100%;"> | ||
− | + | <tr> | |
+ | <td style="background-color: rgb(54, 100, 177);"> <span style="color:#FFFFFF;">Android</span> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align: top;line-height:20px;"> | ||
+ | <p>Android 12(Kernel 4.19.232)<br /> <a href="https://ess-wiki.advantech.com.tw/view/RSB-4810_Android12_OS_User_Guide" alt="https://ess-wiki.advantech.com.tw/view/RSB-4810_Android12_OS_User_Guide" title="https://ess-wiki.advantech.com.tw/view/RSB-4810_Android12_OS_User_Guide">User Guide</a>  <a href="https://ess-wiki.advantech.com.tw/view/RSB-4810_Android12_Release_Note" alt="https://ess-wiki.advantech.com.tw/view/RSB-4810_Android12_Release_Note" title="https://ess-wiki.advantech.com.tw/view/RSB-4810_Android12_Release_Note">Release Note</a> | ||
+ | </p> | ||
+ | </td></tr></table> | ||
+ | <p>  | ||
+ | </p> | ||
+ | </td></tr></table> | ||
+ | <p>  | ||
+ | </p> | ||
+ | </td> | ||
+ | <td style="width: 150px; vertical-align: top;"> | ||
+ | <table border="0" cellpadding="5" cellspacing="0" style="width:100%;"> | ||
− | + | <tr> | |
+ | <td style="background-color: rgb(56, 85, 114);"> <span style="color:#FFFFFF;">App Add on</span> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> <a href="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Launcher" alt="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Launcher" title="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Launcher">Launcher</a><br /> <a href="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Protocol" alt="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Protocol" title="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Protocol">Protocal</a><br /> <a href="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Diagnostic" alt="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Diagnostic" title="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Diagnostic">Diagnostic</a><br /> <a href="http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX6/QtCreator" alt="http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX6/QtCreator" title="http://ess-wiki.advantech.com.tw/view/IoTGateway/BSP/Linux/iMX6/QtCreator">DevelopSDK</a><br /> <a href="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Security" alt="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Security" title="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Security">Security</a><br /> <a href="http://ess-wiki.advantech.com.tw/view/RK_Platform_NPU_SDK" alt="http://ess-wiki.advantech.com.tw/view/RK_Platform_NPU_SDK" title="http://ess-wiki.advantech.com.tw/view/RK_Platform_NPU_SDK">Edge AI</a><br /> <a href="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Management" alt="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Management" title="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/Management">Management</a><br /> <a href="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/DeviceOn" alt="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/DeviceOn" title="http://ess-wiki.advantech.com.tw/view/AIMLinux/AddOn/DeviceOn">WISE-DeviceOn</a> | ||
+ | </td></tr></table> | ||
+ | </td> | ||
+ | <td style="width: 150px; vertical-align: top;"> | ||
+ | <table border="0" cellpadding="5" cellspacing="0" style="width:100%;"> | ||
− | + | <tr> | |
+ | <td style="background-color: rgb(56, 85, 114);"> <span style="color:#FFFFFF;">Documentation</span> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> <a href="https://www.advantech.com/search/?q=RSB-4810&st=support&sst=Datasheet" alt="https://www.advantech.com/search/?q=RSB-4810&st=support&sst=Datasheet" title="https://www.advantech.com/search/?q=RSB-4810&st=support&sst=Datasheet">Datasheet</a><br /> <a href="https://www.advantech.com/zh-tw/search/?q=RSB-4810&st=support&sst=Manual" alt="https://www.advantech.com/zh-tw/search/?q=RSB-4810&st=support&sst=Manual" title="https://www.advantech.com/zh-tw/search/?q=RSB-4810&st=support&sst=Manual">Manual</a><br /> <a href="https://www.advantech.com/search/?q=RSB-4810&st=support&sst=3D%20Model" alt="https://www.advantech.com/search/?q=RSB-4810&st=support&sst=3D%20Model" title="https://www.advantech.com/search/?q=RSB-4810&st=support&sst=3D%20Model">3D Model</a><br /> Certification | ||
+ | </td></tr></table> | ||
+ | </td></tr></table> | ||
+ | <table border="0" cellpadding="10" cellspacing="0" style="width:100%;"> | ||
− | + | <tr> | |
− | + | <td> <span _fck_mw_customtag="true" _fck_mw_tagname="iframe" _fck_mw_tagtype="t" height="280" key="advonline" level="campaign" path="en/aim-linux_community/" width="100%" _fck_mw_tagattributes="height,key,level,path,width" class="fck_mw_special">_</span> | |
− | + | </td></tr></table> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 01:55, 26 June 2024
<img src="/wiki/images/0/00/RSB-4810.png" _fck_mw_filename="RSB-4810.png" _fck_mw_origimgwidth="290" _fck_mw_origimgheight="210" alt="RTENOTITLE" title="RTENOTITLE" style="vertical-align:middle;" /> |
RSB-4810 is an Arm-based 3.5" single board computer powered by Rockchip RK3568 SOC. It leverages 4 x Arm Cortex-A55 cores and a 1.0TOPs NPU. RSB-4810 offers a rich choice of I/Os, including USB3.0, PCIE3.0, SATA3.0, dual Ethernet, UART and CAN for various AIoT applications.
<a href="http://ess-wiki.advantech.com.tw/view/RISC" alt="http://ess-wiki.advantech.com.tw/view/RISC" title="http://ess-wiki.advantech.com.tw/view/RISC">Find Other Products</a> |
_ |