Difference between revisions of "MCU/WISE-1530"
From ESS-WIKI
Erick.huang (talk | contribs) |
Erick.huang (talk | contribs) |
||
Line 108: | Line 108: | ||
| style="background-color: rgb(255, 204, 0); text-align: center;" | | | style="background-color: rgb(255, 204, 0); text-align: center;" | | ||
| style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | Connector Key | | style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | Connector Key | ||
− | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | UART RX{{abbr|UART0 RXD|Module: GPIO2(PIN47), Chip: GPIOA0-bit2}} | + | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | UART RX{{abbr|UART0 RXD|Module: GPIO2(PIN47), Chip: GPIOA0-bit2}}<br/> |
| style="background-color: rgb(255, 204, 0); text-align: center;" | 32 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 32 | ||
|- | |- | ||
| style="background-color: rgb(255, 204, 0); text-align: center;" | 33 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 33 | ||
| style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | GND | | style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | GND | ||
− | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | UART RTS | + | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | UART RTS<br/> |
| style="background-color: rgb(255, 204, 0); text-align: center;" | 34 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 34 | ||
|- | |- | ||
| style="background-color: rgb(255, 204, 0); text-align: center;" | 35 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 35 | ||
| style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | N.C. | | style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | N.C. | ||
− | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | UART CTS{{abbr|UART0 CTS|Module: GPIO6(PIN51), Chip: GPIOA0-bit6}} | + | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | UART CTS{{abbr|UART0 CTS|Module: GPIO6(PIN51), Chip: GPIOA0-bit6}}<br/> |
| style="background-color: rgb(255, 204, 0); text-align: center;" | 36 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 36 | ||
|- | |- | ||
| style="background-color: rgb(255, 204, 0); text-align: center;" | 37 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 37 | ||
| style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | N.C. | | style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | N.C. | ||
− | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | GPIO0 | + | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | GPIO0 |
| style="background-color: rgb(255, 204, 0); text-align: center;" | 38 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 38 | ||
|- | |- | ||
| style="background-color: rgb(255, 204, 0); text-align: center;" | 39 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 39 | ||
| style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | GND | | style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | GND | ||
− | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | {{abbr|GPIO1|Module: GPIO28(PIN19), Chip: GPIOA3-bit4}}GPIO1 | + | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | {{abbr|GPIO1|Module: GPIO28(PIN19), Chip: GPIOA3-bit4}}GPIO1<br/> |
| style="background-color: rgb(255, 204, 0); text-align: center;" | 40 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 40 | ||
|- | |- | ||
| style="background-color: rgb(255, 204, 0); text-align: center;" | 41 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 41 | ||
| style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | PWM0 | | style="width: 261px; background-color: rgb(255, 204, 0); text-align: center;" | PWM0 | ||
− | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | GPIO2 | + | | style="width: 224px; background-color: rgb(255, 204, 0); text-align: center;" | GPIO2<br/> |
| style="background-color: rgb(255, 204, 0); text-align: center;" | 42 | | style="background-color: rgb(255, 204, 0); text-align: center;" | 42 | ||
|- | |- |
Revision as of 07:21, 19 June 2017
WISE-1530
M2.COM Low Power Wi-Fi + BT4.1 IoT Node
- ARM Cortex-M4 processor
- RAM 256 KB memory / 1MB Serial Flash
- Single band 2.4GHz IEEE 802.11b/g/n + BT4.1
- Support
UART | I2C | SPI | GPIO | PWM | ADC |
1 | 1 | 1 | 2 | ? | ? |
- 22 x 30 mm M.2 key E
M2.COM Pinout
1 | GND | VCC | 2 |
3 | N.C. | VCC | 4 |
5 | N.C. | OTG_FS_ID | 6 |
7 | GND | N.C. | 8 |
9 | N.C. | N.C. | 10 |
11 | N.C. | N.C. | 12 |
13 | N.C. | N.C. | 14 |
15 | N.C. | CB_RESET_OUT# | 16 |
17 | N.C. | GND | 18 |
19 | N.C. | CB_PWR_ON | 20 |
21 | N.C. | UART TX |
22 |
23 | N.C. | Connector Key | |
Connector Key | Connector Key | ||
Connector Key | Connector Key | ||
Connector Key | Connector Key | ||
Connector Key | UART RXUART0 RXD |
32 | |
33 | GND | UART RTS |
34 |
35 | N.C. | UART CTSUART0 CTS |
36 |
37 | N.C. | GPIO0 | 38 |
39 | GND | GPIO1GPIO1 |
40 |
41 | PWM0 | GPIO2 |
42 |
43 | PWM1 | N.C. | 44 |
45 | GND | N.C. | 46 |
47 | ADC0 | N.C. | 48 |
49 | ADC1 | N.C. | 50 |
51 | GND | N.C. | 52 |
53 | ADC2 | OTG_FS_VBUS | 54 |
55 | ADC3 | W_DISABLE# | 56 |
57 | GND | I2C_DATA I2C_DATA | 58 |
59 | ADC4 | I2C_CLKI2C_CLK | 60 |
61 | N.C. | SPI0_MOSISPI_MOSI | 62 |
63 | GND | SPI0_MISOSPI_MISO | 64 |
65 | VDD_RTC | SPI0_CLKSPI_CLK | 66 |
67 | Backup# | SPI_CS0#SPI0_CS0# | 68 |
69 | GND | N.C. | 70 |
71 | RESET_IN# | VCC | 72 |
73 | Wake# |
VCC | 74 |
75 | GND |
SDK
SDK