Difference between revisions of "Edge Customer Service"
From ESS-WIKI
Eric.liang (talk | contribs) |
|||
Line 65: | Line 65: | ||
| style="width: 59px;" | Sammy.Hsu | | style="width: 59px;" | Sammy.Hsu | ||
| style="width: 38px;" | Hank | | style="width: 38px;" | Hank | ||
− | | style="width: 84px;" | <span style="background-color:#00FFFF;"> | + | | style="width: 84px;" | <span style="background-color:#00FFFF;">TT</span> 7 / 8 |
| style="width: 94px;" | 2017/12/01 | | style="width: 94px;" | 2017/12/01 | ||
| style="width: 70px;" | NRE x n | | style="width: 70px;" | NRE x n | ||
Line 77: | Line 77: | ||
| style="width: 59px;" | Sammy.Hsu | | style="width: 59px;" | Sammy.Hsu | ||
| style="width: 38px;" | Hank | | style="width: 38px;" | Hank | ||
− | | style="width: 84px;" | <span style="background-color:#FFFF00;"> FE</span> 3 / 8 | + | | style="width: 84px;" | <span style="background-color:#FFFF00;"> FE</span> 3 / 8 |
| style="width: 94px;" | 2018/01/08 | | style="width: 94px;" | 2018/01/08 | ||
| style="width: 70px;" | VIP ( -->) | | style="width: 70px;" | VIP ( -->) | ||
Line 89: | Line 89: | ||
| style="width: 59px;" | Sammy.Hus | | style="width: 59px;" | Sammy.Hus | ||
| style="width: 38px;" | - | | style="width: 38px;" | - | ||
− | | style="width: 84px;" | <span style="background-color:#FFFF00;"> | + | | style="width: 84px;" | <span style="background-color:#FFFF00;">FE</span> 3 / 8 |
| style="width: 94px;" | 2018/01/10 | | style="width: 94px;" | 2018/01/10 | ||
| style="width: 70px;" | VIP | | style="width: 70px;" | VIP | ||
Line 101: | Line 101: | ||
| style="width: 59px;" | Joshua.Hua <br/> | | style="width: 59px;" | Joshua.Hua <br/> | ||
| style="width: 38px;" | Luke.Su | | style="width: 38px;" | Luke.Su | ||
− | | style="width: 84px;" | <span style="background-color:#00FFFF;"> | + | | style="width: 84px;" | <span style="background-color:#00FFFF;">TT</span> 7 / 8 |
| style="width: 94px;" | 2018/01/16 | | style="width: 94px;" | 2018/01/16 | ||
| style="width: 70px;" | NRE x n | | style="width: 70px;" | NRE x n |
Revision as of 18:52, 6 February 2018
Edge Sense Customer Service
Release
- Version Control - Traceable,
- Release Folder: eossfs/EdgeSense/Customer-Service / Download Site : ( Folder Naming Rule...)
- Package Naming Rule :
- Folder Naming Rule :
\[Customer-Name]_[eFlow-Number]_[Date]\
- Internal Storage :
\\eossfs\EdgeSense\Customer-Service
- External Storage :
Dropbox - https://www.dropbox.com/home
Projects
Item | Project Name | Customer | PM | AE | RD |
Status current / Total |
Init / Update Date | Business | Note | Project link |
1 | Modbus Control at Edge Site | 同欣 | Kurt.Ou | Sammy.Hsu | Hank | TT 7 / 8 | 2017/12/01 | NRE x n | |
同欣_Modbus_Service-2017-12-x |
2 | Go-Service porting | 復盛 | Alan.Kao | Sammy.Hsu | Hank | FE 3 / 8 | 2018/01/08 | VIP ( -->) | |
Fusheng-GoService-2018-01-08 |
3 | Debug-Board | 晨星 | Alan, Kurt | Sammy.Hus | - | FE 3 / 8 | 2018/01/10 | VIP | |
Mstar-DebugBoard-2018-01-10 |
4 | ODBC Plugin | Mirai | Alan.Kao |
Joshua.Hua |
Luke.Su | TT 7 / 8 | 2018/01/16 | NRE x n | |
Mirai-ODBC_Plugin-2018-01-16 |
Status: Customer Request (0.CR ) -> Function Requirment ( 1.FR ) -> AE Technique Evaluation ( 2.ATE ) -> Feasibility Evaluation ( 3.FE ) -> Business Contract ( 4.BC ) -> eFlow ( 5. EF ) ->
SW Specification / Implement / pre-apha release / QA Cycle (6. IQC) -> Technique Transfer ( 7. TT ) -> Release & Service ( 8. RS )
e-Flow
Document
User / Functional Requirment and Evaluation Solution( PM / AE )
SW Specification and Schedule - google drive excel ( RD )
Sample of Release Note and User Guide - txt and wiki ( RD & AE )