Difference between revisions of "Evaluation"
From ESS-WIKI
Line 1: | Line 1: | ||
− | |||
− | |||
{| border="0" cellpadding="0" cellspacing="0" style="width: 100%;margin-bottom:20px;" | {| border="0" cellpadding="0" cellspacing="0" style="width: 100%;margin-bottom:20px;" | ||
Line 11: | Line 9: | ||
<span style="color:#cce1f1;font-size:12px;">To simplify development and deployment to our customers, Advantech provides the comprehensive developer resources and documentations with stable long term support for mainstream distributions.</span> | <span style="color:#cce1f1;font-size:12px;">To simplify development and deployment to our customers, Advantech provides the comprehensive developer resources and documentations with stable long term support for mainstream distributions.</span> | ||
− | + | | style="background-color: rgb(6, 1, 81); width: 550px;" | [[File:AIM-Linux-Developer-Center-banner.jpg|RTENOTITLE|link=]] | |
− | |||
− | |||
− | |||
|} | |} | ||
= Choose by Platform = | = Choose by Platform = | ||
− | [[#cNVIDIA|<span style="color:#2779aa">NVIDIA</span>]] [[#cNXP|<span style="color:#2779aa">NXP</span>]] [[#cRockchip|<span style="color:#2779aa">Rockchip</span>]] [[#cTexasInstruments|<span style="color:#2779aa">Texas Instruments</span>]] | + | [[#cNVIDIA|<span style="color:#2779aa">NVIDIA</span>]] [[#cNXP|<span style="color:#2779aa">NXP</span>]] [[#cRockchip|<span style="color:#2779aa">Rockchip</span>]] [[#cTexasInstruments|<span style="color:#2779aa">Texas Instruments</span>]] |
− | + | ||
{| border="0" cellpadding="5" cellspacing="0" id="cNVIDIA" style="width: 100%;margin-bottom:20px;" | {| border="0" cellpadding="5" cellspacing="0" id="cNVIDIA" style="width: 100%;margin-bottom:20px;" | ||
|- | |- | ||
Line 343: | Line 338: | ||
| style="width: 14.3%; vertical-align: top;" | | | style="width: 14.3%; vertical-align: top;" | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 13:48, 21 July 2022
測試頁 AIM-Linux Developer Center The one-stop resource hub for Advantech Arm-based embedded computing and IoT solutions. To simplify development and deployment to our customers, Advantech provides the comprehensive developer resources and documentations with stable long term support for mainstream distributions. |
[edit]
NVIDIA NXP Rockchip Texas Instruments
NVIDIA Jetson | ||||||
|
|
|
|
|
|
|
Rockchip RK3399 | ||||||
|
|
|
TI Sitara AM3352 |
EPC-R3220 Edge Gateway |
Computer-on-Module Single Board Computer Edge AI Box Edge Gateway Barebones PC
SMARC 2.1 Computer-on-Module | |||||||
|
RTX V2.1 Computer-on-Module | |||||||
|
Qseven Computer-on-Module | |||||||
|
2.5" Pico-ITX Single Board Computer | |||||||
|
3.5" Single Board Computer | |||||||
|
Edge AI Box | |||||||
|
Edge Gateway | |||||||
|
Barebones PC | |||||||
|
AIM-Linux Community Join AIM-Linux Community! Helps you resolve your queries, discuss, share and help. We invite you to be a part of this ever-growing community constituted by our embedded enthusiasts. Join Now! |