Difference between revisions of "AIM-Linux/UIO40-Express"
From ESS-WIKI
Line 19: | Line 19: | ||
---- | ---- | ||
− | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Smart Retail</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Healthcare</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Home Automation</span> | + | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Smart Retail</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Healthcare</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Home Automation</span> |
| [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
Line 26: | Line 26: | ||
---- | ---- | ||
− | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Robotics</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Factory Automation</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Fleet Management</span> | + | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Robotics</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Factory Automation</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Fleet Management</span> |
|- | |- | ||
Line 34: | Line 34: | ||
---- | ---- | ||
− | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Network Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Robotics</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Factory Automation</span> | + | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Network Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Robotics</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Factory Automation</span> |
| [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
Line 41: | Line 41: | ||
---- | ---- | ||
− | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Network Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Green Energy Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Mission Critical</span> | + | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Network Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Green Energy Management</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Mission Critical</span> |
| [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | | [[File:UIO-4030.jpg|center|237px|UIO-4030 photo3 2021-10-27 141714.jpg]] | ||
Line 48: | Line 48: | ||
---- | ---- | ||
− | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Video Surveillance</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Healthcare</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;">Smart Agriculture</span> | + | <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Video Surveillance</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Healthcare</span> <span style="font-size:12px;color:#65809d;background-color:#d0e2f0;padding:3px 10px;white-space:nowrap;">Smart Agriculture</span> |
|} | |} | ||
| |
Revision as of 08:24, 23 May 2023
UIO-4030 Application Green Energy Management Factory Automation Smart Retail |
UIO-4032 Smart Retail Healthcare Home Automation |
UIO-4034 Robotics Factory Automation Fleet Management |
UIO-4036 Network Management Robotics Factory Automation |
UIO-4038 Network Management Green Energy Management Mission Critical |
UIO-4040 Video Surveillance Healthcare Smart Agriculture |