Difference between revisions of "AOM-3821 Debian 12 user guide"
From ESS-WIKI
Xingxing.li (talk | contribs) |
Xingxing.li (talk | contribs) |
||
| Line 56: | Line 56: | ||
=== '''AOM-DB3500 Board Dimension Layout''' === | === '''AOM-DB3500 Board Dimension Layout''' === | ||
| + | |||
=== '''AOM-3821 on AOM-DB3500 Jumper,Switch Settings''' === | === '''AOM-3821 on AOM-DB3500 Jumper,Switch Settings''' === | ||
When using AOM-3821 with the carrier board AOM-DB3500, please follow the below jumper and switch settings. | When using AOM-3821 with the carrier board AOM-DB3500, please follow the below jumper and switch settings. | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" style="width: 592px;" | ||
| + | |- | ||
| + | | style="width: 202px;" | '''Connector/Jumper/Switch''' | ||
| + | | style="width: 374px;" | '''Function''' | ||
| + | |- | ||
| + | | style="width: 202px;" | CN3 | ||
| + | | style="width: 374px;" | Header for GPIO Test | ||
| + | |- | ||
| + | | style="width: 202px;" | J28/J26/J25/J27/J31/J37/J32 | ||
| + | | style="width: 374px;" | GPIO & ADC Selection | ||
| + | |- | ||
| + | | style="width: 202px;" | J15 | ||
| + | | style="width: 374px;" | EDP Power Selection Header | ||
| + | |- | ||
| + | | style="width: 202px;" | J16 | ||
| + | | style="width: 374px;" | EDP Inverter Power Selection Header | ||
| + | |- | ||
| + | | style="width: 202px;" | J12 | ||
| + | | style="width: 374px;" | EDP1 Detect Selection Header | ||
| + | |- | ||
| + | | style="width: 202px;" | J5/J6 | ||
| + | | style="width: 374px;" | SPI0&SPI1 Selection | ||
| + | |- | ||
| + | | style="width: 202px;" | J8 | ||
| + | | style="width: 374px;" | M2_E1 Power Selection Header | ||
| + | |- | ||
| + | | style="width: 202px;" | J10 | ||
| + | | style="width: 374px;" | M.2_B Power Selection Header | ||
| + | |- | ||
| + | | style="width: 202px;" | J9 | ||
| + | | style="width: 374px;" | UART switch M2_E1&M2_E2 | ||
| + | |- | ||
| + | | style="width: 202px;" | J7/J35/J36 | ||
| + | | style="width: 374px;" | USB2.0 connect to Type A(USB1/2) or MICRO_USB | ||
| + | |- | ||
| + | | style="width: 202px;" | SW2/SW3 | ||
| + | | style="width: 374px;" | USB0_OTG&USB0_Host power en & oc Selection | ||
| + | |- | ||
| + | | style="width: 202px;" | SW1 | ||
| + | | style="width: 374px;" | Mode setting | ||
| + | |} | ||
| | ||
Revision as of 09:11, 4 September 2025
產品特性(Features)
- Rockchip RK3588 Arm Quad Cortex-A76 2.4GHz and Quad Cortex-A55 1.8 GHz
- Onboard 4/8 GB LPDDR4 memory and 32/64 GB eMMC
- Supports 8K @ 60 fps H.265/VP9 video decoding and 8K @ 30 fps H.265/H.264 video encoding
- Supports HDMI, DP, eDP and LVDS/DSI
- 4 x PCIe 3.0, dual gigabit LAN, 2 x USB 3.0, USB2.0 OTG, SATA 3.0, 2 x CAN, 4 x MIPI-CSI, 3 x UART
- Supports Linux Debian11 and Android
產品官網鏈接(Product official website link)
接口布局和尺寸(Layout and Sizes)
AOM-3821 Board Dimension Layout
Mechanical Specifications
- Dimension:RTXe form factor size:(D X W)77 x 65 mm
- Height on Top:2mm
- Height on Bottonm:1.5mm
Electrocal Specifications
- Power Supply Voltage:DC-in 5V+-5%
- Power Supply Current:
| Model | Maximum mode | Kernel idle | Sleep mode |
| AOM-3821 | 7.61W | 1.40W | 0.07W |
Test Conditions:
1. Test loading:
- Maximum load mode: Running programs*
- Idle mode: DUT power management off and no running any program
2. OS: Debian12
*Programs software: Burnin.sh (full loading for CPU+NPU+GPU+VPU)
Environmental Specifications
- Operating Temperature:0~70 °C / -40 ~ 85 °C
- Operating Humidity: 40°C @ 95% relative humidity, non-condensing
- Storage Temperature: -40 ~ 85 °C
- Storage Humidity: 95% @ 60 °C
AOM-DB3500 Board Dimension Layout
AOM-3821 on AOM-DB3500 Jumper,Switch Settings
When using AOM-3821 with the carrier board AOM-DB3500, please follow the below jumper and switch settings.
| Connector/Jumper/Switch | Function |
| CN3 | Header for GPIO Test |
| J28/J26/J25/J27/J31/J37/J32 | GPIO & ADC Selection |
| J15 | EDP Power Selection Header |
| J16 | EDP Inverter Power Selection Header |
| J12 | EDP1 Detect Selection Header |
| J5/J6 | SPI0&SPI1 Selection |
| J8 | M2_E1 Power Selection Header |
| J10 | M.2_B Power Selection Header |
| J9 | UART switch M2_E1&M2_E2 |
| J7/J35/J36 | USB2.0 connect to Type A(USB1/2) or MICRO_USB |
| SW2/SW3 | USB0_OTG&USB0_Host power en & oc Selection |
| SW1 | Mode setting |
