Difference between revisions of "MCU/WISE-1570"
From ESS-WIKI
(Created page with "= WISE-1570 = right|200px|WISE-1520 chip.jpg <big>M2.COM Compact-sized NB-IoT module</big> *ARM Cortex-M4 processor *RAM 128 KB SRAM / 1 MB Flash...") |
|||
Line 39: | Line 39: | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 3 | | style="color:black; background:gold" align="center" | 3 | ||
− | | style=" | + | | style="background:green" align="center" | N.C. |
| style="color:black; background:gold" align="center" | VCC | | style="color:black; background:gold" align="center" | VCC | ||
| style="color:black; background:gold" align="center" | 4 | | style="color:black; background:gold" align="center" | 4 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 5 | | style="color:black; background:gold" align="center" | 5 | ||
− | | style=" | + | | style="background:green" align="center" | N.C. |
| style="background:green" align="center" | N.C. | | style="background:green" align="center" | N.C. | ||
| style="color:black; background:gold" align="center" | 6 | | style="color:black; background:gold" align="center" | 6 | ||
Line 80: | Line 80: | ||
| style="color:black; background:gold" align="center" | 19 | | style="color:black; background:gold" align="center" | 19 | ||
| style="background:green" align="center" | N.C. | | style="background:green" align="center" | N.C. | ||
− | | style="background:gold" align="center" | {{abbr|CB_PWR_ON|STM32L486JGY6TR: | + | | style="background:gold" align="center" | {{abbr|CB_PWR_ON|STM32L486JGY6TR: PA_11}} |
| style="color:black; background:gold" align="center" | 20 | | style="color:black; background:gold" align="center" | 20 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 21 | | style="color:black; background:gold" align="center" | 21 | ||
| style="background:green" align="center" | N.C. | | style="background:green" align="center" | N.C. | ||
− | | style="background:gold" align="center" | {{abbr|UART TXD| | + | | style="background:gold" align="center" | {{abbr|UART TXD|STM32L486JGY6TR: PC_10}} |
| style="color:black; background:gold" align="center" | 22 | | style="color:black; background:gold" align="center" | 22 | ||
|- | |- | ||
Line 110: | Line 110: | ||
| | | | ||
| style="text-align: center;" | Connector Key | | style="text-align: center;" | Connector Key | ||
− | | style="background:gold" align="center" | {{abbr|UART RXD| | + | | style="background:gold" align="center" | {{abbr|UART RXD|STM32L486JGY6TR: PC_11}} |
| style="color:black; background:gold" align="center" | 32 | | style="color:black; background:gold" align="center" | 32 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 33 | | style="color:black; background:gold" align="center" | 33 | ||
| style="background:gold" align="center" | GND | | style="background:gold" align="center" | GND | ||
− | | style="background:gold" align="center" | {{abbr|UART RTS| | + | | style="background:gold" align="center" | {{abbr|UART RTS|STM32L486JGY6TR: PB_14}} |
| style="color:black; background:gold" align="center" | 34 | | style="color:black; background:gold" align="center" | 34 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 35 | | style="color:black; background:gold" align="center" | 35 | ||
− | | style="background: | + | | style="background:gold" align="center" | {{abbr|I2C1_DATA|STM32L486JGY6TR: PB_11}} |
− | | style="background:gold" align="center" | {{abbr|UART CTS| | + | | style="background:gold" align="center" | {{abbr|UART CTS|STM32L486JGY6TR: PB_13}} |
| style="color:black; background:gold" align="center" | 36 | | style="color:black; background:gold" align="center" | 36 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 37 | | style="color:black; background:gold" align="center" | 37 | ||
− | | style="background: | + | | style="background:gold" align="center" | {{abbr|I2C1_CLK|STM32L486JGY6TR: PB_10}} |
− | | style="background:gold" align="center" | {{abbr|GPIO0| | + | | style="background:gold" align="center" | {{abbr|GPIO0|STM32L486JGY6TR: PB_9}} |
| style="color:black; background:gold" align="center" | 38 | | style="color:black; background:gold" align="center" | 38 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 39 | | style="color:black; background:gold" align="center" | 39 | ||
| style="background:gold" align="center" | GND | | style="background:gold" align="center" | GND | ||
− | | style="background:gold" align="center" | {{abbr|GPIO1| | + | | style="background:gold" align="center" | {{abbr|GPIO1|STM32L486JGY6TR: PC_7}} |
| style="color:black; background:gold" align="center" | 40 | | style="color:black; background:gold" align="center" | 40 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 41 | | style="color:black; background:gold" align="center" | 41 | ||
− | | style="background:gold" align="center" | {{abbr|PWM0| | + | | style="background:gold" align="center" | {{abbr|PWM0|STM32L486JGY6TR: PB_0}} |
− | | style="background:gold" align="center" | {{abbr|GPIO2| | + | | style="background:gold" align="center" | {{abbr|GPIO2|STM32L486JGY6TR: PB_15}} |
| style="color:black; background:gold" align="center" | 42 | | style="color:black; background:gold" align="center" | 42 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 43 | | style="color:black; background:gold" align="center" | 43 | ||
− | | style="background:gold" align="center" | | + | | style="background:gold" align="center" | {{abbr|PWM1|STM32L486JGY6TR: PB_1}} |
− | | style="background:gold" align="center" | {{abbr|GPIO3| | + | | style="background:gold" align="center" | {{abbr|GPIO3|STM32L486JGY6TR: PB_12}} |
| style="color:black; background:gold" align="center" | 44 | | style="color:black; background:gold" align="center" | 44 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 45 | | style="color:black; background:gold" align="center" | 45 | ||
| style="background:gold" align="center" | GND | | style="background:gold" align="center" | GND | ||
− | | style="background:gold" align="center" | {{abbr|GPIO4| | + | | style="background:gold" align="center" | {{abbr|GPIO4|STM32L486JGY6TR: PC_8}} |
| style="color:black; background:gold" align="center" | 46 | | style="color:black; background:gold" align="center" | 46 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 47 | | style="color:black; background:gold" align="center" | 47 | ||
− | | style="background:gold" align="center" | {{abbr|ADC0| | + | | style="background:gold" align="center" | {{abbr|ADC0|STM32L486JGY6TR: PA_1}} |
− | | style="background:gold" align="center" | {{abbr|GPIO5| | + | | style="background:gold" align="center" | {{abbr|GPIO5|STM32L486JGY6TR: PC_13}} |
| style="color:black; background:gold" align="center" | 48 | | style="color:black; background:gold" align="center" | 48 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 49 | | style="color:black; background:gold" align="center" | 49 | ||
+ | | style="background:gold" align="center" | {{abbr|ADC1|STM32L486JGY6TR: PC_2}} | ||
| style="background:green" align="center" | N.C. | | style="background:green" align="center" | N.C. | ||
− | |||
| style="color:black; background:gold" align="center" | 50 | | style="color:black; background:gold" align="center" | 50 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 51 | | style="color:black; background:gold" align="center" | 51 | ||
| style="background:gold" align="center" | GND | | style="background:gold" align="center" | GND | ||
− | | style="background: | + | | style="background:green" align="center" | N.C. |
| style="color:black; background:gold" align="center" | 52 | | style="color:black; background:gold" align="center" | 52 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 53 | | style="color:black; background:gold" align="center" | 53 | ||
− | | style="background:gold" align="center" | {{abbr|ADC2| | + | | style="background:gold" align="center" | {{abbr|ADC2|STM32L486JGY6TR: PC_4}} |
| style="background:green" align="center" | N.C. | | style="background:green" align="center" | N.C. | ||
| style="color:black; background:gold" align="center" | 54 | | style="color:black; background:gold" align="center" | 54 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 55 | | style="color:black; background:gold" align="center" | 55 | ||
− | | style="background: | + | | style="background:green" align="center" | N.C. |
− | | style="background:gold" align="center" | {{abbr|W_DISABLE#| | + | | style="background:gold" align="center" | {{abbr|W_DISABLE#|STM32L486JGY6TR: PB_2}} |
| style="color:black; background:gold" align="center" | 56 | | style="color:black; background:gold" align="center" | 56 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 57 | | style="color:black; background:gold" align="center" | 57 | ||
| style="background:gold" align="center" | GND | | style="background:gold" align="center" | GND | ||
− | | style="background:gold" align="center" | {{abbr| | + | | style="background:gold" align="center" | {{abbr|I2C0_DATA|STM32L486JGY6TR: PB_7}} |
| style="color:black; background:gold" align="center" | 58 | | style="color:black; background:gold" align="center" | 58 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 59 | | style="color:black; background:gold" align="center" | 59 | ||
− | | style="background: | + | | style="background:green" align="center" | N.C. |
− | | style="background:gold" align="center" | {{abbr| | + | | style="background:gold" align="center" | {{abbr|I2C0_CLK|STM32L486JGY6TR: PB_6}} |
| style="color:black; background:gold" align="center" | 60 | | style="color:black; background:gold" align="center" | 60 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 61 | | style="color:black; background:gold" align="center" | 61 | ||
| style="background:green" align="center" | N.C. | | style="background:green" align="center" | N.C. | ||
− | | style="background:gold" align="center" | {{abbr|SPI0_MOSI| | + | | style="background:gold" align="center" | {{abbr|SPI0_MOSI|STM32L486JGY6TR: PA_7}} |
| style="color:black; background:gold" align="center" | 62 | | style="color:black; background:gold" align="center" | 62 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 63 | | style="color:black; background:gold" align="center" | 63 | ||
| style="background:gold" align="center" | GND | | style="background:gold" align="center" | GND | ||
− | | style="background:gold" align="center" | {{abbr|SPI0_MISO| | + | | style="background:gold" align="center" | {{abbr|SPI0_MISO|STM32L486JGY6TR: PA_6}} |
| style="color:black; background:gold" align="center" | 64 | | style="color:black; background:gold" align="center" | 64 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 65 | | style="color:black; background:gold" align="center" | 65 | ||
| style="background:gold" align="center" | VDD_RTC | | style="background:gold" align="center" | VDD_RTC | ||
− | | style="background:gold" align="center" | {{abbr|SPI0_CLK| | + | | style="background:gold" align="center" | {{abbr|SPI0_CLK|STM32L486JGY6TR: PA_5}} |
| style="color:black; background:gold" align="center" | 66 | | style="color:black; background:gold" align="center" | 66 | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 67 | | style="color:black; background:gold" align="center" | 67 | ||
− | | style="background:gold" align="center" | {{abbr|Backup#| | + | | style="background:gold" align="center" | {{abbr|Backup#|STM32L486JGY6TR: PA_12}} |
− | | style="background:gold" align="center" | {{abbr|SPI0_CS0#| | + | | style="background:gold" align="center" | {{abbr|SPI0_CS0#|STM32L486JGY6TR: PA_4}} |
| style="color:black; background:gold" align="center" | 68 | | style="color:black; background:gold" align="center" | 68 | ||
|- | |- | ||
Line 214: | Line 214: | ||
|- | |- | ||
| style="color:black; background:gold" align="center" | 73 | | style="color:black; background:gold" align="center" | 73 | ||
− | | style="background:gold" align="center" | {{abbr|Wake#| | + | | style="background:gold" align="center" | {{abbr|Wake#|STM32L486JGY6TR: PA_0}} |
| style="background:gold" align="center" | VCC | | style="background:gold" align="center" | VCC | ||
| style="color:black; background:gold" align="center" | 74 | | style="color:black; background:gold" align="center" | 74 |
Revision as of 08:54, 16 October 2017
WISE-1570
M2.COM Compact-sized NB-IoT module- ARM Cortex-M4 processor
- RAM 128 KB SRAM / 1 MB Flash
- Compact NB-IoT Module with Ultra-low Power Consumption
- Support
UART | I2C | SPI | GPIO | PWM | ADC |
1 | 2 | 1 | 6 | 2 | 3 |
- 22 x 30 mm M.2 key E
M2.COM Pinout
1 | GND | VCC | 2 |
3 | N.C. | VCC | 4 |
5 | N.C. | N.C. | 6 |
7 | GND | N.C. | 8 |
9 | N.C. | N.C. | 10 |
11 | N.C. | N.C. | 12 |
13 | N.C. | N.C. | 14 |
15 | N.C. | CB_RESET_OUT# | 16 |
17 | N.C. | GND | 18 |
19 | N.C. | CB_PWR_ON | 20 |
21 | N.C. | UART TXD | 22 |
23 | N.C. | Connector Key | |
Connector Key | Connector Key | ||
Connector Key | Connector Key | ||
Connector Key | Connector Key | ||
Connector Key | UART RXD | 32 | |
33 | GND | UART RTS | 34 |
35 | I2C1_DATA | UART CTS | 36 |
37 | I2C1_CLK | GPIO0 | 38 |
39 | GND | GPIO1 | 40 |
41 | PWM0 | GPIO2 | 42 |
43 | PWM1 | GPIO3 | 44 |
45 | GND | GPIO4 | 46 |
47 | ADC0 | GPIO5 | 48 |
49 | ADC1 | N.C. | 50 |
51 | GND | N.C. | 52 |
53 | ADC2 | N.C. | 54 |
55 | N.C. | W_DISABLE# | 56 |
57 | GND | I2C0_DATA | 58 |
59 | N.C. | I2C0_CLK | 60 |
61 | N.C. | SPI0_MOSI | 62 |
63 | GND | SPI0_MISO | 64 |
65 | VDD_RTC | SPI0_CLK | 66 |
67 | Backup# | SPI0_CS0# | 68 |
69 | GND | N.C. | 70 |
71 | RESET_IN# | VCC | 72 |
73 | Wake# | VCC | 74 |
75 | GND |