IDP
Contents
Introduction
Wind River® Intelligent Device Platform XT is a customizable middleware development environment that provides security, connectivity, rich networking options, and device management. It simplifies the development, integration, and deployment of gateways for the Internet of Things.
Architecture
Tamper-proof file system
Application Integrity Measurement (AIM)
Secure boot
Encrypted storage
McAfee
Connectivity
Wifi, BT, Zigbee, VPN, LAN…
MQTT
Management
OneAgent TR-069 agent
OMA-DM
Webif / Luci , a web-based management interface
Compare Feature of IDP2.x, 3.0, and 3.1
Compare Feature of MI 3.0, and 3.1 / Pro/Flex
Documentation & Tools Download
IDP 2.x / 3.x Technique documents and Tools download
Workbench
This guide helps you install Linux 7, Intelligent Device Platform XT 3.0, and Workbench on a Linux computer
Build & Deploy Image
This guide help for building and install the IDP image to your target platform.
IDP Programmer Guide
This guide help for programmer to develop application or driver on IDP platform.
Layer & Feature
Introduction of functions and features of IDP 2.x 3.x.
Qualification
Support Module
Wifi + BT Module
Brand | Model | Feature | Chip | Interface | Verified OS | Note |
---|---|---|---|---|---|---|
Intel | AC7260 | WiFi+Bt | Intel AC7260 | minPCIe | 2.0 / 3.0 / 3.1 | Not support Auto channel |
Advantech | EWM-W153H01E | WiFi+BT | Atheros AR9485 AR3012 | minPCIe | 2.0 / 3.1 | ARK-1123 with IDP2.0 ( AR9485 + AR3012 ) |
Advantech | EWM-W161H01E | WiFi+Bt | Atheros AR9462 | minPCIe(*) | 3.1 |
Wifi Module
Brand | Model | Feature | Chip | Interface | Verified OS | Note |
---|---|---|---|---|---|---|
Advantech | EWM-W151H01E | WiFi | Realtek RTL8188EE | minPCIe | 2.0 | ARK-1123 with IDP2.0 ( RTL8188EE ) |
Advantech | EWM-W135H01E | WiFi | Atheros AR9382 | minPCIe(*) | 3.1 | |
Advantech | EWM-W15801F | WiFi | Atheros AR9592-AR1B | minPCIe(*) | 3.1 | |
Silex | SX-PCEAN2 | WiFi | Atheros AR9580 | minPCIe(*) | 3.1 |
3G / 4G Module
Brand | Model | Feature | Chip | Interface | Verified OS | Note |
---|---|---|---|---|---|---|
Telit | HE910 | 3G | Telit HE910 | USB | 2.0 / 3.0 / 3.1 | SIM Card Slot on Module. Telit HE910 Spec |
Sierra | MC7354 | 3G + GPS | Sierra MC7354 | ACM | 2.0 / 3.0 / 3.1 | ARK-2151 with IDP3.0 |
Advantech | EWM-C118HD01E | 3G | u-blox SARA-U270 | ACM | 3.1 | |
Advantech | EWM-C109F601E | 3G | U-blox LISA-U200 | minPCIe(*) | 3.1 | |
Advantech | EWM-C117FL04E | 4G | u-blox MPCI-L210 | ACM | 3.1 |
GPS Module
Brand | Model | Feature | Chip | Interface | Verified OS | Note |
---|---|---|---|---|---|---|
Advantech | EWM-G108H01E | GPS | u-blox NEO-7 | USB | 2.0 / 3.1 | ARK-1123 with IDP2.0, half-mini PCIe (U-blox NEO-7N, U-blox AG ) |
Advantech | EWM-G109H01E | GPS | u-blox NEO-M8N | ACM | 3.1 |
These modules would be tested with Advantech released ver 1.0.1 IDP3.1 image
Brand | Model | Feature | Chip | Interface | Verified OS | Note |
---|---|---|---|---|---|---|
Intel | AC7260 | WiFi+Bt | Intel AC7260 | minPCIe | 3.1 | Not support Auto channel |
Silex | SX-PCEAN2 | WiFi | Atheros AR9580 | minPCIe(*) | 3.1 | |
Advantech | EWM-W15801F | WiFi | Atheros AR9592-AR1B | minPCIe(*) | 3.1 | |
Advantech | EWM-C118HD01E | 3G | u-blox SARA-U270 | ACM | 3.1 | |
Sierra | MC7354 | 3G + GPS | Sierra MC7354 | ACM | 3.1 | |
Telit | HE910 | 3G | Telit HE910 | USB | 3.1 | SIM Card Slot on Module. Telit HE910 Spec |
Official's Announce
IDP BSP Porting SOP
Tips
Debugging
Issue
IDP on Advantech Platform
UTX-3115
ARK-1123
ARK-2151S