How to use SATA

From ESS-WIKI
Jump to: navigation, search

SATA speed

You need to go through the dmesg command output or a log file called /proc/kmsg . 

A note about SATA revision

  • SATA REVISION => SPEED ({Gbit|MB}/s)
  • SATA revision 1.0 => 1.5 Gbit/s, 150 MB/s
  • SATA revision 2.0 => 3 Gbit/s, 300 MB/s
  • SATA revision 3.0 => 6 Gbit/s, 600 MB/s
  • SATA revision 3.2 => 16 Gbit/s, 1969 MB/s

dmesg command examples

Open the Terminal or login using ssh command and than type the following command:

dmesg | grep -i sata | grep 'link up'

Sample outputs:

[   18.120000] ata1: SATA link up 3.0 Gbps (SStatus 123 SControl F300)
[   39.530000] ata2: SATA link up 3.0 Gbps (SStatus 123 SControl F300)

Here is another example:

dmesg | grep -i --color ahci
dmesg | grep -i  ahci | grep -i --color Gbps

Sample outputs:

[    1.161418] ahci 0000:00:11.0: version 3.0
[    1.161713] ahci 0000:00:11.0: irq 72 for MSI/MSI-X
[    1.161776] ahci 0000:00:11.0: AHCI 0001.0300 '''32 slots 1 ports 6 Gbps 0x1''' impl SATA mode
[    1.161783] ahci 0000:00:11.0: flags: 64bit ncq sntf ilck pm led clo pmp fbs pio slum part 
[    1.162116] scsi0 : ahci

You can find same info using /proc/kmsg or dmesg :

<code># dmesg | grep --color -i 'link up'</code>

Sample outputs:

Sep  2 14:56:50 wks01 kernel: [25518.962661] ata2: SATA link up 1.5 Gbps (SStatus 113 SControl 300)
Sep  2 14:56:50 wks01 kernel: [25520.158303] ata1: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  2 14:56:50 wks01 kernel: [25521.117722] ata3: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  2 22:09:06 wks01 kernel: [    3.451270] ata1: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  2 22:09:06 wks01 kernel: [    3.823019] ata2: SATA link up 1.5 Gbps (SStatus 113 SControl 300)
Sep  2 22:09:06 wks01 kernel: [    4.154815] ata3: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  3 04:14:11 wks01 kernel: [    3.486897] ata1: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  3 04:14:11 wks01 kernel: [    3.858745] ata2: SATA link up 1.5 Gbps (SStatus 113 SControl 300)
Sep  3 04:14:11 wks01 kernel: [    4.186682] ata3: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  3 09:17:10 wks01 kernel: [    3.538938] ata1: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  3 09:17:10 wks01 kernel: [    3.906824] ata2: SATA link up 1.5 Gbps (SStatus 113 SControl 300)
Sep  3 09:17:10 wks01 kernel: [    4.234739] ata3: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  4 04:13:33 wks01 kernel: [    3.510810] ata1: SATA link up 3.0 Gbps (SStatus 123 SControl 300)
Sep  4 04:13:33 wks01 kernel: [    3.878764] ata2: SATA link up 1.5 Gbps (SStatus 113 SControl 300)
Sep  4 04:13:33 wks01 kernel: [    4.206646] ata3: SATA link up 3.0 Gbps (SStatus 123 SControl 300)

Test SATA disk:

mount -t vfat /dev/block/sda1 /data/test/"