Difference between revisions of "ROS2 Suite Installaton"
From ESS-WIKI
(→Package List) |
|||
Line 9: | Line 9: | ||
= Prerequisite = | = Prerequisite = | ||
+ | |||
= Package List = | = Package List = | ||
+ | |||
+ | | ||
+ | |||
+ | {| data-endline="54" data-startline="40" | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Name | ||
+ | ! Description | ||
+ | ! Note | ||
+ | |- | ||
+ | | ROS 2.0 | ||
+ | | Foxy Fitzroy | ||
+ | | [https://i.imgur.com/EmxLZXB.png https://i.imgur.com/EmxLZXB.png] | ||
+ | | Release date: June 5th, 2020<br/> EOL date:May 2023 | ||
+ | |- | ||
+ | | DDS | ||
+ | | Fast-DDS | ||
+ | | DDS provides a publish-subscribe transport which is very similar to ROS’s publish-subscribe transport. | ||
+ | | | ||
+ | |- | ||
+ | | Node | ||
+ | | SUSI ROS Node | ||
+ | | Provide and control Advantech Hardware platform in DDS Topic and Action | ||
+ | | | ||
+ | |- | ||
+ | | Utility | ||
+ | | rqt_graph | ||
+ | | rqt_graph provides a GUI plugin for visualizing the ROS computation graph | ||
+ | | | ||
+ | |- | ||
+ | | Utility | ||
+ | | MoveIt | ||
+ | | Motion Libaries for Motion planning, manipulation, 3D perception, kinematics, control, and navigation | ||
+ | | | ||
+ | |- | ||
+ | | Utility | ||
+ | | RViz | ||
+ | | 3D visualization tool for ROS. | ||
+ | | | ||
+ | |- | ||
+ | | cmd tool | ||
+ | | rosdep | ||
+ | | rosdep is a command-line tool for installing system dependencies | ||
+ | | | ||
+ | |} | ||
= Install = | = Install = |
Revision as of 10:08, 16 December 2022
Advantech ROS 2 Suite Installer
Advantech ROS 2 Suite Install provides a consistent experience for Advantch edge platforms ( eg. Intel, ARM - NXP iMX8 and NVIDIA Jetson ). User can easy to install and set up your ROS 2 environment and quick to start your devlopment ros application ( example: AMR, AGV, Fleet Management ... ).
Prerequisite
Package List
Item | Name | Description | Note |
---|---|---|---|
ROS 2.0 | Foxy Fitzroy | https://i.imgur.com/EmxLZXB.png | Release date: June 5th, 2020 EOL date:May 2023 |
DDS | Fast-DDS | DDS provides a publish-subscribe transport which is very similar to ROS’s publish-subscribe transport. | |
Node | SUSI ROS Node | Provide and control Advantech Hardware platform in DDS Topic and Action | |
Utility | rqt_graph | rqt_graph provides a GUI plugin for visualizing the ROS computation graph | |
Utility | MoveIt | Motion Libaries for Motion planning, manipulation, 3D perception, kinematics, control, and navigation | |
Utility | RViz | 3D visualization tool for ROS. | |
cmd tool | rosdep | rosdep is a command-line tool for installing system dependencies |
Install
Install command
$ tar zxfv adv-ros2-suite-installer-<version>.tar.gz $ sudo ./adv-ros2-suite-installer.run
Release
Index | Version | Date | Platforms | OS | Release Note | Download |
1 | 1.1.0 | EPC-R3720 | Ubuntu_20.04 |
adv-ros2-suite-installer-1.1.0.tar.gz |